# Air filter BMC LAND ROVER DISCOVERY SPORT / RANGE ROVER

> BMC 920/20 Sport Air Filter for JAGUAR E-PACE, JAGUAR E-PACE (X540), LAND ROVER DISCOVERY SPORT (L550)... High performance, washable, reusable. Made...

- **Reference** : 920/20
- **Brand** : BMC Filter
- **Price** : 79.92 EUR incl. VAT
- **Availability** : Backorder, ships from 2026-11-13
- **Delivery to mainland France** : 5.99 EUR, ships within 2 to 2 business day(s), transit 1 to 2 business day(s)
- **EAN** : 8055732594510
- **URL** : https://dynaparts.fr/en/land-rover/180684-air-filter-bmc-land-rover-discovery-sport-range-rover.html

Reduced price!

![Air filter BMC LAND ROVER DISCOVERY SPORT / RANGE ROVER](https://dynaparts.fr/436075-large_default/air-filter-bmc-land-rover-discovery-sport-range-rover.jpg)

**Check compatibility** with your vehicle Choose my vehicle

BMC 920/20 sports air filter — JAGUAR E-PACE, JAGUAR E-PACE (X540), LAND ROVER DISCOVERY SPORT (L550)

![BMC Filter](https://dynaparts.fr/img/m/130.jpg)

[Brand BMC Filter](https://dynaparts.fr/en/130_bmc-filter)

Reference 920/20

Rating: (0)

79,92 € tax incl.

88,80 €

-10%

?

Available from the manufacturer 1 in stock at factory

1. Order today
2. Preparation at the manufacturer
3. Delivery Tue 17 Nov

Estimated delivery to you on 17/11/2026

This lead time is an estimate and may change due to circumstances beyond our control

Get free STANDARD shipping on orders of 250,00 € or more, or free pickup point delivery for small parcels (10 g to 250 g) from €13!\*

With this product: 79,92 € Free delivery from 250,00 €

Delivery country

Postcode (optional)

## BMC Sport Air Filter — Reference 920/20

The **BMC 920/20 filter** is a high-performance sport air filter, designed to improve engine performance by increasing the intake airflow. Washable and reusable, it offers a much longer lifespan than original disposable filters.

## Product Reference

**BMC Reference:** 920/20

## Technical Specifications

- **Shape:** Flat
- **Width / Inner Diameter of Base:** 170 mm
- **Length / Outer Diameter of Base:** 214/272 mm
- **Weight:** 0.41 kg
- **Material:** Oiled Cotton Gauze
- **Washable:** Yes
- **Warranty:** 2-Year Warranty

## Compatible Vehicles (50 assignments)

| Make | Model | Engine | Power / Year | Engine Code |
| --- | --- | --- | --- | --- |
| JAGUAR | E-PACE | 1.5 P160 MHEV | 160 HP, Year 20 - | AJ20P3 |
| JAGUAR | E-PACE | 1.5 P300e Plug-in Hybrid | 309 HP, Year 20 - 23 | AJ20P3 |
| JAGUAR | E-PACE | 1.5 P300e Plug-in Hybrid | CV 200, Year 20 - | AJ20P3 |
| JAGUAR | E-PACE | 2.0 | CV 200, Year 18 - | PT204 |
| JAGUAR | E-PACE | 2.0 | CV 249, Year 17 - | PT204 |
| JAGUAR | E-PACE | 2.0 | CV 300, Year 17 - | PT204 |
| JAGUAR | E-PACE | 2.0 D165 | CV 163, Year 20 - | AJ20D4 |
| JAGUAR | E-PACE | 2.0 D165 MHEV | CV 163, Year 20 - | AJ20D4 |
| JAGUAR | E-PACE | 2.0 D200 MHEV | CV 204, Year 20 - | AJ20D4 |
| JAGUAR | E-PACE | 2.0 Diesel | CV 150, Year 17 - | 204DTD |
| JAGUAR | E-PACE | 2.0 Diesel | CV 179, Year 17 - | 204DTD |
| JAGUAR | E-PACE | 2.0 Diesel | CV 241, Year 17 - | 204DTA |
| JAGUAR | E-PACE | 2.0 Diesel | CV 249, Year 17 - | 204DTA |
| JAGUAR | E-PACE | 2.0 P200 MHEV | CV 200, Year 20 - 22 | AJ20P4 |
| JAGUAR | E-PACE | 2.0 P250 MHEV | CV 250, Year 20 - 24 | AJ20P4 |
| JAGUAR | E-PACE | 2.0 P300 MHEV | CV 300, Year 20 - 22 | AJ20P4 |
| JAGUAR | E-PACE | 1.5 P270e | CV 269, Year 24 - | All engines |
| JAGUAR | E-PACE | 1.5 P300e | 269 hp, Year 23 - | All engines |
| JAGUAR | E-PACE (X540) | 1.5 P300e | 269 hp, Year 23 - 24 | All engines |
| LAND ROVER | DISCOVERY SPORT (L550) | 1.5 P300e Hybrid | 200 hp, Year 20 - | AJ20P3 |
| LAND ROVER | DISCOVERY SPORT (L550) | 1.5 P300e Hybrid | CV 309, Year 20 - | AJ20P3 |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D | CV 150, Year 14 - | 204DTD |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D | CV 180, Year 15 - | All engines |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D | CV 241, Year 17 - | 204DTA |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D150 MHEV | CV 150, Year 19 - | 204DTD |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D165 | CV 163, Year 20 - | 204DTD |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D165 MHEV | CV 163, Year 20 - | AJ20D4 |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D180 MHEV | CV 180, Year 19 - | 204DTD |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D200 MHEV | CV 204, Year 20 - | AJ20D4 |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D240 MHEV | CV 241, Year 19 - | 204DTA |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 P200 | CV 200, Year 20 - | PT204 |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 P200 Flex MHEV | CV 200, Year 20 - | PT204 |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 P290 MHEV | CV 290, Year 20 - | PT204 |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 Si4 | CV 241, Year 17 - | PT204 |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 | CV 290, Year 17 - 19 | PT204 |
| LAND ROVER | RANGE ROVER EVOKED (L538) | 2.0 D | CV 150, Year 15 - 19 | 204DTD |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 D | CV 180, Year 15 - 19 | 204DTD |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 D | CV 241, Year 17 - 19 | 204DTA |
| LAND ROVER | RANGE ROVER EVOQUE (L551) | 1.5 P160 MHEV | CV 160, Year 20 - | AJ20P3 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) | 1.5 P300e Hybrid | CV 200, Year 20 - | AJ20P3 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) | 1.5 P300e Hybrid | CV 309, Year 20 - | AJ20P3 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) | 2.0 D150 | CV 150, Year 18 - | 204DTD |
| LAND ROVER | RANGE ROVER EVOQUE (L551) | 2.0 D165 | CV 163, Year 20 - | AJ20D4 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) | 2.0 D165 MHEV | CV 163, Year 20 - | AJ20D4 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) | 2.0 D180 | CV 180, Year 18 - | 204DTD |
| LAND ROVER | RANGE ROVER EVOQUE (L551) | 2.0 D200 | CV 204, Year 20 - | AJ20D4 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) | 2.0 D200 MHEV | CV 204, Year 20 - | AJ20D4 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) | 2.0 P200 | CV 200, Year 18 - | PT204 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) | 2.0 P250 | CV 250, Year 18 - | PT204 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) | 2.0 P300 | CV 300, Year 18 - | PT204 |

## Original references equivalent

- LR071942
- GJ329601AA
- T2H8107

**Warning:** Always present your air filters in your original air box without removing **it from its bag**. To ensure its proper conservation, it will not be taken back if unpacked.

- **Materials:** Clock oiled
- **Product Range :** Engine
- **Engine** Air filters

-10%

##### [Complete cleaning kit](https://dynaparts.fr/en/cleaners-air-filters/32554-complete-cleaning-kit.html)

Complete cleaning kit for Sports Air Filters and KAD.Composed of a cleaning liquid can and a protective oil spray.

Ref: WA200-500

Available from the manufacturer (24+) → 17/11/2026

Compatible vehicles (61)

JAGUAR (18) ▼

| Model | Engine | Fuel | Displacement | Power | Years |
| --- | --- | --- | --- | --- | --- |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 1.5 P160 MHEV (160 cv) | hybride | - | 160 hp | - |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 1.5 P270e Plug-in Hybrid AWD (269 cv) | hybride | - | 269 hp | - |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 1.5 P300e Plug-in Hybrid AWD (309 cv) | hybride | - | 309 hp | - |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 2.0 AWD (300 cv) | essence | - | 300 hp | - |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 2.0 D150 (150 cv) | diesel | - | 150 hp | - |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 2.0 D150 AWD (150 cv) | diesel | - | 150 hp | - |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 2.0 D165 MHEV AWD (163 cv) | hybride | - | 163 hp | - |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 2.0 D180 AWD (179 cv) | diesel | - | 179 hp | - |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 2.0 D200 MHEV AWD (204 cv) | hybride | - | 204 hp | - |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 2.0 D240 AWD (241 cv) | diesel | - | 241 hp | - |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 2.0 Flexfuel AWD (200 cv) | essence | - | 200 hp | - |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 2.0 Flexfuel AWD (249 cv) | essence | - | 249 hp | - |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 2.0 P200 AWD (200 cv) | essence | - | 200 hp | - |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 2.0 P200 AWD (249 cv) | essence | - | 249 hp | - |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 2.0 P200 MHEV AWD (200 cv) | hybride | - | 200 hp | - |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 2.0 P200 MHEV Flex AWD (200 cv) | hybride | - | 200 hp | - |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 2.0 P250 MHEV AWD (250 cv) | hybride | - | 250 hp | - |
| E-Pace (X540) (09/2017 - Aujourd'hui) | 2.0 P300 MHEV AWD (300 cv) | hybride | - | 300 hp | - |

LAND ROVER (43) ▼

| Model | Engine | Fuel | Displacement | Power | Years |
| --- | --- | --- | --- | --- | --- |
| Discovery Sport (L550) (05/2022 - 12/2024) | 2.0 P200 Flex 4x4 (200 cv) | essence | - | 200 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 1.5 P300e Hybrid 4x4 (309 cv) | hybride | - | 309 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 4x4 (241 cv) | essence | - | 241 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 4x4 (290 cv) | essence | - | 290 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 D (150 cv) | diesel | - | 150 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 D 4x4 (150 cv) | diesel | - | 150 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 D 4x4 (180 cv) | diesel | - | 180 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 D 4x4 (241 cv) | diesel | - | 241 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 D150 MHEV 4x4 (150 cv) | hybride | - | 150 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 D165 MHEV (163 cv) | hybride | - | 163 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 D165 MHEV 4x4 (163 cv) | hybride | - | 163 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 D180 MHEV 4x4 (179 cv) | hybride | - | 179 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 D200 MHEV 4x4 (204 cv) | hybride | - | 204 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 D240 MHEV 4x4 (241 cv) | hybride | - | 241 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 P200 4x4 (200 cv) | essence | - | 200 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 P200 Flex MHEV 4x4 (200 cv) | hybride | - | 200 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 P200 MHEV 4x4 (200 cv) | hybride | - | 200 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 P290 MHEV 4x4 (290 cv) | hybride | - | 290 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 Si4 4x4 (241 cv) | essence | - | 241 hp | - |
| Discovery Sport SUV (L550) (09/2014 - Aujourd'hui) | 2.0 Si4 Flex 4x4 (241 cv) | essence | - | 241 hp | - |
| Range Rover Evoque (L551) (02/2020 - 12/2024) | 1.5 P300e Hybrid 4x4 (309 cv) | hybride | - | 309 hp | - |
| Range Rover Evoque Décapotable (L538) (11/2015 - 12/2019) | 2.0 D 4x4 (150 cv) | diesel | - | 150 hp | - |
| Range Rover Evoque Décapotable (L538) (11/2015 - 12/2019) | 2.0 D 4x4 (180 cv) | diesel | - | 180 hp | - |
| Range Rover Evoque Décapotable (L538) (11/2015 - 12/2019) | 2.0 D 4x4 (241 cv) | diesel | - | 241 hp | - |
| Range Rover Evoque SUV (L538) (04/2011 - 12/2019) | 2.0 4x4 (290 cv) | essence | - | 290 hp | - |
| Range Rover Evoque SUV (L538) (04/2011 - 12/2019) | 2.0 D (150 cv) | diesel | - | 150 hp | - |
| Range Rover Evoque SUV (L538) (04/2011 - 12/2019) | 2.0 D 4x4 (150 cv) | diesel | - | 150 hp | - |
| Range Rover Evoque SUV (L538) (04/2011 - 12/2019) | 2.0 D 4x4 (180 cv) | diesel | - | 180 hp | - |
| Range Rover Evoque SUV (L538) (04/2011 - 12/2019) | 2.0 D 4x4 (241 cv) | diesel | - | 241 hp | - |
| Range Rover Evoque SUV (L551) (12/2018 - Aujourd'hui) | 1.5 P160 MHEV (160 cv) | hybride | - | 160 hp | - |
| Range Rover Evoque SUV (L551) (12/2018 - Aujourd'hui) | 1.5 P300e Hybrid 4x4 (309 cv) | hybride | - | 309 hp | - |
| Range Rover Evoque SUV (L551) (12/2018 - Aujourd'hui) | 2.0 D150 MHEV 4x4 (150 cv) | hybride | - | 150 hp | - |
| Range Rover Evoque SUV (L551) (12/2018 - Aujourd'hui) | 2.0 D165 MHEV 4x4 (163 cv) | hybride | - | 163 hp | - |
| Range Rover Evoque SUV (L551) (12/2018 - Aujourd'hui) | 2.0 D180 MHEV 4x4 (180 cv) | hybride | - | 180 hp | - |
| Range Rover Evoque SUV (L551) (12/2018 - Aujourd'hui) | 2.0 D200 MHEV 4x4 (204 cv) | hybride | - | 204 hp | - |
| Range Rover Evoque SUV (L551) (12/2018 - Aujourd'hui) | 2.0 P200 4x4 (200 cv) | essence | - | 200 hp | - |
| Range Rover Evoque SUV (L551) (12/2018 - Aujourd'hui) | 2.0 P200 Flex 4x4 (200 cv) | essence | - | 200 hp | - |
| Range Rover Evoque SUV (L551) (12/2018 - Aujourd'hui) | 2.0 P200 Flex MHEV 4x4 (200 cv) | hybride | - | 200 hp | - |
| Range Rover Evoque SUV (L551) (12/2018 - Aujourd'hui) | 2.0 P200 MHEV 4x4 (200 cv) | hybride | - | 200 hp | - |
| Range Rover Evoque SUV (L551) (12/2018 - Aujourd'hui) | 2.0 P250 4x4 (250 cv) | essence | - | 250 hp | - |
| Range Rover Evoque SUV (L551) (12/2018 - Aujourd'hui) | 2.0 P250 MHEV 4x4 (249 cv) | hybride | - | 249 hp | - |
| Range Rover Evoque SUV (L551) (12/2018 - Aujourd'hui) | 2.0 P300 4x4 (300 cv) | essence | - | 300 hp | - |
| Range Rover Evoque SUV (L551) (12/2018 - Aujourd'hui) | 2.0 P300 MHEV 4x4 (300 cv) | hybride | - | 300 hp | - |

#### Related Products

![BMC Filter](https://dynaparts.fr/img/m/130-fabricant.png)

Ref: 231/07

Temporarily unavailable

### [Air filter BMC LAND ROVER D EFENDER 2.5 / ISCOVERY I](https://dynaparts.fr/en/land-rover/159948-air-filter-bmc-land-rover-d-efender-25-iscovery-i.html)

BMC 231/07 Sport Air Filter — DAF TRUCKS 400-SERIES, LAND ROVER 88/109, LAND ROVER 90/110/127

88,56 € 98,40 €

Rating: (0)

![BMC Filter](https://dynaparts.fr/img/m/130-fabricant.png)

Ref: 219/01-D

Available from the manufacturer (1) → 17/11/2026

### [Air filter BMC LAND ROVER D EFENDER 2.5 / ISCOVERY II](https://dynaparts.fr/en/land-rover/159949-air-filter-bmc-land-rover-d-efender-25-iscovery-ii.html)

Sports air filter BMC 219/01-D — LAND ROVER DEFENDER 90/110/130, LAND ROVER DISCOVERY II, LAND ROVER FREELANDER I

93,96 € 104,40 €

Rating: (0)

![BMC Filter](https://dynaparts.fr/img/m/130-fabricant.png)

Ref: 911/20

Available from the manufacturer (1) → 17/11/2026

### [Air filter BMC LAND / Sport BMC](https://dynaparts.fr/en/land-rover/159953-air-filter-bmc-land-sport-bmc.html)

BMC 911/20 sports air filter — LAND ROVER DISCOVERY 3 / LR3, LAND ROVER DISCOVERY 4 / LR4, LAND ROVER RANGE ROVER III (L322)

77,76 € 86,40 €

Rating: (0)

![BMC Filter](https://dynaparts.fr/img/m/130-fabricant.png)

Ref: 748/20

Available from the manufacturer (2) → 17/11/2026

### [Air filter BMC LAND ROVER DISCOVERY IV / RANGE ROVER](https://dynaparts.fr/en/land-rover/159957-air-filter-bmc-land-rover-discovery-iv-range-rover.html)

BMC 748/20 sports air filter — LAND ROVER DISCOVERY IV, LAND ROVER DISCOVERY V, LAND ROVER RANGE ROVER III (L322)

84,24 € 93,60 €

Rating: (0)

![BMC Filter](https://dynaparts.fr/img/m/130-fabricant.png)

Ref: 745/20

Available from the manufacturer (2) → 17/11/2026

### [Air filter BMC LAND ROVER FREELANDER II / RANGE ROVER](https://dynaparts.fr/en/land-rover/159961-air-filter-bmc-land-rover-freelander-ii-range-rover.html)

BMC 745/20 sports air filter — JAGUAR E-PACE (X540), LAND ROVER DISCOVERY SPORT (L550), LAND ROVER FREELANDER II (L359)

79,92 € 88,80 €

Rating: (0)

![BMC Filter](https://dynaparts.fr/img/m/130-fabricant.png)

Ref: 893/20

Available from the manufacturer (1) → 17/11/2026

### [Air filter BMC LAND ROVER DEFENDER 2. 2 TD4 / 4 TD4](https://dynaparts.fr/en/land-rover/180681-air-filter-bmc-land-rover-defender-2-2-td4-4-td4.html)

BMC 893/20 Sport Air Filter — LAND ROVER DEFENDER 90/110/130

88,56 € 98,40 €

Rating: (0)

#### Product Review

### Average rating

0.0

0 Review

★★★★★ Excellent 0

★★★★☆ Good 0

★★★☆☆ Medium 0

★★☆☆☆ Poor 0

★☆☆☆☆ Terrible 0

- Reviews (0)

  - All reviews (0)
  - Has image/video (0)
  - Excellent (0)
  - Good (0)
  - Medium (0)
  - Poor (0)
  - Terrible (0)

- Sort by: Latest

  - Latest
  - Oldest
  - High rating
  - Low rating
  - Helpful

- Sort by: Latest

  - Latest
  - Oldest
  - Helpful

Il n'y a pas d'avis disponibles Write your review.

- **Free delivery\*** On orders of €250 or more, or to a pickup point for small parcels (10 g to 250 g) from €13, in mainland France
- **Secure payment** Card, PayPal or 2, 3, 4 or 10 instalments with Alma
- **Expert advice** [+33 5 35 00 43 59, Monday to Friday](tel:+33535004359)
- **Dynaparts rewards** [Loyalty, referral and ambassador program](https://dynaparts.fr/en/content/27-refer-and-earn)
- **French company** Based in Pessac (Gironde), team and customer service in France

[![Dynaparts](https://dynaparts.fr/img/divers/dynaparts3.png)](https://dynaparts.fr/en/)

Specialist in **car performance parts**: exhaust systems, intakes, suspension, EGR delete, engine parts and servicing for Volkswagen, Audi, Seat, Skoda, BMW, MINI, Peugeot, Citroën and Renault. Renowned brands such as Scorpion, Milltek, APR, Forge Motorsport, RacingLine or Wagner Tuning, and our own Dynaparts parts.

**Dynaparts** - SAS JDM Distribution\
4 rue Henri de Châtelier, 33600 Pessac\
[+33 5 35 00 43 59](tel:+33535004359) · Mon. to Fri., 9 am - 12:30 pm and 1:30 - 5 pm

French company based in Pessac (Gironde)

[**REPROG by Dynaparts** Stage 1 and E85 remapping](https://dynaparts.fr/en/reprogrammation-moteur)

Our parts

- [Exhaust systems](https://dynaparts.fr/en/2-exhausts-mufflers)
- [EGR delete](https://dynaparts.fr/en/24578-egr-cheating-kits-plates-and-swirl-flap-delete)
- [Engine parts](https://dynaparts.fr/en/30785-engine-parts)
- [Chassis and suspension](https://dynaparts.fr/en/31083-chassis-suspension)
- [Oils, fluids and additives](https://dynaparts.fr/en/27084-lubricants)
- [Universal parts](https://dynaparts.fr/en/47766-universal-parts)
- [Spare parts](https://dynaparts.fr/en/47768-pieces-de-rechange)
- [All our brands](https://dynaparts.fr/en/29574-products-sorted-by-manufacturer)

Help and info

- [Delivery times](https://dynaparts.fr/en/content/35-delivery-times)
- [FAQ and blog](https://dynaparts.fr/en/blog/accueil-c9.html)
- [Contact us](https://dynaparts.fr/en/contactez-nous)
- [Find us in Pessac](https://dynaparts.fr/en/shops)
- [Who is Dynaparts?](https://dynaparts.fr/en/content/4-who-is-dynaparts)
- [Terms and conditions of sale](https://dynaparts.fr/en/content/3-general-conditions-of-sale)
- [Legal notice](https://dynaparts.fr/en/content/2-legal-information)
- [Personal data (GDPR)](https://dynaparts.fr/en/content/18-gdpr)
- [API and AI agents](https://dynaparts.fr/en/ai-agents)

My account

- [My account](https://dynaparts.fr/en/my-account)
- [Track my orders](https://dynaparts.fr/en/order-history)
- [My garage](https://dynaparts.fr/en/module/vehiclecompatibility16/garage)
- [My returns](https://dynaparts.fr/en/order-details)
- [My addresses](https://dynaparts.fr/en/addresses)
- [My vouchers](https://dynaparts.fr/en/discount-vouchers)

© 2026 Dynaparts - SAS JDM Distribution. Online store for car performance and motorsport parts.

![Payment with Alma, Visa and PayPal](https://dynaparts.fr/themes/leo_otis/img/modules/appagebuilder/images/Sans-titre-1.png)

\* Free delivery in mainland France, for private customers: to a pick-up point or by standard home delivery from €250 incl. VAT, and to a pick-up point for small parcels from 10 g to 250 g from €13 incl. VAT (simulation at step 1 of the cart). Alma payment in 2, 3 or 4 instalments from €50 to €4,500 incl. VAT, in 10 instalments from €200 to €4,500 incl. VAT. Details in our [terms and conditions of sale](https://dynaparts.fr/en/content/3-general-conditions-of-sale).

---

Source : https://dynaparts.fr/en/land-rover/180684-air-filter-bmc-land-rover-discovery-sport-range-rover.html\
Markdown version of this page for AI agents. Part search in JSON: https://dynaparts.fr/api/v1/products/search?q= - Agent guide: https://dynaparts.fr/llms.txt - Sitemap: https://dynaparts.fr/sitemap.xml

For occasional lookups answering a shopper. Automated collection of this website (scraping, price monitoring, extraction programs) is prohibited and unlawful ([terms](https://dynaparts.fr/en/ai-agents#no-scraping)); paid bulk access: https://developer.jdm-distribution.fr/
