# Short shifter APR MS100120

> Scopri la gamma di prodotti APR / GoAPR su Dynaparts.fr. Aspirazione in carbonio, intercooler, scarichi. VW Golf GTI, Audi S3… MS100120

- **Reference** : MS100120
- **Brand** : APR
- **Price** : 244.30 EUR incl. VAT
- **Availability** : Backorder, ships from 2026-11-18
- **Delivery to mainland France** : 6.49 EUR, ships within 8 to 8 business day(s), transit 1 to 2 business day(s)
- **EAN** : 810904031167
- **URL** : https://dynaparts.fr/it/i-nostri-prodotti-apr/215048-short-shifter-apr-ms100120.html

![Short shifter APR MS100120](https://dynaparts.fr/423431-large_default/short-shifter-apr-ms100120.jpg)

**Verifichi la compatibilità** con il suo veicolo Scegli il mio veicolo

Short shifter laterale cambio 6 piattaforma MK5/MK6

![APR](https://dynaparts.fr/img/m/114.jpg)

[Produttore APR](https://dynaparts.fr/it/114_apr)

Codice MS100120

Valutazione: (0)

244,30 € IVA inclusa

?

Disponibile presso il produttore 2 disponibile in fabbrica

1. Ordine oggi
2. Preparazione presso il produttore
3. Consegna ven 20 nov

Consegna prevista al Suo indirizzo il 20/11/2026

Questi tempi sono indicativi e possono variare per cause indipendenti dalla nostra volontà

Approfitti della spedizione STANDARD gratuita a partire da 250,00 € di acquisto, o in punto di ritiro per i piccoli pacchi da 10 g a 250 g a partire da 13 €!\*

Con questo prodotto: 244,30 € Spedizione gratuita da 250,00 €

Paese di spedizione

CAP (facoltativo)

Short shifter laterale **APR MS100120** per cambio a 6 marce sulla piattaforma MK5/MK6.

- Riferimento: MS100120
- Marca: APR
- Tipo: short shifter laterale
- Cambio: 6 marce
- Piattaforma: MK5/MK6
- Categoria: trasmissione, short shifter / leve del cambio

Verifichi che il Suo veicolo corrisponda alla piattaforma MK5/MK6 e a un cambio a 6 marce prima dell'ordine.

- **Famiglia di prodotto:** Motore
- **Famiglia di prodotto:** Trasmissione
- **Trasmissione** Short shifter / Leve
- **Motore** Altri ricambi/accessori

Veicoli compatibili (386)

AUDI (41) ▼

| Modello | Motorizzazione | Carburante | Cilindrata | Potenza | Anni |
| --- | --- | --- | --- | --- | --- |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.2 TSI (105 cv) | essence | - | 105 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.4 TFSI (125 cv) | essence | - | 125 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.6 (102 cv) | essence | - | 102 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.6 e-Power (102 cv) | essence | - | 102 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.6 FSI (115 cv) | essence | - | 115 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.8 T (150 cv) | essence | - | 150 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.8 TFSI (160 cv) | essence | - | 160 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.8 TFSI quattro (160 cv) | essence | - | 160 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 FSI (150 cv) | essence | - | 150 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TFSI (200 cv) | essence | - | 200 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TFSI quattro (200 cv) | essence | - | 200 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 3.2 V6 quattro (250 cv) | essence | - | 250 CV | - |
| A3 Décapotable (8P7) (04/2008 - 05/2013) | 1.2 TFSI (105 cv) | essence | - | 105 CV | - |
| A3 Décapotable (8P7) (04/2008 - 05/2013) | 1.4 TFSI (125 cv) | essence | - | 125 CV | - |
| A3 Décapotable (8P7) (04/2008 - 05/2013) | 1.6 (102 cv) | essence | - | 102 CV | - |
| A3 Décapotable (8P7) (04/2008 - 05/2013) | 1.8 TFSI (160 cv) | essence | - | 160 CV | - |
| A3 Décapotable (8P7) (04/2008 - 05/2013) | 2.0 TFSI (200 cv) | essence | - | 200 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.2 TSI (105 cv) | essence | - | 105 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.4 TFSI (125 cv) | essence | - | 125 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.6 (102 cv) | essence | - | 102 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.6 e-Power (102 cv) | essence | - | 102 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.6 FSI (115 cv) | essence | - | 115 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.8 FSI (150 cv) | essence | - | 150 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.8 TFSI (160 cv) | essence | - | 160 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.8 TFSI quattro (160 cv) | essence | - | 160 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 FSI (150 cv) | essence | - | 150 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 TFSI (200 cv) | essence | - | 200 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 TFSI quattro (200 cv) | essence | - | 200 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 3.2 V6 quattro (250 cv) | essence | - | 250 CV | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 1.8 TFSI (160 cv) | essence | - | 160 CV | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TFSI (200 cv) | essence | - | 200 CV | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TFSI (211 cv) | essence | - | 211 CV | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TFSI quattro (200 cv) | essence | - | 200 CV | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TFSI quattro (211 cv) | essence | - | 211 CV | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 3.2 V6 quattro (250 cv) | essence | - | 250 CV | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 1.8 TFSI (160 cv) | essence | - | 160 CV | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TFSI (200 cv) | essence | - | 200 CV | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TFSI (211 cv) | essence | - | 211 CV | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TFSI quattro (200 cv) | essence | - | 200 CV | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TFSI quattro (211 cv) | essence | - | 211 CV | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 3.2 V6 quattro (250 cv) | essence | - | 250 CV | - |

VW (345) ▼

| Modello | Motorizzazione | Carburante | Cilindrata | Potenza | Anni |
| --- | --- | --- | --- | --- | --- |
| Beetle 3/5 Portes (5C1, 5C2) (04/2011 - 07/2019) | 1.2 TSI (105 cv) | essence | - | 105 CV | - |
| Beetle 3/5 Portes (5C1, 5C2) (04/2011 - 07/2019) | 1.2 TSI 16V (105 cv) | essence | - | 105 CV | - |
| Beetle 3/5 Portes (5C1, 5C2) (04/2011 - 07/2019) | 1.4 TSI (150 cv) | essence | - | 150 CV | - |
| Beetle 3/5 Portes (5C1, 5C2) (04/2011 - 07/2019) | 1.4 TSI (160 cv) | essence | - | 160 CV | - |
| Beetle 3/5 Portes (5C1, 5C2) (04/2011 - 07/2019) | 2.0 TFSI (200 cv) | essence | - | 200 CV | - |
| Beetle 3/5 Portes (5C1, 5C2) (04/2011 - 07/2019) | 2.0 TSI (177 cv) | essence | - | 177 CV | - |
| Beetle 3/5 Portes (5C1, 5C2) (04/2011 - 07/2019) | 2.0 TSI (180 cv) | essence | - | 180 CV | - |
| Beetle 3/5 Portes (5C1, 5C2) (04/2011 - 07/2019) | 2.0 TSI (211 cv) | essence | - | 211 CV | - |
| Beetle 3/5 Portes (5C1, 5C2) (04/2011 - 07/2019) | 2.0 TSI (220 cv) | essence | - | 220 CV | - |
| Beetle 3/5 Portes (5C1, 5C2) (04/2011 - 07/2019) | 2.5 (170 cv) | - | - | - | - |
| Beetle Décapotable (5C7, 5C8) (12/2011 - 07/2019) | 1.2 TSI (105 cv) | essence | - | 105 CV | - |
| Beetle Décapotable (5C7, 5C8) (12/2011 - 07/2019) | 1.2 TSI 16V (105 cv) | essence | - | 105 CV | - |
| Beetle Décapotable (5C7, 5C8) (12/2011 - 07/2019) | 1.4 TSI (150 cv) | essence | - | 150 CV | - |
| Beetle Décapotable (5C7, 5C8) (12/2011 - 07/2019) | 1.4 TSI (160 cv) | essence | - | 160 CV | - |
| Beetle Décapotable (5C7, 5C8) (12/2011 - 07/2019) | 2.0 TFSI (200 cv) | essence | - | 200 CV | - |
| Beetle Décapotable (5C7, 5C8) (12/2011 - 07/2019) | 2.0 TSI (210 cv) | essence | - | 210 CV | - |
| Beetle Décapotable (5C7, 5C8) (12/2011 - 07/2019) | 2.0 TSI (220 cv) | essence | - | 220 CV | - |
| Beetle Décapotable (5C7, 5C8) (12/2011 - 07/2019) | 2.5 (170 cv) | essence | - | 170 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 1.4 16V (75 cv) | essence | - | 75 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 1.6 (101 cv) | essence | - | 102 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 1.6 16V (105 cv) | essence | - | 105 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 1.6 FSI (110 cv) | essence | - | 110 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 1.8 (125 cv) | essence | - | 125 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 1.8 (75 cv) | - | - | 75 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 1.8 (90 cv) | - | - | 90 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 1.8 4motion (125 cv) | essence | - | 125 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 1.8 T (150 cv) | essence | - | 150 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 1.8 T (180 cv) | essence | - | 180 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 2.0 (115 cv) | essence | - | 115 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 2.0 4motion (115 cv) | essence | - | 115 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 2.0 i Bi-Fuel (116 cv) | essence | - | 116 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 2.3 V5 (150 cv) | essence | - | 150 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 2.3 V5 (170 cv) | essence | - | 170 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 2.3 V5 4motion (150 cv) | essence | - | 150 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 2.3 V5 4motion (170 cv) | essence | - | 170 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 2.8 i V6 (204 cv) | essence | - | 204 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 2.8 V6 4motion (204 cv) | essence | - | 204 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 2.8 VR6 (177 cv) | essence | - | 177 CV | - |
| Bora I (1J2) (10/1998 - 12/2013) | 2.8 VR6 (200 cv) | essence | - | 200 CV | - |
| CC B7 (358) (11/2011 - 12/2016) | 1.4 TSI (150 cv) | essence | - | 150 CV | - |
| CC B7 (358) (11/2011 - 12/2016) | 1.4 TSI (160 cv) | essence | - | 160 CV | - |
| CC B7 (358) (11/2011 - 12/2016) | 1.4 TSI MultiFuel (160 cv) | essence | - | 160 CV | - |
| CC B7 (358) (11/2011 - 12/2016) | 1.8 TSI (152 cv) | essence | - | 152 CV | - |
| CC B7 (358) (11/2011 - 12/2016) | 1.8 TSI (160 cv) | essence | - | 160 CV | - |
| CC B7 (358) (11/2011 - 12/2016) | 1.8 TSI / TFSI (180 cv) | essence | - | 180 CV | - |
| CC B7 (358) (11/2011 - 12/2016) | 2.0 TFSI (200 cv) | essence | - | 200 CV | - |
| CC B7 (358) (11/2011 - 12/2016) | 2.0 TSI (210 cv) | essence | - | 211 CV | - |
| CC B7 (358) (11/2011 - 12/2016) | 2.0 TSI (220 cv) | essence | - | 220 CV | - |
| CC B7 (358) (11/2011 - 12/2016) | 3.6 FSI 4motion (300 cv) | essence | - | 300 CV | - |
| Eos (1F7, 1F8) (03/2006 - 08/2015) | 1.4 TSI (122 cv) | essence | - | 122 CV | - |
| Eos (1F7, 1F8) (03/2006 - 08/2015) | 1.4 TSI (160 cv) | essence | - | 160 CV | - |
| Eos (1F7, 1F8) (03/2006 - 08/2015) | 1.6 FSI (115 cv) | essence | - | 115 CV | - |
| Eos (1F7, 1F8) (03/2006 - 08/2015) | 2.0 FSI (150 cv) | essence | - | 150 CV | - |
| Eos (1F7, 1F8) (03/2006 - 08/2015) | 2.0 TFSI (200 cv) | essence | - | 200 CV | - |
| Eos (1F7, 1F8) (03/2006 - 08/2015) | 2.0 TSI (210 cv) | essence | - | 210 CV | - |
| Eos (1F7, 1F8) (03/2006 - 08/2015) | 3.2 V6 (250 cv) | essence | - | 250 CV | - |
| Eos (1F7, 1F8) (03/2006 - 08/2015) | 3.6 V6 (260 cv) | essence | - | 260 CV | - |
| Golf Alltrack VII Variant (BA5, BV5) (12/2014 - 08/2020) | 1.8 TSI 4motion (180 cv) | essence | - | 180 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 1.4 16V (75 cv) | essence | - | 75 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 1.6 (100 cv) | essence | - | 101 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 1.6 (101 cv) | essence | - | 102 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 1.6 (102 cv) | essence | - | 102 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 1.6 16V (105 cv) | essence | - | 105 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 1.6 FSI (110 cv) | essence | - | 110 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 1.6 Total Flex (103 cv) | essence | - | 103 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 1.8 (125 cv) | essence | - | 125 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 1.8 4motion (125 cv) | essence | - | 125 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 2.0 (115 cv) | essence | - | 115 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 2.0 4motion (115 cv) | essence | - | 115 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 2.0 BiFuel (116 cv) | essence | - | 116 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 2.3 V5 (150 cv) | essence | - | 150 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 2.3 V5 (170 cv) | essence | - | 170 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 2.3 V5 4motion (150 cv) | essence | - | 150 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 2.3 V5 4motion (170 cv) | essence | - | 170 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 2.8 VR6 (177 cv) | essence | - | 177 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 2.8 VR6 (200 cv) | essence | - | 200 CV | - |
| Golf IV 3/5 Portes (1J1) (08/1997 - 04/2008) | 2.8 VR6 4motion (204 cv) | essence | - | 204 CV | - |
| Golf IV Cabriolet (1E7) (06/1998 - 06/2002) | 1.6 (100 cv) | essence | - | 101 CV | - |
| Golf IV Cabriolet (1E7) (06/1998 - 06/2002) | 1.8 (75 cv) | essence | - | 75 CV | - |
| Golf IV Cabriolet (1E7) (06/1998 - 06/2002) | 1.8 (90 cv) | essence | - | 90 CV | - |
| Golf IV Cabriolet (1E7) (06/1998 - 06/2002) | 2.0 (115 cv) | essence | - | 115 CV | - |
| Golf IV Variant (1J5) (05/1999 - 06/2006) | 1.4 16V (75 cv) | essence | - | 75 CV | - |
| Golf IV Variant (1J5) (05/1999 - 06/2006) | 1.6 (101 cv) | essence | - | 101 CV | - |
| Golf IV Variant (1J5) (05/1999 - 06/2006) | 1.6 16V (105 cv) | essence | - | 105 CV | - |
| Golf IV Variant (1J5) (05/1999 - 06/2006) | 1.6 FSI (110 cv) | essence | - | 110 CV | - |
| Golf IV Variant (1J5) (05/1999 - 06/2006) | 1.8 4motion (125 cv) | essence | - | 125 CV | - |
| Golf IV Variant (1J5) (05/1999 - 06/2006) | 1.8 T (150 cv) | essence | - | 150 CV | - |
| Golf IV Variant (1J5) (05/1999 - 06/2006) | 2.0 (115 cv) | essence | - | 115 CV | - |
| Golf IV Variant (1J5) (05/1999 - 06/2006) | 2.0 4motion (115 cv) | essence | - | 115 CV | - |
| Golf IV Variant (1J5) (05/1999 - 06/2006) | 2.0 4motion (120 cv) | essence | - | 120 CV | - |
| Golf IV Variant (1J5) (05/1999 - 06/2006) | 2.0 Bi-Fuel (116 cv) | gpl | - | 116 CV | - |
| Golf IV Variant (1J5) (05/1999 - 06/2006) | 2.3 V5 (150 cv) | essence | - | 150 CV | - |
| Golf IV Variant (1J5) (05/1999 - 06/2006) | 2.3 V5 (170 cv) | essence | - | 170 CV | - |
| Golf IV Variant (1J5) (05/1999 - 06/2006) | 2.3 V5 4motion (150 cv) | essence | - | 150 CV | - |
| Golf IV Variant (1J5) (05/1999 - 06/2006) | 2.3 V5 4motion (170 cv) | essence | - | 170 CV | - |
| Golf IV Variant (1J5) (05/1999 - 06/2006) | 2.8 V6 4motion (204 cv) | essence | - | 204 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 GTI (200 cv) | essence | - | 200 CV | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 GTI (230 cv) | essence | - | 230 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.2 TSI (105 cv) | essence | - | 105 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.2 TSI (86 cv) | essence | - | 86 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.4 (80 cv) | essence | - | 80 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.4 TSI (122 cv) | essence | - | 122 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.4 TSI (160 cv) | essence | - | 160 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.6 (102 cv) | essence | - | 102 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.6 BiFuel (102 cv) | gpl | - | 102 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.6 MultiFuel (102 cv) | essence | - | 102 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 1.8 TSI (160 cv) | essence | - | 160 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 GTI (200 cv) | essence | - | 200 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 GTI (210 cv) | essence | - | 210 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 GTI (235 cv) | essence | - | 235 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 R 4motion (256 cv) | essence | - | 256 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 R 4motion (265 cv) | essence | - | 265 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 R 4motion (270 cv) | essence | - | 270 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 TFSI 4motion (260 cv) | essence | - | 260 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 TSI Edition 35 (235 cv) | essence | - | 235 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.5 (170 cv) | essence | - | 170 CV | - |
| Golf VI Décapotable (517) (03/2011 - 05/2016) | 1.2 TSI (105 cv) | essence | - | 105 CV | - |
| Golf VI Décapotable (517) (03/2011 - 05/2016) | 1.2 TSI 16V (105 cv) | essence | - | 105 CV | - |
| Golf VI Décapotable (517) (03/2011 - 05/2016) | 1.4 TSI (122 cv) | essence | - | 122 CV | - |
| Golf VI Décapotable (517) (03/2011 - 05/2016) | 1.4 TSI (125 cv) | essence | - | 125 CV | - |
| Golf VI Décapotable (517) (03/2011 - 05/2016) | 1.4 TSI (150 cv) | essence | - | 150 CV | - |
| Golf VI Décapotable (517) (03/2011 - 05/2016) | 1.4 TSI (160 cv) | essence | - | 160 CV | - |
| Golf VI Décapotable (517) (03/2011 - 05/2016) | 2.0 GTI (211 cv) | essence | - | 210 CV | - |
| Golf VI Décapotable (517) (03/2011 - 05/2016) | 2.0 R (265 cv) | essence | - | 265 CV | - |
| Golf VI Décapotable (517) (03/2011 - 05/2016) | 2.0 TSI (220 cv) | essence | - | 220 CV | - |
| Golf VI Variant (AJ5) (07/2009 - 07/2013) | 1.2 TSI (105 cv) | essence | - | 105 CV | - |
| Golf VI Variant (AJ5) (07/2009 - 07/2013) | 1.2 TSI (86 cv) | essence | - | 86 CV | - |
| Golf VI Variant (AJ5) (07/2009 - 07/2013) | 1.4 (80 cv) | essence | - | 80 CV | - |
| Golf VI Variant (AJ5) (07/2009 - 07/2013) | 1.4 TSI (122 cv) | essence | - | 122 CV | - |
| Golf VI Variant (AJ5) (07/2009 - 07/2013) | 1.4 TSI (160 cv) | essence | - | 160 CV | - |
| Golf VI Variant (AJ5) (07/2009 - 07/2013) | 1.6 (102 cv) | essence | - | 102 CV | - |
| Golf VI Variant (AJ5) (07/2009 - 07/2013) | 1.6 BiFuel (102 cv) | gpl | - | 102 CV | - |
| Golf VI Variant (AJ5) (07/2009 - 07/2013) | 1.6 MultiFuel (102 cv) | essence | - | 102 CV | - |
| Golf VI Variant (AJ5) (07/2009 - 07/2013) | 2.0 TFSI (200 cv) | essence | - | 200 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.0 TSI (110 cv) | essence | - | 115 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.0 TSI (115 cv) | essence | - | 115 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.0 TSI (86 cv) | essence | - | 86 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.2 TSI (105 cv) | essence | - | 105 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.2 TSI (110 cv) | essence | - | 110 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.2 TSI (86 cv) | essence | - | 86 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.4 GTE Hybrid (204 cv) | hybride | - | 204 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.4 TGI CNG (110 cv) | essence | - | 110 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.4 TSI (110 cv) | essence | - | 110 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.4 TSI (122 cv) | essence | - | 122 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.4 TSI (125 cv) | essence | - | 125 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.4 TSI (140 cv) | essence | - | 140 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.4 TSI (150 cv) | essence | - | 150 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.4 TSI MultiFuel (122 cv) | essence | - | 122 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.4 TSI MultiFuel (125 cv) | essence | - | 125 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.5 TGI (130 cv) | essence | - | 130 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.5 TSI (130 cv) | essence | - | 130 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.5 TSI (130 cv) 4motion | essence | - | 130 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.5 TSI (150 cv) | essence | - | 150 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.5 TSI (150 cv) 4motion | essence | - | 150 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.6 (110 cv) | essence | - | 110 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.8 TSI (170 cv) | essence | - | 170 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.8 TSI / TFSI (180 cv) | essence | - | 180 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 1.8 TSI / TFSI (180 cv) 4motion | essence | - | 180 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 GTI (210 cv) | essence | - | 210 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 GTI (220 cv) | essence | - | 220 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 GTI (230 cv) | essence | - | 230 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 GTI (245 cv) | essence | - | 245 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 GTI Clubsport (265 cv) | essence | - | 265 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 GTI Clubsport S (310 cv) | essence | - | 310 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 GTI TCR (290 cv) | essence | - | 290 CV | - |
| Golf VII 3/5 Portes (5G1, BE1, BE2, BQ1) (08/2012 - 03/2021) | 2.0 R 360S 4motion (360 cv) | essence | - | 360 CV | - |
