Reduced price!
Butée Sachs Performance KZIS-1

Purpose Sachs Performance KZIS-1

Purpose Sachs Performance KZIS-1 53151039131


SACHS Performance

SACHS Performance

053151 039131

95,04 € tax incl.

105,60 €

-10%

Add to Compare

Commander for you

Purpose Sachs Performance KZIS-1 53151039131

Any doubt about compatibility and assignment with your vehicle? Contact us.

Technical notes and assignments:

  • BMW 02 (E10) 1802 From 05.71 to 07.75 Engine code: M10B18 053151 039131
  • BMW 02 (E10) 2002 From 02.68 to 07.75 Engine code: M10B20 053151 039131
  • BMW 02 (E10) 2002 Ti From 06.68 to 04.72 Engine code: M10B20 053151 039131
  • BMW 02 (E10) 2002 Tii From 05.71 to 07.75 Engine code: M10B20 (22TA), M10B20 053151 039131
  • BMW 02 (E10) 2002 Turbo From 01.74 to 07.75 Engine code: M10B20 (22TA), M10B20 053151 039131
  • BMW 2000-3.2 Coupé (E9) 2000 C/CA From 10.65 to 06.70 Engine code: M10B20 053151 039131
  • BMW 2000-3.2 Coupé (E9) 2000 CS From 10.65 to 06.70 Engine code: M10B20 053151 039131
  • BMW 5 (E12) 520 From 08.72 to 08.77 Engine code: M10B20 053151 039131
  • BMW 5 (E12) 520 From 08.72 to 08.77 Engine code: M10B20 053151 039131
  • BMW 5 (E12) 520 i From 08.72 to 10.75 Engine code: M10B20 053151 039131
  • BMW 5 (E12) 520 i From 03.72 to 07.79 Engine code: M10B20 053151 039131
  • BMW 5 (E12) 520 i From 03.72 to 07.79 Engine code: M10B20 053151 039131
  • BMW 5 (E12) 520 i From 08.72 to 10.75 Engine code: M10B20 053151 039131

We encourage you to always check the precise specifications and specifications directly on the Sachs website BEFORE placing an order. Some vehicles have multiple fitments depending on their registration date or power.

SACHS Search Engine

Sachs Banner

Filter the type of partsPackaging / Clutches
Motorization:520 i (130 cv)
Motorization:520 i (125 cv)
Motorization:Other engines
Make:BMW
Model:Series 5 (E12) (06/1972 - 06/1981)
Product Range :Transmission
DrivelineSlave

Related Products

Product Review

Average rating

0.0
0 Review
★★★★★ Excellent 0
★★★★☆ Good 0
★★★☆☆ Medium 0
★★☆☆☆ Poor 0
★☆☆☆☆ Terrible 0

  • Reviews (0)