Caja Borgwarner Performance GEN IV Race
Caja de gestión de la tracción Borgwarner Performance GEN IV Race
949,00 € IVA incluido
- Pedido hoy
- Reposición pedido al proveedor
- Envío mar. 12 ene.
Caja de gestión de la tracción Borgwarner Performance GEN IV. Race
- Sustituye las cajas de control originales de marca Haldex instaladas de fábrica en los VAG.
Montaje en vehículos Quattro / 4 Motion VAG desde 2009.
Ejemplo de compatibilidad:
. Audi A3 / S3 quattro, 2009 (2008B)
. Audi RS 3 quattro, 2010 (2008B)
. Audi TT quattro, 2009 (2008B)
. Audi TTS quattro, 2009 (2008B)
. Audi TTRS quattro, 2009 (2008B). Solo MTM.
. Seat Altea 4, 2009 (2008B)
. Skoda Superb 4x4, 2009 (2008B)
. Skoda Octavia Scout 2009 (2008B)
. Skoda Yeti 2009 (2008B)
. VW Golf R y 4MOTION, 2009 (2008B)
. VW Passat 4motion, 2009- (2008B). Modo Off-Road
. VW Tiguan 2008. Modo Off-Road
Le facilitamos previa solicitud los códigos del fabricante correspondientes, para garantizar la compatibilidad con su vehículo. Se incluye una instrucción de montaje con cada pedido. Informes de distribución de tracción disponibles bajo petición.
Montaje en sustitución del original.
Único modo de ajuste = Race
No es posible realizar modificaciones. Se entrega en carcasa sin color.
¡Atención, para la compra de un GEN4, le rogamos que nos indique su vehículo al realizar el pedido!
| Familia de producto: | Transmisión |
| Transmisión | Centralitas Haldex |
Guía de aplicaciones Borgwarner
Encuentre los recambios adecuados para su vehículo
Modo de empleo (1.72M)Vehículos compatibles (92)
| Modelo | Motorización | Combustible | Cilindrada | Potencia | Años |
|---|---|---|---|---|---|
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 1.8 TFSI quattro (160 cv) | essence | - | 160 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI 16V quattro (140 cv) | diesel | - | 140 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI quattro (136 cv) | diesel | - | 136 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI quattro (140 cv) | diesel | - | 140 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TDI quattro (170 cv) | diesel | - | 170 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TFSI quattro (200 cv) | essence | - | 200 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 3.2 V6 quattro (250 cv) | essence | - | 250 CV | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | Autres Motorisations quattro | - | - | - | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | S3 Autres Motorisations | - | - | - | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | S3 quattro (265 cv) | essence | - | 265 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 1.8 TFSI quattro (160 cv) | essence | - | 160 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 TDI 16V quattro (140 cv) | diesel | - | 140 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 TDI quattro (140 cv) | diesel | - | 140 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 TDI quattro (170 cv) | diesel | - | 170 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 TFSI quattro (200 cv) | essence | - | 200 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 3.2 V6 quattro (250 cv) | essence | - | 250 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | Autres Motorisations quattro | - | - | - | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | RS3 Autres Motorisations | - | - | - | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | RS3 quattro (340 cv) | essence | - | 340 CV | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | S3 Autres Motorisations | - | - | - | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | S3 quattro (265 cv) | essence | - | 265 CV | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TDI quattro (170 cv) | diesel | - | 170 CV | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TFSI quattro (200 cv) | essence | - | 200 CV | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TFSI quattro (211 cv) | essence | - | 211 CV | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TTS quattro (265 cv) | essence | - | 265 CV | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TTS quattro (272 cv) | essence | - | 272 CV | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.5 RS quattro (340 cv) | essence | - | 340 CV | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.5 RS quattro (360 cv) | essence | - | 360 CV | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 3.2 V6 quattro (250 cv) | essence | - | 250 CV | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | Autres Motorisations quattro | - | - | - | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | TTRS Autres Motorisations | - | - | - | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | TTS Autres Motorisations | - | - | - | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TDI quattro (170 cv) | diesel | - | 170 CV | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TFSI quattro (200 cv) | essence | - | 200 CV | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TFSI quattro (211 cv) | essence | - | 211 CV | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TTS quattro (265 cv) | essence | - | 265 CV | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TTS quattro (272 cv) | essence | - | 272 CV | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.5 RS quattro (340 cv) | essence | - | 340 CV | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.5 RS quattro (360 cv) | essence | - | 360 CV | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 3.2 V6 quattro (250 cv) | essence | - | 250 CV | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | Autres Motorisations quattro | - | - | - | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | TTRS Autres Motorisations | - | - | - | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | TTS Autres Motorisations | - | - | - | - |
| Modelo | Motorización | Combustible | Cilindrada | Potencia | Años |
|---|---|---|---|---|---|
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 1.6 TDI (105 cv) | diesel | - | 105 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 1.6 TDI (90 cv) | diesel | - | 90 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 1.8 TSI (160 cv) | essence | - | 160 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 Cupra R (265 cv) | essence | - | 265 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TDI (136 cv) | diesel | - | 136 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TDI (140 cv) | diesel | - | 140 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TDI (170 cv) | diesel | - | 170 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TDI 16V (140 cv) | diesel | - | 140 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI (185 cv) | essence | - | 185 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI (200 cv) | essence | - | 200 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI (211 cv) | essence | - | 210 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI Copa Edition (286 cv) | essence | - | 286 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI FR (211 cv) | essence | - | 211 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TSI Cupra (240 cv) | essence | - | 240 CV | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | Autres Motorisations | - | - | - | - |
| Modelo | Motorización | Combustible | Cilindrada | Potencia | Años |
|---|---|---|---|---|---|
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 2.0 TDI 16V (140 cv) | diesel | - | 140 CV | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | 2.0 TDI RS (170 cv) | diesel | - | 170 CV | - |
| Octavia II 3/5 Portes (1Z3) (02/2004 - 06/2013) | Autres Motorisations | - | - | - | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 2.0 TDI 16V (140 cv) | diesel | - | 140 CV | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 2.0 TDI RS (170 cv) | diesel | - | 170 CV | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 2.0 TFSI RS (200 cv) | essence | - | 200 CV | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 2.0 TSI RS (200 cv) | essence | - | 200 CV | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | Autres Motorisations | - | - | - | - |
| Modelo | Motorización | Combustible | Cilindrada | Potencia | Años |
|---|---|---|---|---|---|
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 R 4motion (256 cv) | essence | - | 256 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 R 4motion (265 cv) | essence | - | 265 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 R 4motion (270 cv) | essence | - | 270 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | 2.0 TDI 4motion (140 cv) | diesel | - | 140 CV | - |
| Golf VI 3/5 Portes (5K1) (10/2008 - 11/2013) | Autres Motorisations 4-motion | - | - | - | - |
| Passat B6 (3C2) (03/2005 - 11/2010) | 2.0 FSI 4motion (150 cv) | essence | - | 150 CV | - |
| Passat B6 (3C2) (03/2005 - 11/2010) | 2.0 TDI 16V 4motion (140 cv) | diesel | - | 140 CV | - |
| Passat B6 (3C2) (03/2005 - 11/2010) | 2.0 TDI 4motion (140 cv) | diesel | - | 140 CV | - |
| Passat B6 (3C2) (03/2005 - 11/2010) | 2.0 TDI 4motion (170 cv) | diesel | - | 170 CV | - |
| Passat B6 (3C2) (03/2005 - 11/2010) | 3.2 FSI 4motion (250 cv) | essence | - | 250 CV | - |
| Passat B6 (3C2) (03/2005 - 11/2010) | 3.6 R36 4motion (300 cv) | essence | - | 300 CV | - |
| Passat B6 (3C2) (03/2005 - 11/2010) | Autres Motorisations 4-motion | - | - | - | - |
| Passat B6 Variant (3C5) (08/2005 - 10/2011) | 2.0 FSI 4motion (150 cv) | essence | - | 150 CV | - |
| Passat B6 Variant (3C5) (08/2005 - 10/2011) | 2.0 TDI 16V (140 cv) | diesel | - | 140 CV | - |
| Passat B6 Variant (3C5) (08/2005 - 10/2011) | 2.0 TDI 16V 4motion (140 cv) | diesel | - | 140 CV | - |
| Passat B6 Variant (3C5) (08/2005 - 10/2011) | 2.0 TDI 4motion (140 cv) | diesel | - | 140 CV | - |
| Passat B6 Variant (3C5) (08/2005 - 10/2011) | 2.0 TDI 4motion (170 cv) | diesel | - | 170 CV | - |
| Passat B6 Variant (3C5) (08/2005 - 10/2011) | 3.2 FSI 4motion (250 cv) | essence | - | 250 CV | - |
| Passat B6 Variant (3C5) (08/2005 - 10/2011) | 3.6 R36 4motion (300 cv) | essence | - | 300 CV | - |
| Passat B6 Variant (3C5) (08/2005 - 10/2011) | Autres Motorisations 4-motion | - | - | - | - |
| Scirocco III (137, 138) (05/2008 - 11/2017) | 2.0 R (256 cv) | essence | - | 256 CV | - |
| Scirocco III (137, 138) (05/2008 - 11/2017) | 2.0 R (265 cv) | essence | - | 265 CV | - |
| Scirocco III (137, 138) (05/2008 - 11/2017) | 2.0 TDI (170 cv) | diesel | - | 170 CV | - |
| Scirocco III (137, 138) (05/2008 - 11/2017) | 2.0 TFSI (200 cv) | essence | - | 200 CV | - |
| Scirocco III (137, 138) (05/2008 - 11/2017) | 2.0 TSI (210 cv) | essence | - | 210 CV | - |
| Scirocco III (137, 138) (05/2008 - 11/2017) | Autres Motorisations | - | - | - | - |
¿Había pensado en esto?
Reseña de producto
- Reseñas (0)
- Más reciente
- Más reciente