Gewindefahrwerk AP Sport für BMW F20/F21 F22 F30/F32
Gewindefahrwerk AP Sport für BMW F20/F21 F22 F30/F32
786,12 € inkl. MwSt.
827,50 €
-5%
- Bestellung heute
- Vorbereitung beim Hersteller
- Lieferung Fr., 13. Nov.
Gewindefahrwerk AP Sport für BMW 1er F20/F21, 2er F22, 3er F30 und 4er F32 ausschließlich
Erstzulassung: 12/2011-
Achslast vorne: 921-1090
Achslast hinten: -1230
Tieferlegung vorne/hinten: 25-50/25-50
Technische Hinweise: Modelle ohne automatische Niveauregelung oder mit automatischem Niveausystem können entsprechend eingestellt werden. In Kombination mit Original-Rädern und -Reifen können Spurverbreiterungen erforderlich sein.
Referenz: 1152000F
| Produktfamilie: | Fahrwerk |
| Fahrwerk | Gewindefahrwerke |
Passende Fahrzeuge (55)
| Modell | Motorisierung | Kraftstoff | Hubraum | Leistung | Baujahre |
|---|---|---|---|---|---|
| 1 3/5 Portes (F20) (07/2011 - 06/2019) | 114 d (95 cv) | diesel | - | 95 PS | - |
| 1 3/5 Portes (F20) (07/2011 - 06/2019) | 114 i (102 cv) | essence | - | 102 PS | - |
| 1 3/5 Portes (F20) (07/2011 - 06/2019) | 116 d (116 cv) | diesel | - | 116 PS | - |
| 1 3/5 Portes (F20) (07/2011 - 06/2019) | 116 i (136 cv) | essence | - | 136 PS | - |
| 1 3/5 Portes (F20) (07/2011 - 06/2019) | 118 d (143 cv) | diesel | - | 143 PS | - |
| 1 3/5 Portes (F20) (07/2011 - 06/2019) | 118 i (170 cv) | essence | - | 170 PS | - |
| 1 3/5 Portes (F20) (07/2011 - 06/2019) | 120 d (163 cv) | diesel | - | 163 PS | - |
| 1 3/5 Portes (F20) (07/2011 - 06/2019) | 120 d (184 cv) | diesel | - | 184 PS | - |
| 1 3/5 Portes (F20) (07/2011 - 06/2019) | 125 d (211 cv) | diesel | - | 211 PS | - |
| 1 3/5 Portes (F20) (07/2011 - 06/2019) | 125 d (218 cv) | diesel | - | 218 PS | - |
| 1 3/5 Portes (F21) (12/2011 - 12/2019) | 114 d (95 cv) | diesel | - | 95 PS | - |
| 1 3/5 Portes (F21) (12/2011 - 12/2019) | 114 i (102 cv) | essence | - | 102 PS | - |
| 1 3/5 Portes (F21) (12/2011 - 12/2019) | 116 d (116 cv) | diesel | - | 116 PS | - |
| 1 3/5 Portes (F21) (12/2011 - 12/2019) | 116 i (136 cv) | essence | - | 136 PS | - |
| 1 3/5 Portes (F21) (12/2011 - 12/2019) | 118 d (143 cv) | diesel | - | 143 PS | - |
| 1 3/5 Portes (F21) (12/2011 - 12/2019) | 118 i (170 cv) | essence | - | 170 PS | - |
| 1 3/5 Portes (F21) (12/2011 - 12/2019) | 120 d (163 cv) | diesel | - | 163 PS | - |
| 1 3/5 Portes (F21) (12/2011 - 12/2019) | 120 d (184 cv) | diesel | - | 184 PS | - |
| 1 3/5 Portes (F21) (12/2011 - 12/2019) | 125 d (211 cv) | diesel | - | 211 PS | - |
| 1 3/5 Portes (F21) (12/2011 - 12/2019) | 125 d (218 cv) | diesel | - | 218 PS | - |
| 2 Coupé (F22, F87) (10/2012 - 06/2021) | 218 d (136 cv) | diesel | - | 150 PS | - |
| 2 Coupé (F22, F87) (10/2012 - 06/2021) | 218 d (150 cv) | diesel | - | 150 PS | - |
| 2 Coupé (F22, F87) (10/2012 - 06/2021) | 218 i (136 cv) | essence | - | 136 PS | - |
| 2 Coupé (F22, F87) (10/2012 - 06/2021) | 220 d (163 cv) | diesel | - | 190 PS | - |
| 2 Coupé (F22, F87) (10/2012 - 06/2021) | 220 d (190 cv) | diesel | - | 190 PS | - |
| 2 Coupé (F22, F87) (10/2012 - 06/2021) | 220 i (184 cv) | essence | - | 184 PS | - |
| 2 Coupé (F22, F87) (10/2012 - 06/2021) | 225 d (224 cv) | diesel | - | 224 PS | - |
| 2 Coupé (F22, F87) (10/2012 - 06/2021) | 228 i (245 cv) | essence | - | 245 PS | - |
| 2 Coupé (F22, F87) (10/2012 - 06/2021) | 230i (245 cv) | - | - | 245 PS | - |
| 2 Coupé (F22, F87) (10/2012 - 06/2021) | M 235 i (326 cv) | essence | - | 326 PS | - |
| 2 Coupé (F22, F87) (10/2012 - 06/2021) | M235i N55 Monoturbo (320 cv) | - | - | 320 PS | - |
| 3 (F30, F80) (11/2011 - 10/2018) | 316 d (116 cv) | diesel | - | 116 PS | - |
| 3 (F30, F80) (11/2011 - 10/2018) | 316 i (136 cv) | essence | - | 136 PS | - |
| 3 (F30, F80) (11/2011 - 10/2018) | 318 d (143 cv) | diesel | - | 143 PS | - |
| 3 (F30, F80) (11/2011 - 10/2018) | 320 d (163 cv) | diesel | - | 163 PS | - |
| 3 (F30, F80) (11/2011 - 10/2018) | 320 i (170 cv) | essence | - | 170 PS | - |
| 3 (F30, F80) (11/2011 - 10/2018) | 320 i (184 cv) | essence | - | 184 PS | - |
| 3 (F30, F80) (11/2011 - 10/2018) | 325 d (218 cv) | diesel | - | 218 PS | - |
| 3 (F30, F80) (11/2011 - 10/2018) | 328 i (245 cv) | essence | - | 245 PS | - |
| 3 (F30, F80) (11/2011 - 10/2018) | 335 i (306 cv) | essence | - | 306 PS | - |
| 4 Coupé (F32, F82) (07/2013 - 06/2020) | 420 d (184 cv) | diesel | - | 184 PS | - |
| 4 Coupé (F32, F82) (07/2013 - 06/2020) | 420 i (184 cv) | essence | - | 184 PS | - |
| 4 Coupé (F32, F82) (07/2013 - 06/2020) | 428 i (245 cv) | essence | - | 245 PS | - |
| 4 Coupé (F32, F82) (07/2013 - 06/2020) | 435 i (306 cv) | essence | - | 306 PS | - |
| 4 Coupé (F32, F82) (07/2013 - 06/2020) | Autres Motorisations | - | - | - | - |
| 4 Décapotable (F33, F83) (10/2013 - 07/2020) | 420 d (184 cv) | diesel | - | 184 PS | - |
| 4 Décapotable (F33, F83) (10/2013 - 07/2020) | 420 i (184 cv) | essence | - | 184 PS | - |
| 4 Décapotable (F33, F83) (10/2013 - 07/2020) | 428 i (245 cv) | essence | - | 245 PS | - |
| 4 Décapotable (F33, F83) (10/2013 - 07/2020) | 435 i (306 cv) | essence | - | 306 PS | - |
| 4 Décapotable (F33, F83) (10/2013 - 07/2020) | Autres Motorisations | - | - | - | - |
| 4 Gran Coupé (F36) (03/2014 - 05/2021) | 420 d (184 cv) | diesel | - | 184 PS | - |
| 4 Gran Coupé (F36) (03/2014 - 05/2021) | 420 i (184 cv) | essence | - | 184 PS | - |
| 4 Gran Coupé (F36) (03/2014 - 05/2021) | 428 i (245 cv) | essence | - | 245 PS | - |
| 4 Gran Coupé (F36) (03/2014 - 05/2021) | 435 i (306 cv) | essence | - | 306 PS | - |
| 4 Gran Coupé (F36) (03/2014 - 05/2021) | Autres Motorisations | - | - | - | - |
Haben Sie daran gedacht?
Produktbewertungen
- Bewertungen (0)
- Neueste
- Neueste