0
Direct factory!
Audi A6 4G (allroad) TDI 150KW 3, 0 / 204Cv 2010-2014
Audi A6 4G (allroad) TDI 160KW 3, 0 / 218Cv 2014-
Audi A6 4G (allroad) TDI 180kW 3, 0 / 245Cv 2010-2014
Audi A6 4G (allroad) TDI 200 kW 3, 0 / 272Cv 2014-
Audi A7 4G TDI 150KW 3, 0 / 204Cv 2010-2014
Audi A7 4G TDI 160KW 3, 0 / 218Cv 2014-
Audi A7 4G TDI 180kW 3, 0 / 245Cv 2010-2014
Audi A7 4G TDI 200 kW 3, 0 / 272Cv 2014 -
Cooling surface 178% larger than original and 158% larger (body dimensions 610 mm x 440 mm x 65 mm)
Filter the type of parts | Engine: Intercooler/changer |
Motorization: | 3.0 TDI (204 cv) |
Motorization: | Other Motorizations |
Motorization: | 3.0 TDI (245 cv) |
Make: | AUDI |
Model: | A6 Quattro C7 (4G) (11/2010 - Today) |
Model: | A6 C7 Before (4G) (11/2010 - Today) |
Model: | A6 C7 (4G) (11/2010 - Today) |
Model: | A7 Sportback (07/2010 - Today) |
Model: | A6 Quattro C7 Avant (4G) (11/2010 - Today) |
Product Range : | Engine |
Engine | Intercooler/Exchanger |
Ref: FMINTTTS
Ref: FMRLH
Ref: FM225TH
Ref: FMBH18T
Ref: FMDV008
Ref: FMDV008PA
Ref: FMDVSPLTR
Ref: FMGOLFIND
Ref: FMKC005
Ref: FMACVAG05
Ref: FMACVAG06
Ref: FMBGFK2
Ref: FMBGFK3
Ref: FMDV14T
Ref: FMDV14TSi
Ref: FMDVHFTFSI
Ref: FMACVAG07
Ref: FMINDS5
Ref: FMINTAS1
Ref: FMINT32
Ref: DP-ENG-PULLEY-VAG-01
Ref: DP-ENG-TURBO-VAG-10
Ref: FMDV6R
Ref: FMDV6A
Ref: FMDVHFS1
Ref: FMKT024
Ref: FMINT4
Ref: FMBGFK9
There are no available reviews. Write your review.