Track thicknesses Eibach 108x5 in 10 mm
146,88 € tax incl.
172,80 €
-15%
Sold in pairs.
Thickness in mm (coating): 10 mm
total width by axles: 20 mm
Distance between centers: 108x5
Moyeu diameter (Aisage): 63.3 mm
Fastening thread: M14x1.5
Colori des cales : Aluminium
Screws not included
With rim centerer
Fixing system: Simple bolts
Screw mounting system
Type of system Eibach 2:
kit reference : S90-2-10-022
Example of compatible vehicles:
VOLVO S60 II (134) 04.10 -
VOLVO S60 III (224) 04.18 -
VOLVO S80 II (AS) 03.06 -
VOLVO S90 II 03.16 -
VOLVO V60 (155, 157) 09.10 -
VOLVO V60 II (225) 02.18 -
VOLVO V70 III (BW) 08.07 -
VOLVO V90 II 03.16 -
VOLVO XC40 (536) 10.17 -
VOLVO XC60 05.08 -
VOLVO XC60 II 03.17 -
VOLVO XC70 II (B) 08.07 -
VOLVO XC90 II 09.14 -
A question about compatibility, fixing your hold? Need to find the right visserie? Contact us
If you are looking for the compatibility of a shim, a set of Eibach suspension springs, or even to find a reference for your vehicle, I invite you to go to the Eibach search engine. Isolate the reference which is appropriate to you and communicate it to us, we will help you to find it on our Internet site: Eibach Online Catalogue.
| Materials: | Aluminium |
| Thickness: | 10mm |
| Colors: | Aluminium |
| Product Range : | Wheels |
| Wheel | Spacers |
| Options de roues | Simple boulonnerie |
Véhicules compatibles (91)
| Modèle | Motorisation | Carburant | Cylindrée | Puissance | Années |
|---|---|---|---|---|---|
| S60 II (04/2010 - Aujourd'hui) | 1.6 DRIVe (114 cv) | - | 1600 cc | 114 cv | 2010+ |
| S60 II (04/2010 - Aujourd'hui) | 2.0 T (203 cv) | - | 2000 cc | 203 cv | 2010+ |
| S60 II (04/2010 - Aujourd'hui) | 2.4 D5 (215 cv) | diesel | 2400 cc | 215 cv | 2010+ |
| S60 II (04/2010 - Aujourd'hui) | Autres Motorisations | - | - | - | 2010+ |
| S60 II (04/2010 - Aujourd'hui) | D2 (115 cv) | - | - | 115 cv | 2010+ |
| S60 II (04/2010 - Aujourd'hui) | D3 (136 cv) | diesel | - | 136 cv | 2010+ |
| S60 II (04/2010 - Aujourd'hui) | D3 (163 cv) | diesel | - | 163 cv | 2010+ |
| S60 II (04/2010 - Aujourd'hui) | D4 (163 cv) | diesel | - | 163 cv | 2010+ |
| S60 II (04/2010 - Aujourd'hui) | D5 (205 / 215 cv) | diesel | - | 215 cv | 2010+ |
| S60 II (04/2010 - Aujourd'hui) | D5 (205 cv) | diesel | - | 205 cv | 2010+ |
| S60 II (04/2010 - Aujourd'hui) | T3 (150 cv) | - | - | 150 cv | 2010+ |
| S60 II (04/2010 - Aujourd'hui) | T4 (180 cv) | - | - | 180 cv | 2010+ |
| S60 II (04/2010 - Aujourd'hui) | T4 / T4F (180 cv) | - | - | 180 cv | 2010+ |
| S60 II (04/2010 - Aujourd'hui) | T4F (180 cv) | - | - | 180 cv | 2010+ |
| S60 II (04/2010 - Aujourd'hui) | T5 (240 cv) | - | - | 240 cv | 2010+ |
| S60 II (04/2010 - Aujourd'hui) | T5 (241 cv) | - | - | 241 cv | 2010+ |
| S60 II (04/2010 - Aujourd'hui) | T6 AWD (304 cv) | - | - | 304 cv | 2010+ |
| S60 II (04/2010 - Aujourd'hui) | T6 AWD (305 cv) | - | - | 305 cv | 2010+ |
| S80 II (03/2006 - Aujourd'hui) | 1.6 D DRIVE (109 / 114 cv) | diesel | 1600 cc | 114 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 1.6 T4 (180 cv) | - | 1600 cc | 180 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 2,0 (146 cv) | - | 2000 cc | 146 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 2.0 D3 (163 cv) | diesel | 2000 cc | 163 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 2.0 T (203 cv) | - | 2000 cc | 203 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 2.0 T5 (241 cv) | - | 2000 cc | 241 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 2.0 TDI (136 cv) | diesel | 2000 cc | 136 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 2.4 D (163 cv) | diesel | 2400 cc | 163 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 2.4 D (175 cv) | diesel | 2400 cc | 175 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 2.4 D5 (185 cv) | diesel | 2400 cc | 185 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 2.4 D5 (205 cv) | diesel | 2400 cc | 205 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 2.4 D5 (215 cv) | diesel | 2400 cc | 215 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 2.5 T (200 cv) | - | 2500 cc | 200 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 2.5 T (231 cv) | - | 2500 cc | 231 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 3.0 T6 AWD (286 cv) | - | 3000 cc | 286 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 3.0 T6 AWD (305 cv) | - | 3000 cc | 305 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 3.2 L6 / AWD (238 cv) | - | 3200 cc | 238 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 3.2 L6 / AWD (243 cv) | - | 3200 cc | 243 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | 4.4 V8 AWD (316 cv) | - | 4400 cc | 316 cv | 2006+ |
| S80 II (03/2006 - Aujourd'hui) | Autres Motorisations | - | - | - | 2006+ |
| S90 II (03/2016 - Aujourd'hui) | 2.0 D4 (190 cv) | diesel | 2000 cc | 190 cv | 2016+ |
| S90 II (03/2016 - Aujourd'hui) | 2.0 D5 (235 cv) | diesel | 2000 cc | 235 cv | 2016+ |
| S90 II (03/2016 - Aujourd'hui) | 2.0 T5 (254 cv) | - | 2000 cc | 254 cv | 2016+ |
| S90 II (03/2016 - Aujourd'hui) | 2.0 T6 (320 cv) | - | 2000 cc | 320 cv | 2016+ |
| S90 II (03/2016 - Aujourd'hui) | Autres Motorisations | - | - | - | 2016+ |
| V60 II (10/2013 - Aujourd'hui) | Toutes Motorisations | - | - | - | 2013+ |
| V70 III (03/2007 - Aujourd'hui) | 1.6 D / DRIVe (109 / 114 cv) | diesel | 1600 cc | 114 cv | 2007+ |
| V70 III (03/2007 - Aujourd'hui) | 2,0 (145 cv) | - | 2000 cc | 145 cv | 2007+ |
| V70 III (03/2007 - Aujourd'hui) | 2.0 D (136 cv) | diesel | 2000 cc | 136 cv | 2007+ |
| V70 III (03/2007 - Aujourd'hui) | 2.0 Flexfuel (145 cv) | - | 2000 cc | 145 cv | 2007+ |
| V70 III (03/2007 - Aujourd'hui) | 2.0 T (203 cv) | - | 2000 cc | 203 cv | 2007+ |
| V70 III (03/2007 - Aujourd'hui) | 2.4 D (163 cv) | diesel | 2400 cc | 163 cv | 2007+ |
| V70 III (03/2007 - Aujourd'hui) | 2.4 D (175 cv) | diesel | 2400 cc | 175 cv | 2007+ |
| V70 III (03/2007 - Aujourd'hui) | 2.5 T (200 cv) | - | 2500 cc | 200 cv | 2007+ |
| V70 III (03/2007 - Aujourd'hui) | 2.5 T (231 cv) | - | 2500 cc | 231 cv | 2007+ |
| V70 III (03/2007 - Aujourd'hui) | 3.0 T6 AWD (286 cv) | - | 3000 cc | 286 cv | 2007+ |
| V70 III (03/2007 - Aujourd'hui) | 3.2 L6 / AWD (238 cv) | - | 3200 cc | 238 cv | 2007+ |
| V70 III (03/2007 - Aujourd'hui) | Autres Motorisations | - | - | - | 2007+ |
| V70 III (03/2007 - Aujourd'hui) | D5 (205 cv) | diesel | - | 205 cv | 2007+ |
| V70 III (03/2007 - Aujourd'hui) | D5 (215 cv) | diesel | - | 215 cv | 2007+ |
| V70 III (03/2007 - Aujourd'hui) | D5 / AWD (185 cv) | diesel | - | 185 cv | 2007+ |
| V70 III (03/2007 - Aujourd'hui) | T4 / T4F (180 cv) | - | - | 180 cv | 2007+ |
| V70 III (03/2007 - Aujourd'hui) | T5 (241 cv) | - | - | 241 cv | 2007+ |
| V70 III (03/2007 - Aujourd'hui) | T6 AWD (305 cv) | - | - | 305 cv | 2007+ |
| V90 II (03/2016 - Aujourd'hui) | 2.0 D4 (190 cv) | diesel | 2000 cc | 190 cv | 2016+ |
| V90 II (03/2016 - Aujourd'hui) | 2.0 D5 (235 cv) | diesel | 2000 cc | 235 cv | 2016+ |
| V90 II (03/2016 - Aujourd'hui) | 2.0 T5 (254 cv) | - | 2000 cc | 254 cv | 2016+ |
| V90 II (03/2016 - Aujourd'hui) | 2.0 T6 (320 cv) | - | 2000 cc | 320 cv | 2016+ |
| V90 II (03/2016 - Aujourd'hui) | Autres Motorisations | - | - | - | 2016+ |
| XC 60 (07/2008 - Aujourd'hui) | 2.0 T (203 cv) | - | 2000 cc | 203 cv | 2008+ |
| XC 60 (07/2008 - Aujourd'hui) | 2.4 D (163 / 175 cv) | diesel | 2400 cc | 175 cv | 2008+ |
| XC 60 (07/2008 - Aujourd'hui) | 3.2 AWD (238 cv) | - | 3200 cc | 238 cv | 2008+ |
| XC 60 (07/2008 - Aujourd'hui) | 3.2 AWD (243 cv) | - | 3200 cc | 243 cv | 2008+ |
| XC 60 (07/2008 - Aujourd'hui) | Autres Motorisations | - | - | - | 2008+ |
| XC 60 (07/2008 - Aujourd'hui) | D3 (163 cv) | diesel | - | 163 cv | 2008+ |
| XC 60 (07/2008 - Aujourd'hui) | D5 (185 / 205 / 215 cv) | diesel | - | 215 cv | 2008+ |
| XC 60 (07/2008 - Aujourd'hui) | T5 (241 cv) | - | - | 241 cv | 2008+ |
| XC 60 (07/2008 - Aujourd'hui) | T6 AWD (286 cv) | - | - | 286 cv | 2008+ |
| XC 60 (07/2008 - Aujourd'hui) | T6 AWD (304 cv) | - | - | 304 cv | 2008+ |
| XC 70 (03/2007 - Aujourd'hui) | 2.4 D (163 / 175 cv) | diesel | 2400 cc | 175 cv | 2007+ |
| XC 70 (03/2007 - Aujourd'hui) | 3.2 AWD (238 / 243 cv) | - | 3200 cc | 243 cv | 2007+ |
| XC 70 (03/2007 - Aujourd'hui) | Autres Motorisations | - | - | - | 2000-2007 |
| XC 70 (03/2007 - Aujourd'hui) | D3 (163 cv) | diesel | - | 163 cv | 2007+ |
| XC 70 (03/2007 - Aujourd'hui) | D5 AWD (185 / 205 / 215 cv) | diesel | - | 215 cv | 2007+ |
| XC 70 (03/2007 - Aujourd'hui) | T6 AWD (286 cv) | - | - | 286 cv | 2007+ |
| XC 70 (03/2007 - Aujourd'hui) | T6 AWD (304 cv) | - | - | 304 cv | 2007+ |
| XC 90 II (09/2014 - Aujourd'hui) | 2.0 D4 (190 cv) | diesel | 2000 cc | 190 cv | 2014+ |
| XC 90 II (09/2014 - Aujourd'hui) | 2.0 D5 (224 cv) | diesel | 2000 cc | 224 cv | 2014+ |
| XC 90 II (09/2014 - Aujourd'hui) | 2.0 D5 (235 cv) | diesel | 2000 cc | 235 cv | 2014+ |
| XC 90 II (09/2014 - Aujourd'hui) | 2.0 T5 (254 cv) | - | 2000 cc | 254 cv | 2014+ |
| XC 90 II (09/2014 - Aujourd'hui) | 2.0 T6 (321 cv) | - | 2000 cc | 321 cv | 2014+ |
| XC 90 II (09/2014 - Aujourd'hui) | 2.0 T8 Hybrid (321 cv) | hybride | 2000 cc | 321 cv | 2014+ |
| XC 90 II (09/2014 - Aujourd'hui) | Autres Motorisations | - | - | - | 2014+ |
Related Products
Avis sur les produits
- Évaluations (0)
- Dernier
- Dernier