166,26 € tax incl.
195,60 €
-15%
0
Ordered for you. If factory available, arrival in our warehouse within 4 days.
Sold in pairs.
Thickness in mm (coating): 15 mm
total width by axles: 30 mm
Distance between centers: 98x4
Moyeu Diameter (Alsage): 58 mm
Fastening thread: M12x1,25
Colori des cales : Aluminium
Screws not included
With rim centerer
Fixing system: Simple bolts
Screw mounting system
Type of system Eibach 2:
kit reference : S90-2-15-020
Example of compatible vehicles:
ABARTH 500 (312) 08.08 -
ABARTH 500 C (312) 09.09 -
ALFA ROMEO 145 (930) 07.94 - 01.01
ALFA ROMEO 146 (930) 12.94 - 01.01
ALFA ROMEO 155 (167) 01.92 - 12.97
ALFA ROMEO 164 (164) 01.87 - 09.98
ALFA ROMEO MITO (955) 09.08 -
FIAT 500 (312) 10.07 -
FIAT 500 C (312) 09.09 -
FIAT BARCHETTA (183) 03.95 - 05.05
FIAT BRAVA (182) 10.95 - 06.03
FIAT BRAVO I (182) 10.95 - 10.01
FIAT BRAVO II (198) 11.06 -
FIAT CINQUECENTO (170) 07.91 - 07.99
FIAT COUPÉ (FA/175) 11.93 - 08.00
FIAT PANDA (141A) 03.80 - 07.04
FIAT PANDA (169) 09.03 -
FIAT PANDA (312) 02.12 -
FIAT PUNTO (176) 09.93 - 09.99
FIAT PUNTO (188) 09.99 -
FIAT PUNTO CABRIOLET (176C) / PUNTO CONVERTIBLE (176C) 04.94 - 06.00
FIAT PUNTO VAN (176L) 04.96 - 02.00
FIAT PUNTO VAN (188AX) 02.00 - 10.09
FIAT SEICENTO (187) 01.98 - 01.10
FIAT SEICENTO VAN (187) 01.98 - 01.10
FIAT STILO (192) / STILO (192) 10.01 - 11.10
FIAT STILO MUTI WAGON (192) 01.03 - 08.08
FORD KA (RU8) 10.08 -
LANCIA DELTA III (844) 08.08 -
LANCIA Y (840A) 11.95 - 09.03
LANCIA YPSILON (843) 10.03 - 12.11
A question about compatibility, fixing your hold? Need to find the right visserie? Contact us
If you are looking for the compatibility of a shim, a set of Eibach suspension springs, or even to find a reference for your vehicle, I invite you to go to the Eibach search engine. Isolate the reference which is appropriate to you and communicate it to us, we will help you to find it on our Internet site: Eibach Online Catalogue.
Materials: | Aluminium |
Filter the type of parts | Wheels: Single bolts (15mm) |
Filter the type of parts | Wheels: Wheels (all models combined) |
Thickness: | 15mm |
Motorization: | 1.4 16V (100 cv) |
Motorization: | 750 (34 cv) |
Motorization: | 1.9 D (65 cv) |
Motorization: | 1.4 8V (69 cv) |
Motorization: | 1.6 Multijet D (116 cv) |
Motorization: | 1.1 (54 (cv) |
Motorization: | 1.3 16V Multijet D (95 cv) |
Motorization: | 2.0 Multijet D (165 cv) |
Motorization: | 1.6 16V Aut. (103 cv) |
Motorization: | 0.9 Twinair (86 cv) |
Motorization: | 1.2 8v (60 cv) |
Motorization: | 1000 (44 cv) |
Motorization: | 0.7 ED (31 cv) |
Motorization: | 1.3 JTDM (80 cv) |
Motorization: | 1.2 (69 cv) |
Motorization: | 2.0 16V Turbo (190 cv) |
Motorization: | 1.4 16V Sporting (95 cv) |
Motorization: | 1.4 T-Jet "500" (135/160 cv) |
Motorization: | 90 1.6 Cabrio / SX / ELX (88 cv) |
Motorization: | 1.9 JTD (100 cv) |
Motorization: | 1.4 T-Jet (120 / 155 cv) |
Motorization: | 1.8 T-Jet (200 cv) |
Motorization: | 1.3 Mjt (75 cv) |
Motorization: | 55 1.1 S / ED / SX / 6S (55 cv) |
Motorization: | 1.6 Multijet D (115 cv) |
Motorization: | 1.3 JTDM (84 cv) |
Motorization: | 1.2 i (69 cv) |
Motorization: | 1000 ie (45 cv) |
Motorization: | 0.9 (41 cv) |
Motorization: | 1.4 T-Jet "695" (165 cv) |
Motorization: | 1.2 16V (80 cv) |
Motorization: | 2.0 20V (154 cv) |
Motorization: | 1.4 T-Jet (140 cv) |
Motorization: | 1.4 T-Jet "595" (145 cv) |
Motorization: | GT 1.4 Turbo (133 cv) |
Motorization: | 1.9 JTD (86 cv) |
Motorization: | 1.4 T-Jet (170 cv) |
Motorization: | 1.9 JTDm (115 cv) |
Motorization: | 1.3 Multijet D / 4x4 (75 cv) |
Motorization: | 650 (30 cv) |
Motorization: | 1.8 16V (130 cv) |
Motorization: | 1.3 Multijet (90 cv) |
Motorization: | 1.4 B-Fuel (120 cv) |
Motorization: | 0.9 Twinair (78 cv) |
Motorization: | 1.2 16V ELX Speed Gear (80cv) |
Motorization: | 2.0 20V HGT (147 cv) |
Motorization: | 1.6 16V (103 cv) |
Motorization: | 1.4 T-Jet "595" Ph2 (180 cv) |
Motorization: | 1.1 MPI (55 cv) |
Motorization: | 1.9 Multijet D (120 cv) |
Motorization: | 1.9 TD (75 cv) |
Motorization: | 1.9 Multijet D (190 cv) |
Motorization: | 1.4 12V (80 cv) |
Motorization: | 75 TD 1.7 ELX (72 cv) |
Motorization: | 1.8 16V HGT (130 cv) |
Motorization: | 1.4 16V (78 / 95 cv) |
Motorization: | 1.4 Multiair (105 cv) |
Motorization: | 0.9 ie S (40 cv) |
Motorization: | 1.3 16V Multijet D (75 cv) |
Motorization: | 2.0 Multijet D (163 cv) |
Motorization: | 1.6 16V (90 cv) |
Motorization: | 0.9 Twinair (105 cv) |
Motorization: | 1.2 16V (86 cv) |
Motorization: | 1.9 TD (100 cv) |
Motorization: | 1.4 16V (90 cv) |
Motorization: | Other Motorizations |
Motorization: | 1.1 i Sporting (55 cv) |
Motorization: | 1100 (54 cv) |
Motorization: | 1.4 16V (95 cv) |
Motorization: | 1.4 T-Jet "695" (180/190 cv) |
Motorization: | 85 1.2 (85 (cv) |
Motorization: | 1.9 D ELX (60 cv) |
Motorization: | 1.4 MultiAir (135 cv) |
Motorization: | 1.8 16V (133 cv) |
Motorization: | 1.3 JTD 16V (70 cv) |
Motorization: | 2.0 Turbo (220 cv) |
Motorization: | 1.6 Multijet D (105 cv) |
Motorization: | 1.2 (60 cv) |
Motorization: | 1.2 i (60 cv) |
Motorization: | 1000 (50 cv) |
Motorization: | 0.7 i (30 cv) |
Motorization: | 1.4 T-Jet "595" (165 cv) |
Motorization: | 1.2 / SX / ELX (60 cv) |
Motorization: | 2.0 20V (147 cv) |
Motorization: | 1.4 Bi-Power / Natural Power (78 cv) |
Motorization: | 1.4 T-Jet "500" (140 cv) |
Motorization: | GT 1.4 Turbo (131 cv) |
Motorization: | 1.9 JTD (80 cv) |
Motorization: | 1.4 T-Jet (120 cv) |
Motorization: | 1.9 JTD (140 cv) |
Motorization: | 1.3 Multijet D / 4x4 (70 cv) |
Motorization: | 60 1.2 S / Cabrio (60 cv) |
Motorization: | 1.6 Multijet D (120 cv) |
Motorization: | 1.3 JTDM (95 cv) |
Motorization: | 1.3 TDCi (75 cv) |
Motorization: | 1100 (50 cv) |
Motorization: | 0.9 Twinair (65 cv) |
Motorization: | 1.2 16V (82 cv) |
Motorization: | 2.0 20V (220 cv) |
Motorization: | 1.4 T-Jet (150 cv) |
Motorization: | 1.4 T-Jet "595" Ph1 (180 cv) |
Motorization: | 0.9 (40 cv) |
Motorization: | 1.9 JTD HGT (101 cv) |
Motorization: | 1.6 Multijet (120 cv) |
Motorization: | 1.9 Multijet D (100 cv) |
Motorization: | 1.4 12V (75 cv) |
Motorization: | 75 1.2 SX / HSD / ELX (75 cv) |
Motorization: | 1.8 16V GT (113 cv) |
Motorization: | 1.4 (75 cv) |
Motorization: | 1.4 Multi-Air (140 cv) |
Motorization: | 0.9 ie (41 cv) |
Motorization: | 1.2 16V Sporting (80 cv) |
Motorization: | 2.0 20V HGT (155 cv) |
Motorization: | 1.6 16V (105 cv) |
Motorization: | 1.9 JTD (105 cv) |
Motorization: | 1.1 SPI (55 cv) |
Motorization: | 1.9 Multijet D (150 cv) |
Motorization: | 2.0 16V (140 cv) |
Motorization: | All Motorizations |
Colors: | Aluminium |
Make: | FIAT |
Make: | LANCIA |
Make: | ALFA ROMEO |
Make: | FORD |
Make: | ABARTH |
Model: | Cinquecento (170) (01/1992 - 02/1998) |
Model: | Other Models |
Model: | Nuova 500/500C (08/2008 - Today) |
Model: | Punto (188) Phase 1 (07/1999 - 06/2003) |
Model: | Coupé (PX) (07/1996 - 09/2000) |
Model: | 500 (07/2012 - Today) |
Model: | Delta (844) (06/2008 - 04/2011) |
Model: | Punto (176) (07/1993 - 09/1999) |
Model: | Barchetta (05/1995 - 06/2006) |
Model: | Seicento (03/1998 - 05/2010) |
Model: | Brava (182) (06/1995 - 03/2002) |
Model: | Bravo 2 (198) (02/2007 - Today) |
Model: | Panda 319 (01/2012 - Today) |
Model: | Panda 169 4x4 (09/2003 - Today) |
Model: | Cut (PC) (11/1993 - 09/1996) |
Model: | Mi.To (04/2008 - Today) |
Model: | Punto (188) Phase 2 (07/2003 - 08/2009) |
Model: | Panda 169 (09/2003 - Today) |
Model: | 500 C (06/2010 - Today) |
Model: | Ka II (12/2008 - Today) |
Model: | Stilo (09/2001 - 01/2008) |
Model: | Bravo 1 (182) (06/1995 - 03/2002) |
Model: | Y Ipsilon (11/1995 - 09/2003) |
Model: | Panda (141) (07/1980 - 08/2003) |
Product Range : | Wheels |
Wheel | Spacers |
Options de roues | Simple boulonnerie |
Ref: S90-4-25-067
Ref: S90-6-15-033
Ref: S90-4-22-001
Ref: S90-4-32-002
Ref: S90-5-05-049-N
Ref: S90-6-10-030-N
Ref: S90-6-15-056
Ref: S90-6-15-056-B
Ref: S90-6-09-003-N
Ref: S90-6-09-003-N-B
Ref: S90-4-20-044
Ref: S90-4-25-063
Ref: S90-4-30-057
Ref: S90-4-20-044-B
Ref: S90-4-25-063-B
Ref: S90-4-30-057-B
Ref: S90-4-35-010-B
Ref: S90-4-21-003
Ref: S90-4-25-062
Ref: S90-4-30-056
Ref: S90-6-15-058
Ref: S90-4-15-033
Ref: S90-4-20-048
Ref: S90-4-25-071
Ref: S90-4-15-033-B
Ref: S90-4-20-048-B
Ref: S90-4-25-071-B
Ref: S90-4-15-030
Ref: S90-4-25-037-B
Ref: S90-7-25-037
Il n'y a pas d'avis disponibles Écrire votre avis