177,48 € tax incl.
208,80 €
-15%
0
Ordered for you. If factory available, arrival in our warehouse within 4 days.
Sold in pairs.
Thickness in mm (coating): 20 mm
total width by axles: 40 mm
Distance between centers: 100x4
Moyeu diameter (Aisage): 56,5 mm
Fastening thread: M12x1.5
Colori des cales : Aluminium
Screws not included
With rim centerer
Fixing system: Simple bolts
Screw mounting system
Type of system Eibach 2:
kit reference : S90-2-20-002
Example of compatible vehicles:
ABARTH PUNTO (199) 07.08. -
ABARTH GRANDE PUNTO (199) 12.07 -
FIAT GRAND PUNTO (199) 10.05 -
FIAT PUNTO (199) 03.12 -
FIAT PUNTO EVO (199) 07.08 - 03.12
FIAT PUNTO VAN (199) 04.08 -
OPEL ADAM 10.12 -
OPEL ASTRA F (56_, 57_) 09.91 - 09.98
OPEL ASTRA F CABRIOLET (53_B) / ASTRA F CONVERTIBLE (53_B) 09.93 - 03.01
OPEL ASTRA F CARAVAN (51_, 52_) / ASTRA F ESTATE (T92) 09.91 - 01.98
OPEL ASTRA F CC (53_, 54_, 58_, 59_) / ASTRA F HATCHBACK (53_, 54_, 58_, 59_) 09.91 - 01.98
OPEL ASTRA F CLASSIC CARAVAN / ASTRA F CLASSIC ESTATE 01.98 - 01.05
OPEL ASTRA G CABRIOLET / ASTRA G CONVERTIBLE 03.01 - 10.05
OPEL ASTRA G CARAVAN (F35) / ASTRA G ESTATE (F35) 02.98 - 12.09
OPEL ASTRA G CC (F48_,F08_) / ASTRA G HATCHBACK (F48_,F08_) 02.98 - 12.09
OPEL ASTRA G COUPE (F07) 03.00 - 05.05
OPEL ASTRA G KASTEN (F70) / ASTRA G BOX (F70) 01.99 - 04.05
OPEL ASTRA G STUFENHECK (F69_) / ASTRA G SALOON (F69_) 09.98 - 12.09
OPEL ASTRA H (L48) 03.04 -
OPEL ASTRA H CARAVAN (L35) / ASTRA H ESTATE (L35) 08.04 -
OPEL ASTRA H GTC (L08) 03.05 -
OPEL ASTRA H STUFENHECK (L69) / ASTRA H SALOON (L69) 02.07 -
OPEL ASTRA H KASTEN (L70) / ASTRA H BOS (L70) 02.04 -
OPEL CORSA B (73_, 78_, 79_) 03.93 - 12.02
OPEL CORSA B KASTEN (73_) / CORSA B BOX (73_) 08.99 - 09.00
OPEL CORSA B KOMBI (F35) / CORSA B ESTATE (F35) 01.99 -
OPEL CORSA C (F08, F68) 09.00 - 12.09
OPEL CORSA C KASTEN (F08, W5L) / CORSA C BOX (F08, W5L) 09.00 -
OPEL CORSA D 07.06 -
OPEL CORSA D VAN 07.06 -
OPEL CORSA E (X15) 09.14 -
OPEL CORSA E VAN 09.14 -
OPEL VECTRA B (36_) 09.95 - 04.02
OPEL VECTRA B CARAVAN (31_) / VECTRA B ESTATE (31_) 11.96 - 07.03
OPEL VECTRA B CC (38_) / VECTRA B HATCHBACK (38_) 10.95 - 07.03
Be careful to take this technical information into account before ordering! In case of doubt, our team remains at your disposal to refine your research!
Technical Notes: Use only on the front axle!
A question about compatibility, fixing your hold? Need to find the right visserie? Contact us
If you are looking for the compatibility of a shim, a set of Eibach suspension springs, or even to find a reference for your vehicle, I invite you to go to the Eibach search engine. Isolate the reference which is appropriate to you and communicate it to us, we will help you to find it on our Internet site: Eibach Online Catalogue.
| Materials: | Aluminium |
| Filter the type of parts | Wheels: Wheels (all models combined) |
| Filter the type of parts | Wheels: Single bolts (20mm) |
| Thickness: | 20mm |
| Motorization: | 2.0 i (115 cv) |
| Motorization: | 1.4 / Twinport (90 cv) |
| Motorization: | Scorpione 1.4 Turbo Multiair S indicator (180 cv) |
| Motorization: | 1.8 16V (125 cv) |
| Motorization: | 1.6 Turbo (180 cv) |
| Motorization: | 1.4 Turbo T-Jet (120 cv) |
| Motorization: | 2.2 DTI (125 cv) |
| Motorization: | 1.2 (86 cv) |
| Motorization: | Other Motorizations |
| Motorization: | 1.2 i (45 cv) |
| Motorization: | 1.7 D (60 cv) |
| Motorization: | 1.5 TD (67 cv) |
| Motorization: | 1.3 Multijet (75 cv) |
| Motorization: | 2.0 OPC (192 cv) |
| Motorization: | 1.7 CDTI (125 cv) |
| Motorization: | 1.0 (60 cv) |
| Motorization: | 1.4 T (120 cv) |
| Motorization: | 1.3 Multijet (90 cv) |
| Motorization: | 1.8 i 16V (125 cv) |
| Motorization: | 1.6 i (75 cv) |
| Motorization: | 1.6 Multijet DPF (120 cv) |
| Motorization: | 2.6 i V6 24V (170 cv) |
| Motorization: | 1.4 (90 cv) |
| Motorization: | 1.4 Turbo T-Jet (180 cv) |
| Motorization: | 1.3 CDTI (75 cv) |
| Motorization: | 1.7 DTI (75 cv) |
| Motorization: | 1.6 / LPG (116 cv) |
| Motorization: | 1.3 Multijet D (75 cv) |
| Motorization: | 2.0 Turbo (170 cv) |
| Motorization: | 1.7 CDTI (80 cv) |
| Motorization: | 1.0 i 12V (55 cv) |
| Motorization: | 1.4 i (82 cv) |
| Motorization: | 1.8 i (90 cv) |
| Motorization: | 1.9 CDTI (120 cv) |
| Motorization: | 1.6 i 16V (100 cv) |
| Motorization: | 1.9 16V Multijet D (116 cv) |
| Motorization: | 1.2 16v (75 cv) |
| Motorization: | 1.6 16V (101 cv) |
| Motorization: | 1.3 CDTI (95 cv) |
| Motorization: | 1.4 Turbo Multiair (163 cv) |
| Motorization: | 1.7 TD (68 cv) |
| Motorization: | 1.6 OPC (192 cv) |
| Motorization: | 1.4 (77 cv) |
| Motorization: | 2.0 Turbo OPC (240 cv) |
| Motorization: | 1.7 D (57 / 60 cv) |
| Motorization: | 1.2 / Twinport (75 / 80 cv) |
| Motorization: | 1.4 i 16V (90 cv) |
| Motorization: | 1.2 (69 cv) |
| Motorization: | 2.0 16V OPC (160 cv) |
| Motorization: | 1.6 i 16V (106 cv) |
| Motorization: | 1.9 16V Multijet D (130 cv) |
| Motorization: | 1.0T Turbo (116cv) |
| Motorization: | 1.8 (140 cv) |
| Motorization: | 1.4 / LPG (90 cv) |
| Motorization: | 1.6 i (103 cv) |
| Motorization: | 1.8 16V (116 cv) |
| Motorization: | 1.6 T GSI (150 cv) |
| Motorization: | 1.4 MultiAir Turbo (135 cv) |
| Motorization: | 2.2 (147 cv) |
| Motorization: | 1.4T Turbo (150 cv) |
| Motorization: | 1.2 LPG (83 cv) |
| Motorization: | 1.5 D (50 cv) |
| Motorization: | 1.3 16V Multijet D (75 / 90 cv) |
| Motorization: | 2.0 Di (82 cv) |
| Motorization: | 1.7 CDTI (110 cv) |
| Motorization: | 2.0 i 16V (136 cv) |
| Motorization: | 1.0 (58 / 60 cv) |
| Motorization: | 1.4 If (82 cv) |
| Motorization: | Supersport 1.4 Turbo Multiair S indicator (180 cv) |
| Motorization: | 1.8 16V GSI (125 cv) |
| Motorization: | 1.6 i (71 cv) |
| Motorization: | 1.6 Multijet D (120 cv) |
| Motorization: | 2.5 i V6 24V (170 cv) |
| Motorization: | 1.4 (100 cv) |
| Motorization: | 1.8 (125 cv) |
| Motorization: | 1.3 CDTI (70 cv) |
| Motorization: | 1.7 DI (65 cv) |
| Motorization: | 1.6 (103 cv) |
| Motorization: | 1.3 Multijet (95 cv) |
| Motorization: | 2.0 OPC (200 cv) |
| Motorization: | 1.7 CDTI (130 cv) |
| Motorization: | 1.0 (65 cv) |
| Motorization: | 1.4 i (60 cv) |
| Motorization: | 1.4 16V (90 cv) |
| Motorization: | 1.9 CDTI (100 cv) |
| Motorization: | 1.6 i (84 cv) |
| Motorization: | 1.8 i 16V (115 cv) |
| Motorization: | i 500 2.5 (194 cv) |
| Motorization: | 1.4 Multiair (105 cv) |
| Motorization: | 1.3 CDTI (90 cv) |
| Motorization: | 1.7 DTI 16V (75 cv) |
| Motorization: | 1.6 GSI 16V (109 cv) |
| Motorization: | 1.3 Multijet DPF (84 cv) |
| Motorization: | 2.0 Turbo (200 cv) |
| Motorization: | 1.7 CDTI 16V (100 cv) |
| Motorization: | 1.2 / LPG (80 cv) |
| Motorization: | 1.4 i 16V (90 / 91 cv) |
| Motorization: | 1.2 (65 cv) |
| Motorization: | 1.9 CDTI (150 cv) |
| Motorization: | 1.6 i 16V (101 cv) |
| Motorization: | 1.9 16V Multijet D (120 cv) |
| Motorization: | 1.6 Turbo OPC (207 cv) |
| Motorization: | 1.6 i (100 cv) |
| Motorization: | 1.4 / LPG (87 cv) |
| Motorization: | 1.4 Turbo T-Jet (155 cv) |
| Motorization: | 1.7 TD (82 cv) |
| Motorization: | 1.6 OPC Nürburing Edition (210 cv) |
| Motorization: | 1.4 16V Starjet (95 cv) |
| Motorization: | 2.0 i 16V (136 / 150 cv) |
| Motorization: | 1.2 16v (65 cv) |
| Motorization: | 1.4 i S (75 cv) |
| Motorization: | 1.3 16V Multijet D (69 / 84 cv) |
| Motorization: | 2.0 DTI 16V (101 cv) |
| Motorization: | 1.7 CDTI (100 cv) |
| Motorization: | 2.0 16V (136 cv) |
| Motorization: | 1.0T Turbo (90cv) |
| Colors: | Aluminium |
| Make: | FIAT |
| Make: | ABARTH |
| Make: | OPEL |
| Model: | Astra G (02/1998 - 02/2005) |
| Model: | Punto Evo (199) (10/2009 - 12/2011) |
| Model: | Corsa C (09/2000 - 07/2006) |
| Model: | Astra G Cabriolet (F67) (03/2001 - 12/2005) |
| Model: | Punto Evo (05/2010 - Today) |
| Model: | Vectra B (10/1995 - 03/2002) |
| Model: | Astra H (03/2004 - 11/2011) |
| Model: | Astra F (09/1991 - 01/1998) |
| Model: | Astra H GTC (L08) (03/2005 - 11/2011) |
| Model: | Astra F Cabriolet (06/1993 - 02/2001) |
| Model: | Grande Punto (199) (10/2005 - 01/2009) |
| Model: | Corsa B (03/1993 - 08/2000) |
| Model: | Astra G Break /caravan (02/1998 - 02/2004) |
| Model: | Grande Punto (09/2007 - 12/2010) |
| Model: | Corsa D (07/2006 - 08/2015) |
| Model: | Astra G coupe (F07) (02/2000 - 02/2005) |
| Model: | Adam (01/2013 - Today) |
| Model: | Corsa E (09/2014 - Today) |
| Model: | Astra H Break (L35 - L70) (03/2004 - 10/2010) |
| Model: | Astra F Break/Caravan (09/1991 - 01/1998) |
| Model: | Astra H Twintop (L67) (11/2004 - 12/2010) |
| Product Range : | Wheels |
| Wheel | Spacers |
| Options de roues | Simple boulonnerie |
Véhicules compatibles (123)
| Modèle | Motorisation | Carburant | Cylindrée | Puissance | Années |
|---|---|---|---|---|---|
| Grande Punto | 1.4 Turbo T-Jet (155 cv) | essence | 1400 cc | 155 cv | 2007-2010 |
| Grande Punto | 1.4 Turbo T-Jet (180 cv) | essence | 1400 cc | 180 cv | 2007-2010 |
| Grande Punto | Autres Motorisations | - | - | - | 2007-2010 |
| Punto Evo | 1.4 MultiAir Turbo (135 cv) | essence | 1400 cc | 135 cv | 2010+ |
| Punto Evo | 1.4 Turbo Multiair (163 cv) | essence | 1400 cc | 163 cv | 2010+ |
| Punto Evo | Scorpione 1.4 Turbo Multiair S&S (180 cv) | essence | 1400 cc | 180 cv | 2010+ |
| Punto Evo | Supersport 1.4 Turbo Multiair S&S (180 cv) | essence | 1400 cc | 180 cv | 2010+ |
| Modèle | Motorisation | Carburant | Cylindrée | Puissance | Années |
|---|---|---|---|---|---|
| 124 | Autres Motorisations | - | - | - | 1966-1977 |
| 500 | 1.2 (69 cv) | - | 1200 cc | 69 cv | 2012+ |
| Bravo 2 (198) | 1.4 16V (90 cv) | - | 1400 cc | 90 cv | 2007+ |
| Bravo 2 (198) | 1.6 Multijet D (120 cv) | diesel | 1600 cc | 120 cv | 2007+ |
| Doblo II | 1.2 (65 cv) | - | 1200 cc | 65 cv | 2006-2010 |
| Doblo II | 1.4 (77 cv) | - | 1400 cc | 77 cv | 2006-2010 |
| Grande Punto (199) | 1.3 16V Multijet D (69 / 84 cv) | diesel | 1300 cc | 84 cv | 2005-2009 |
| Grande Punto (199) | 1.3 16V Multijet D (75 / 90 cv) | diesel | 1300 cc | 90 cv | 2005-2009 |
| Grande Punto (199) | 1.3 Multijet D (75 cv) | diesel | 1300 cc | 75 cv | 2005-2009 |
| Grande Punto (199) | 1.4 16V Starjet (95 cv) | - | 1400 cc | 95 cv | 2005-2009 |
| Grande Punto (199) | 1.4 Turbo T-Jet (120 cv) | essence | 1400 cc | 120 cv | 2005-2009 |
| Grande Punto (199) | 1.9 16V Multijet D (116 cv) | diesel | 1900 cc | 116 cv | 2005-2009 |
| Grande Punto (199) | 1.9 16V Multijet D (120 cv) | diesel | 1900 cc | 120 cv | 2005-2009 |
| Grande Punto (199) | 1.9 16V Multijet D (130 cv) | diesel | 1900 cc | 130 cv | 2005-2009 |
| Nouveau Fiorino | 1.3 Multijet (75 cv) | diesel | 1300 cc | 75 cv | 2007+ |
| Nueva Punto (199) | 1.4 Multiair (105 cv) | essence | 1400 cc | 105 cv | 2011+ |
| Punto Evo (199) | 1.3 Multijet (90 cv) | diesel | 1300 cc | 90 cv | 2009-2011 |
| Punto Evo (199) | 1.3 Multijet (95 cv) | diesel | 1300 cc | 95 cv | 2009-2011 |
| Punto Evo (199) | 1.3 Multijet DPF (84 cv) | diesel | 1300 cc | 84 cv | 2009-2011 |
| Punto Evo (199) | 1.4 MultiAir Turbo (135 cv) | essence | 1400 cc | 135 cv | 2009-2011 |
| Punto Evo (199) | 1.6 Multijet DPF (120 cv) | diesel | 1600 cc | 120 cv | 2009-2011 |
| Ulysse (U6) | 2.0 16V (136 cv) | - | 2000 cc | 136 cv | 1994-2002 |
| Modèle | Motorisation | Carburant | Cylindrée | Puissance | Années |
|---|---|---|---|---|---|
| Adam | 1.4 (100 cv) | - | 1400 cc | 100 cv | 2013+ |
| Adam | Autres Motorisations | - | - | - | 2013+ |
| Agila II | 1.3 CDTI (75 cv) | diesel | 1300 cc | 75 cv | 2007+ |
| Astra F | 1.4 i (60 cv) | essence | 1400 cc | 60 cv | 1991-1998 |
| Astra F | 1.4 i (82 cv) | essence | 1400 cc | 82 cv | 1991-1998 |
| Astra F | 1.4 i 16V (90 cv) | essence | 1400 cc | 90 cv | 1991-1998 |
| Astra F | 1.4 i S (75 cv) | essence | 1400 cc | 75 cv | 1991-1998 |
| Astra F | 1.6 i (100 cv) | essence | 1600 cc | 100 cv | 1991-1998 |
| Astra F | 1.6 i (71 cv) | essence | 1600 cc | 71 cv | 1991-1998 |
| Astra F | 1.6 i (75 cv) | essence | 1600 cc | 75 cv | 1991-1998 |
| Astra F | 1.6 i 16V (100 cv) | essence | 1600 cc | 100 cv | 1991-1998 |
| Astra F | 1.6 i 16V (101 cv) | essence | 1600 cc | 101 cv | 1991-1998 |
| Astra F | 1.7 D (57 / 60 cv) | diesel | 1700 cc | 60 cv | 1991-1998 |
| Astra F | 1.7 TD (68 cv) | - | 1700 cc | 68 cv | 1991-1998 |
| Astra F | 1.7 TD (82 cv) | - | 1700 cc | 82 cv | 1991-1998 |
| Astra F | 1.8 i (90 cv) | essence | 1800 cc | 90 cv | 1991-1998 |
| Astra F | 1.8 i 16V (115 cv) | essence | 1800 cc | 115 cv | 1991-1998 |
| Astra F | 1.8 i 16V (125 cv) | essence | 1800 cc | 125 cv | 1991-1998 |
| Astra F | 2.0 i (115 cv) | essence | 2000 cc | 115 cv | 1991-1998 |
| Astra F | 2.0 i 16V (136 / 150 cv) | essence | 2000 cc | 150 cv | 1991-1998 |
| Astra G | 1.2 16V (65 cv) | - | 1200 cc | 65 cv | 1998-2005 |
| Astra G | 1.2 16V (75 cv) | - | 1200 cc | 75 cv | 1998-2005 |
| Astra G | 1.4 (90 cv) | - | 1400 cc | 90 cv | 1998-2005 |
| Astra G | 1.4 16V (90 cv) | - | 1400 cc | 90 cv | 1998-2005 |
| Astra G | 1.6 16V (101 cv) | - | 1600 cc | 101 cv | 1998-2005 |
| Astra G | 1.6 i (103 cv) | essence | 1600 cc | 103 cv | 1998-2005 |
| Astra G | 1.6 i (84 cv) | essence | 1600 cc | 84 cv | 1998-2005 |
| Astra G | 1.7 CDTI (80 cv) | diesel | 1700 cc | 80 cv | 1998-2005 |
| Astra G | 1.7 DTI 16V (75 cv) | - | 1700 cc | 75 cv | 1998-2005 |
| Astra G | 1.8 16V (116 cv) | - | 1800 cc | 116 cv | 1998-2005 |
| Astra G | 1.8 16V (125 cv) | - | 1800 cc | 125 cv | 1998-2005 |
| Astra G | 2.0 16V (136 cv) | - | 2000 cc | 136 cv | 1998-2005 |
| Astra G | 2.0 16V OPC (160 cv) | - | 2000 cc | 160 cv | 1998-2005 |
| Astra G | 2.0 Di (82 cv) | - | 2000 cc | 82 cv | 1998-2005 |
| Astra G | 2.0 DTI 16V (101 cv) | - | 2000 cc | 101 cv | 1998-2005 |
| Astra G | 2.0 OPC (192 cv) | - | 2000 cc | 192 cv | 1998-2005 |
| Astra G | 2.0 OPC (200 cv) | - | 2000 cc | 200 cv | 1998-2005 |
| Astra G | 2.2 DTI (125 cv) | - | 2200 cc | 125 cv | 1998-2005 |
| Astra H | 1.2 (65 cv) | - | 1200 cc | 65 cv | 2004-2011 |
| Astra H | 1.3 CDTI (90 cv) | diesel | 1300 cc | 90 cv | 2004-2011 |
| Astra H | 1.4 / LPG (90 cv) | gpl | 1400 cc | 90 cv | 2004-2011 |
| Astra H | 1.6 (103 cv) | - | 1600 cc | 103 cv | 2004-2011 |
| Astra H | 1.6 / LPG (116 cv) | gpl | 1600 cc | 116 cv | 2004-2011 |
| Astra H | 1.6 Turbo (180 cv) | - | 1600 cc | 180 cv | 2004-2011 |
| Astra H | 1.7 CDTI (100 cv) | diesel | 1700 cc | 100 cv | 2004-2011 |
| Astra H | 1.7 CDTI (110 cv) | diesel | 1700 cc | 110 cv | 2004-2011 |
| Astra H | 1.7 CDTI (125 cv) | diesel | 1700 cc | 125 cv | 2004-2011 |
| Astra H | 1.8 (125 cv) | - | 1800 cc | 125 cv | 2004-2011 |
| Astra H | 1.8 (140 cv) | - | 1800 cc | 140 cv | 2004-2011 |
| Astra H | 1.9 CDTI (100 cv) | diesel | 1900 cc | 100 cv | 2004-2011 |
| Astra H | 1.9 CDTI (120 cv) | diesel | 1900 cc | 120 cv | 2004-2011 |
| Astra H | 1.9 CDTI (150 cv) | diesel | 1900 cc | 150 cv | 2004-2011 |
| Astra H | 2.0 Turbo (170 cv) | - | 2000 cc | 170 cv | 2004-2011 |
| Astra H | 2.0 Turbo (200 cv) | - | 2000 cc | 200 cv | 2004-2011 |
| Astra H | 2.0 Turbo OPC (240 cv) | - | 2000 cc | 240 cv | 2004-2011 |
| Astra H | 2.2 (147 cv) | - | 2200 cc | 147 cv | 2004-2011 |
| Astra J | 1.3 CDTI (95 cv) | diesel | 1300 cc | 95 cv | 2009+ |
| Cascada | 1.4 T (120 cv) | - | 1400 cc | 120 cv | 2013+ |
| Corsa A | 1.5 D (50 cv) | diesel | 1500 cc | 50 cv | 1982-1993 |
| Corsa A | 1.5 TD (67 cv) | - | 1500 cc | 67 cv | 1982-1993 |
| Corsa B | 1.0 i 12V (55 cv) | essence | 1000 cc | 55 cv | 1993-2000 |
| Corsa B | 1.2 i (45 cv) | essence | 1200 cc | 45 cv | 1993-2000 |
| Corsa B | 1.4 i 16V (90 / 91 cv) | essence | 1400 cc | 91 cv | 1993-2000 |
| Corsa B | 1.4 Si (82 cv) | - | 1400 cc | 82 cv | 1993-2000 |
| Corsa B | 1.6 GSI 16V (109 cv) | essence | 1600 cc | 109 cv | 1993-2000 |
| Corsa B | 1.6 i 16V (106 cv) | essence | 1600 cc | 106 cv | 1993-2000 |
| Corsa B | 1.7 D (60 cv) | diesel | 1700 cc | 60 cv | 1993-2000 |
| Corsa C | 1.0 (58 / 60 cv) | - | 1000 cc | 60 cv | 2000-2006 |
| Corsa C | 1.2 / Twinport (75 / 80 cv) | - | 1200 cc | 80 cv | 2000-2006 |
| Corsa C | 1.3 CDTI (70 cv) | diesel | 1300 cc | 70 cv | 2000-2006 |
| Corsa C | 1.4 / Twinport (90 cv) | - | 1400 cc | 90 cv | 2000-2006 |
| Corsa C | 1.7 CDTI 16V (100 cv) | diesel | 1700 cc | 100 cv | 2000-2006 |
| Corsa C | 1.7 DI (65 cv) | - | 1700 cc | 65 cv | 2000-2006 |
| Corsa C | 1.7 DTI (75 cv) | - | 1700 cc | 75 cv | 2000-2006 |
| Corsa C | 1.8 16V GSI (125 cv) | essence | 1800 cc | 125 cv | 2000-2006 |
| Corsa D | 1.0 (60 cv) | - | 1000 cc | 60 cv | 2006-2015 |
| Corsa D | 1.0 (65 cv) | - | 1000 cc | 65 cv | 2006-2015 |
| Corsa D | 1.2 (69 cv) | - | 1200 cc | 69 cv | 2006-2015 |
| Corsa D | 1.2 (86 cv) | - | 1200 cc | 86 cv | 2006-2015 |
| Corsa D | 1.2 / LPG (80 cv) | gpl | 1200 cc | 80 cv | 2006-2015 |
| Corsa D | 1.2 LPG (83 cv) | gpl | 1200 cc | 83 cv | 2006-2015 |
| Corsa D | 1.4 / LPG (87 cv) | gpl | 1400 cc | 87 cv | 2006-2015 |
| Corsa D | 1.6 OPC (192 cv) | - | 1600 cc | 192 cv | 2006-2015 |
| Corsa D | 1.6 OPC Nürburing Edition (210 cv) | - | 1600 cc | 210 cv | 2006-2015 |
| Corsa D | 1.6 T GSI (150 cv) | essence | 1600 cc | 150 cv | 2006-2015 |
| Corsa D | 1.7 CDTI (130 cv) | diesel | 1700 cc | 130 cv | 2006-2015 |
| Corsa E | 1.0T Turbo (116cv) | - | 1000 cc | 116 cv | 2014+ |
| Corsa E | 1.0T Turbo (90cv) | - | 1000 cc | 90 cv | 2014+ |
| Corsa E | 1.4T Turbo (150 cv) | - | 1400 cc | 150 cv | 2014+ |
| Corsa E | 1.6 Turbo OPC (207 cv) | - | 1600 cc | 207 cv | 2014+ |
| Vectra A | 2.0 i 16V (136 cv) | essence | 2000 cc | 136 cv | 1988-1995 |
| Vectra B | 2.5 i V6 24V (170 cv) | essence | 2500 cc | 170 cv | 1995-2002 |
| Vectra B | 2.6 i V6 24V (170 cv) | essence | 2600 cc | 170 cv | 1995-2002 |
| Vectra B | i 500 2.5 (194 cv) | - | 2500 cc | 194 cv | 1995-2002 |
Ref: S90-4-25-067
Ref: S90-6-15-033
Ref: S90-4-22-001
Ref: S90-4-32-002
Ref: S90-5-05-049-N
Ref: S90-6-10-030-N
Ref: S90-6-15-056
Ref: S90-6-15-056-B
Ref: S90-6-09-003-N
Ref: S90-6-09-003-N-B
Ref: S90-4-20-044
Ref: S90-4-25-063
Ref: S90-4-30-057
Ref: S90-4-20-044-B
Ref: S90-4-25-063-B
Ref: S90-4-30-057-B
Ref: S90-4-35-010-B
Ref: S90-4-21-003
Ref: S90-4-25-062
Ref: S90-4-30-056
Ref: S90-6-15-058
Ref: S90-4-15-033
Ref: S90-4-20-048
Ref: S90-4-25-071
Ref: S90-4-15-033-B
Ref: S90-4-20-048-B
Ref: S90-4-25-071-B
Ref: S90-4-15-030
Ref: S90-4-25-037-B
Ref: S90-7-25-037
Il n'y a pas d'avis disponibles Écrire votre avis