146,88 € tax incl.
172,80 €
-15%
0
Ordered for you. If factory available, arrival in our warehouse within 4 days.
Sold in pairs.
Thickness in mm (coating): 10 mm
total width by axles: 20 mm
Distance between centers: 100x5
Moyeu Diameter (Alsage): 57 mm
Fastening thread: M14x1.5
Colori des cales : Aluminium
Screws not included
With rim centerer
Fixing system: Simple bolts
Screw mounting system
Type of system Eibach 2:
kit reference : S90-2-10-034
Example of compatible vehicles:
AUDI A1 (8X1) 05.10 -
AUDI A1 SPORTBACK (8XA) 09.11 -
SKODA FABIA III (NJ3) 08.14 -
SKODA FABIA III KOMBI (NJ5) / STATION WAGON (NJ5) 10.14 -
Be careful to take this technical information into account before ordering! In case of doubt, our team remains at your disposal to refine your research!
Technical Notes: The centre lid (scratch corkscrew) must be removed from the wheel holder and pushed onto the intertoise.
A question about compatibility, fixing your hold? Need to find the right visserie? Contact us
If you are looking for the compatibility of a shim, a set of Eibach suspension springs, or even to find a reference for your vehicle, I invite you to go to the Eibach search engine. Isolate the reference which is appropriate to you and communicate it to us, we will help you to find it on our Internet site: Eibach Online Catalogue.

| Materials: | Aluminium |
| Filter the type of parts | Wheels: Wheels (all models combined) |
| Filter the type of parts | Wheels: Single bolts (10mm) |
| Thickness: | 10mm |
| Motorization: | 1.9 TDI (110 cv) |
| Motorization: | 2.0 (116 cv) |
| Motorization: | 2.0 i GTI 16V (150 cv) |
| Motorization: | 1.4 TDI (75 cv) |
| Motorization: | 1.2 12V (70 cv) |
| Motorization: | 3.2 i RS (225 cv) |
| Motorization: | 2.0 (101 cv) |
| Motorization: | 1.9 TDI SPORT/EN (130 cv) |
| Motorization: | 1.0 (75 cv) |
| Motorization: | 1.8 Turbo (225 cv) |
| Motorization: | 1.9 Tdi RS (130 cv) |
| Motorization: | 2.0 i 16V (150 cv) |
| Motorization: | 1.8 / Syncro / Cabrio (90 cv) |
| Motorization: | 1.2 (54 (cv) |
| Motorization: | 1.8 i (107 cv) |
| Motorization: | 1.8 (75 cv) |
| Motorization: | 1.4 TFSI Cupra (180 cv) |
| Motorization: | 1.8 GTI CUP EDITION (180 cv) |
| Motorization: | 2.5 TDI (140 cv) |
| Motorization: | 1.4 i 16V (80 cv) |
| Motorization: | 1.6 (101 cv) |
| Motorization: | 1.9 TDI (130 cv) |
| Motorization: | 2.3 V5 (170 cv) |
| Motorization: | 1.4 TFSI (122 cv) |
| Motorization: | 1.2 TSI (86 cv) |
| Motorization: | 1.2 TSI (90 cv) |
| Motorization: | 2.0 16V (140 cv) |
| Motorization: | 2.0 16V (115 cv) |
| Motorization: | 1.0 MPI (75 cv) |
| Motorization: | 3.2 VR6 (250 cv) |
| Motorization: | 2.3 (150 cv) |
| Motorization: | 1.4 16V (80 cv) |
| Motorization: | 1.8 GTI (180 cv) |
| Motorization: | 2.5 (150 cv) |
| Motorization: | 1.8 i (75 cv) |
| Motorization: | 1.8 Turbo (190 cv) |
| Motorization: | 1.8 T 20V CUPRA (180 cv) |
| Motorization: | 2.0 TFSI (231 cv) |
| Motorization: | 2.6 V6 (150 cv) |
| Motorization: | 1.8 20V T CUPRA (180 cv) |
| Motorization: | 1.8 (125 cv) |
| Motorization: | 2.5 TDI (155 cv) |
| Motorization: | 2.8 i VR6 (174 cv) |
| Motorization: | 1.4 TFSI (140 cv) |
| Motorization: | 1.4 16V (101 cv) |
| Motorization: | 1.4 Blue GT (140 cv) |
| Motorization: | 2.0 TDI (140 cv) |
| Motorization: | 1.4 (86 cv) |
| Motorization: | 1.0 TFSI (95 cv) |
| Motorization: | 1.4 16V (100 cv) |
| Motorization: | 1.8 Turbo (180 cv) |
| Motorization: | 1.6 16V (100 cv) |
| Motorization: | 1.9 GT TDI (110 cv) |
| Motorization: | 1.2 TDI (61 cv) |
| Motorization: | 1.2 (55 cv) |
| Motorization: | 2.8 Syncro (180 cv) |
| Motorization: | 1.9 TD (75 cv) |
| Motorization: | 1.9 SDI (64 cv) |
| Motorization: | 1.8 TSI CUPRA (192 cv) |
| Motorization: | 2.8 E V6 (193 cv) |
| Motorization: | 1.8 T 20V CUPRA R (210 / 225 cv) |
| Motorization: | 1.6 16V (105 cv) |
| Motorization: | 2.8 VR6 24V CUPRA 4 (204 cv) |
| Motorization: | 1.6 TDI (90 cv) |
| Motorization: | R32 (241 cv) |
| Motorization: | 1.6 (75 cv) |
| Motorization: | 1.4 FSI FR (150 cv) |
| Motorization: | 1.4 GTI (180 cv) |
| Motorization: | 2.0 TFSI (256 cv) |
| Motorization: | 1.4 i (68 cv) |
| Motorization: | Other Motorizations |
| Motorization: | 1.9 TDI (100 cv) |
| Motorization: | 1.9 TDI (150 cv) |
| Motorization: | 2.0 i Bi-Fuel (116 cv) |
| Motorization: | 1.4 (75 cv) |
| Motorization: | 1.2 12V (64 cv) |
| Motorization: | 2.9 i VR6 Syncro (184 cv) |
| Motorization: | 1.9 TDI (105 cv) |
| Motorization: | 1.9 TDI CUPRA (160 cv) |
| Motorization: | 1.8 TFSI (192 cv) |
| Motorization: | 1.8 Turbo (224 cv) |
| Motorization: | 1.9 TDI TS/FR (150 cv) |
| Motorization: | 2.0 i 16V (136 cv) |
| Motorization: | 1.6 Cabrio (101 cv) |
| Motorization: | 1.6 TDI (116 cv) |
| Motorization: | 1.6 i (75 cv) |
| Motorization: | 1.8 / Syncro 4-motion (125 cv) |
| Motorization: | TD (80 cv) |
| Motorization: | 1.4 TDI (80 cv) |
| Motorization: | 1.8 GTI (150 cv) |
| Motorization: | 2.5 TDI (114 / 116 cv) |
| Motorization: | 1.4 i 16V (75 cv) |
| Motorization: | 1.0 TFSI (90 cv) |
| Motorization: | 1.9 TDI (115 cv) |
| Motorization: | 2.0 i (115 cv) |
| Motorization: | 2.3 V5 (150 cv) |
| Motorization: | 1.4 TDI (90 cv) |
| Motorization: | 1.2 TDI (75 cv) |
| Motorization: | 1.2 12V (69 cv) |
| Motorization: | 2.0 (115 cv) |
| Motorization: | 2.0 (120 cv) |
| Motorization: | 1.0 MPI (60 cv) |
| Motorization: | 1.8 Turbo (240 cv) |
| Motorization: | 2.0 4x4 (120 cv) |
| Motorization: | 1.4 16V (75 cv) |
| Motorization: | 1.8 16V (136 cv) |
| Motorization: | 1.8 (90 cv) |
| Motorization: | 1.8 i (112 cv) |
| Motorization: | 1.8 Turbo (163 cv) |
| Motorization: | 1.6 TDI (75 cv) |
| Motorization: | 2.0 TSI R WRC (220 cv) |
| Motorization: | 2.5 TDI V6 (150 cv) |
| Motorization: | 1.8 20V (125 cv) |
| Motorization: | 1.6 (102 cv) |
| Motorization: | 1.2 TSI (105 cv) |
| Motorization: | 2.8 i V6 (204 cv) |
| Motorization: | 1.4 TFSI (125 cv) |
| Motorization: | 1.4 (60 cv) |
| Motorization: | 1.4 (85 cv) |
| Motorization: | 2.0 TDI (136 cv) |
| Motorization: | 1.2 (70 cv) |
| Motorization: | 1.0 TFSI (110 cv) |
| Motorization: | 1.8 i (90 cv) |
| Motorization: | 2.3 20V (170 cv) |
| Motorization: | 1.8 Turbo (150 cv) |
| Motorization: | 1.6 (105 cv) |
| Motorization: | 1.8 i G60 (160 cv) |
| Motorization: | 1.2 (60 cv) |
| Motorization: | 1.0 i (50 cv) |
| Motorization: | 2.0 (107 cv) |
| Motorization: | 1.9 D (68 cv) |
| Motorization: | 1.8 T 20V FR (150 cv) |
| Motorization: | 1.4 TSI (150 cv) |
| Motorization: | 2.8 E V6 (174 cv) |
| Motorization: | 1.8 T (180 cv) |
| Motorization: | 2.5 TDI (163 cv) |
| Motorization: | 2.9 i VR6 Syncro (190 cv) |
| Motorization: | 1.4 TFSI (185 cv) |
| Motorization: | 1.4 16V (86 cv) |
| Motorization: | 1.4 ISP (86 cv) |
| Motorization: | 2.0 TDI (143 cv) |
| Motorization: | 1.4 TSI RS (180 cv) |
| Motorization: | 1.4 TDI (105 cv) |
| Motorization: | 1.6 (100 cv) |
| Motorization: | 1.9 TDI (90 cv) |
| Motorization: | 1.6 i (100 cv) |
| Motorization: | 2.0 Cabrio (115 cv) |
| Motorization: | 1.2 TFSI (85 cv) |
| Motorization: | 1.2 (64 cv) |
| Motorization: | 2.8 i VR6 (193 cv) |
| Motorization: | 1.9 TDI (101 cv) |
| Motorization: | 1.9 SDI (68 cv) |
| Motorization: | 1.4 TSI ACT (150 cv) |
| Motorization: | 1.8 Turbo (210 cv) |
| Motorization: | 1.8 Turbo RS (180 cv) |
| Motorization: | 1.9 D (65 cv) |
| Motorization: | 2.8 i V6 (193 cv) |
| Motorization: | 1.6 TDI (105 cv) |
| Motorization: | 1.4 i (60 cv) |
| Motorization: | 1.6 i (72 cv) |
| Motorization: | 1.6 ISP (110 cv) |
| Motorization: | 1.4 TDI (70 cv) |
| Motorization: | 1.6 Bifuel (82 cv) |
| Motorization: | 2.3 (133 cv) |
| Motorization: | 1.4 i 16V (100 cv) |
| Motorization: | 1.2 TSI (110 cv) |
| Colors: | Aluminium |
| Make: | SEAT |
| Make: | VOLKSWAGEN |
| Make: | AUDI |
| Make: | SKODA |
| Model: | Passat B4 Variant 4-Motion (3B) (01/1997 - 08/2000) |
| Model: | A6 C4 (AU55) (07/1994 - 03/1997) |
| Model: | Octavia I (1U) (10/1996 - 11/2004) |
| Model: | A1 Sportback (09/2011 - 10/2018) |
| Model: | Ibiza IV (6L) (09/2001 - 11/2009) |
| Model: | Golf IV Cabriolet (10/1997 - 05/2004) |
| Model: | Polo VII (9N) (11/2001 - 05/2005) |
| Model: | TT 8N Roadster (10/1998 - 06/2006) |
| Model: | Superb I (3U) (12/2001 - 03/2008) |
| Model: | S1 Sportback (09/2011 - 10/2018) |
| Model: | Leon I (1M) (08/1999 - 05/2006) |
| Model: | Passat B3 (35i) (04/1988 - 12/1996) |
| Model: | Vento (11/1991 - 12/1997) |
| Model: | TT Quattro 8N Roadster (10/1998 - 06/2006) |
| Model: | Bora 4Motion (1J2) (09/1998 - 05/2003) |
| Model: | A3 (8L) (09/1996 - 06/2003) |
| Model: | Cordoba IV (09/2002 - 11/2009) |
| Model: | Passat B4 (3B) (10/1996 - 08/2000) |
| Model: | Fabia III (NJ) (08/2014 - Today) |
| Model: | Bora (1J2) (09/1998 - 05/2005) |
| Model: | Golf III (11/1991 - 12/1997) |
| Model: | Passat B4 Variant (3B) (01/1997 - 08/2000) |
| Model: | S3 (8L) (11/1998 - 06/2003) |
| Model: | Fabia II (5J) (12/2006 - 12/2014) |
| Model: | A1 (05/2010 - 10/2018) |
| Model: | Golf IV 4Motion (10/1997 - 05/2004) |
| Model: | Golf III Syncro (01/1993 - 04/1999) |
| Model: | Polo IX (6R) (09/2009 - Today) |
| Model: | TT 8N Coupe (10/1998 - 06/2006) |
| Model: | Roomster (03/2006 - 03/2010) |
| Model: | S1 (05/2010 - 10/2018) |
| Model: | Ibiza V (6J) (03/2008 - Today) |
| Model: | New Beetle I (01/1998 - 09/2010) |
| Model: | Polo VIII (9N2) (04/2005 - 11/2009) |
| Model: | TT Quattro 8N Coupe (10/1998 - 06/2006) |
| Model: | Toledo II (1M) (10/1998 - 07/2004) |
| Model: | A6 Quattro C4 (AU) (07/1994 - 03/1997) |
| Model: | Passat B3 Variant (35i) (04/1988 - 12/1996) |
| Model: | Ibiza VI (6P) (05/2015 - Today) |
| Model: | A2 (8Z) (05/2000 - 08/2005) |
| Model: | Fox (11/2004 - Today) |
| Model: | Passat B4 4-Motion (3B) (10/1996 - 08/2000) |
| Model: | A3 Quattro (8L) (09/1996 - 06/2003) |
| Model: | Fabia (6Y) (08/1999 - 12/2007) |
| Model: | Toledo II (1M) (10/1998 - 05/2009) |
| Model: | Golf IV (10/1997 - 05/2004) |
| Model: | Golf III Cabriolet (09/1993 - 02/1998) |
| Product Range : | Wheels |
| Wheel | Spacers |
| Options de roues | Simple boulonnerie |
Ref: S90-4-25-067
Ref: S90-6-15-033
Ref: S90-4-22-001
Ref: S90-4-32-002
Ref: S90-5-05-049-N
Ref: S90-6-10-030-N
Ref: S90-6-15-056
Ref: S90-6-15-056-B
Ref: S90-6-09-003-N
Ref: S90-6-09-003-N-B
Ref: S90-4-20-044
Ref: S90-4-25-063
Ref: S90-4-30-057
Ref: S90-4-20-044-B
Ref: S90-4-25-063-B
Ref: S90-4-30-057-B
Ref: S90-4-35-010-B
Ref: S90-4-21-003
Ref: S90-4-25-062
Ref: S90-4-30-056
Ref: S90-6-15-058
Ref: S90-4-15-033
Ref: S90-4-20-048
Ref: S90-4-25-071
Ref: S90-4-15-033-B
Ref: S90-4-20-048-B
Ref: S90-4-25-071-B
Ref: S90-4-15-030
Ref: S90-4-25-037-B
Ref: S90-7-25-037
Il n'y a pas d'avis disponibles Écrire votre avis