BLACK WEEKS: Un calendrier de l'avent REVELL OFFERT dès 500€ d'achats ! Plus d'infos
Pair of system lane widths 2 Distance between centers 112x5 Alesage 57mm thickness 22mm piece
186,66 € tax incl.
219,60 €
-15%
0
Ordered for you. If factory available, arrival in our warehouse within 4 days.
Pair of wheels Eibach. Full-mass aluminum lanes with steel insert. German manufacturing.
Sold in pairs.
Thickness in mm (the hold): 22 mm
total width by axles: 44 mm
Distance between centers : 112x5
Moyeu Diameter (Alsage): 57 mm
Fastening thread: M14x1.5
Colori des cales : Anodized black
Screws not included
With rim centerer
Fixing system: Simple bolts
Screw mounting system
Type of system Eibach 2:
kit reference : S90-2-22-001-B
Example of compatible vehicles:
AUDI A1 SPORTBACK (GBA) 07.18 -
AUDI A3 (8V1) 04.12 -
AUDI A3 SPORTBACK (8VA) 09.12 -
AUDI A3 LIMOUSINE (8VS) / A3 SEDAN (8VS) 05.13 -
AUDI A3 CABRIOLET (8V7) / A3 CONVERTIBLE (8V7) 10.13 -
SEAT ARONA (KJ7) 07.17 -
SEAT IBIZA V (KJ1) 01.17 -
SKODA SCALA 02.19 -
VW POLO (AW1, BZ1) 06.17 -
Be careful to take this technical information into account before ordering! In case of doubt, our team remains at your disposal to refine your research!
Technical notes: The centre of the rim is only possible with the wheel bolts! In certain circumstances
a vehicle wheel balancing may be necessary to avoid any vibration that may occur.
A question about compatibility, fixing your hold? Need to find the right visserie? Contact us
If you are looking for the compatibility of a shim, a set of Eibach suspension springs, or even to find a reference for your vehicle, I invite you to go to the Eibach search engine. Isolate the reference which is appropriate to you and communicate it to us, we will help you to find it on our Internet site: Eibach Online Catalogue.

| Materials: | Aluminium |
| Filter the type of parts | Wheels: Single bolts (22mm) |
| Filter the type of parts | Wheels: Wheels (all models combined) |
| Thickness: | 22mm |
| Motorization: | 2.8 (193 cv) |
| Motorization: | 2.4 D (78 cv) |
| Motorization: | 4.2 i V8 32V Quattro Tiptronic (238 cv) |
| Motorization: | 2.0 TDI (177 cv) |
| Motorization: | 2.0 TDI 4motion (150 cv) |
| Motorization: | 1.4 TSI (110 cv) |
| Motorization: | 4.2 Quattro (299 cv) |
| Motorization: | 1.4 TFSI (150 cv) |
| Motorization: | 2.0 i (115 cv) |
| Motorization: | 2.0 TDI (122 cv) |
| Motorization: | 2.7 TDI V6 (190 cv) |
| Motorization: | 1.4 TSI (125 cv) |
| Motorization: | 1.9 TDI (90 cv) |
| Motorization: | 2.0 TSI (211 cv) |
| Motorization: | 2.5 TDI (114 / 116 cv) |
| Motorization: | 1.6 D (90 cv) |
| Motorization: | 4.0 TDI (275 cv) |
| Motorization: | 2.0 (115 cv) |
| Motorization: | 2.0 TFSI |
| Motorization: | 2.0 TFSI (185 cv) |
| Motorization: | 2.0 (84 cv) |
| Motorization: | 4.2 V8 Quattro (300 cv) |
| Motorization: | 2.0 TDI (126 cv) |
| Motorization: | 2.5 TFSI RS FAP (400 cv) |
| Motorization: | 2.5 TDI (155 cv) |
| Motorization: | 3.0 V6 (218 cv) |
| Motorization: | 2.0 TFSI RS (220 cv) |
| Motorization: | 3.6 FSI (300 cv) |
| Motorization: | 6.0 W12 Quattro (450 cv) |
| Motorization: | 2.3 (133 cv) |
| Motorization: | 2.0 R (300 cv) |
| Motorization: | 2.5 TDI Quattro (180 cv) |
| Motorization: | 2.0 TSI Cupra ST (300 cv) |
| Motorization: | 1.6 / LGP (102 cv) |
| Motorization: | 2.3 V5 (150 cv) |
| Motorization: | 3.2 ISP (255 cv) |
| Motorization: | 1.8 Turbo (190 cv) |
| Motorization: | 1.6 TDI (116 cv) |
| Motorization: | 2.0 (200 cv) |
| Motorization: | 2.6 V6 (150 cv) |
| Motorization: | 2.0 TFSI RS (200 cv) |
| Motorization: | 2.8 E V6 (174 cv) |
| Motorization: | UR quattro Turbo |
| Motorization: | 2.5 (115 cv) |
| Motorization: | 4.2 i V8 32V Quattro Tiptronic (299 cv) |
| Motorization: | 2.0 TDI 16V (140 cv) |
| Motorization: | 2.0 TSI Cupra R (300 cv) |
| Motorization: | 1.6 / Multifuel / Bifuel (102 cv) |
| Motorization: | 2.0 16V TFSI (265 cv) |
| Motorization: | 1.0 TFSI (116 cv) |
| Motorization: | 2.3 16V (145 cv) |
| Motorization: | 2.0 TDI Blue TDI (143 cv) |
| Motorization: | 2.8 ISP (210 cv) |
| Motorization: | 1.6 ISP (115 cv) |
| Motorization: | 1.9 TDI (110 cv) |
| Motorization: | 1.6 TDI (110 cv) |
| Motorization: | 2.5 TDI (140 cv) |
| Motorization: | 1.8 20V Turbo (130 cv) |
| Motorization: | 4.2 FSI Quattro (350 cv) |
| Motorization: | 2.0 16V (140 cv) |
| Motorization: | 2.0 TSI Cupra SC (280/290 cv) |
| Motorization: | 2.0 FSI (200 cv) |
| Motorization: | 4.2 V8 Quattro (340 cv) |
| Motorization: | 2.0 TDI (140 cv) |
| Motorization: | 2.5 TFSI RS Sportback FAP (400 cv) |
| Motorization: | 2.8 i V6 (193 cv) |
| Motorization: | 3.0 V6 Quattro (218 cv) |
| Motorization: | 5.2 V10 S-Tronic (550 cv) |
| Motorization: | 4.2i V8 (420 cv) |
| Motorization: | 1.4 16V (75 cv) |
| Motorization: | 2.4 (136 cv) |
| Motorization: | 2.0 R 4-motion (265 cv) |
| Motorization: | 2.5 TFSI RS (340 cv) |
| Motorization: | 1.6 (101 cv) |
| Motorization: | 1.8 TSI (160 cv) |
| Motorization: | 2.4 (165 cv) |
| Motorization: | 2.5 (170 cv) |
| Motorization: | 3.2 VR6 (250 cv) |
| Motorization: | 1.9 TDI (105 cv) |
| Motorization: | 2.0 GTI (245 cv) |
| Motorization: | 2.0 4x4 (120 cv) |
| Motorization: | 2.7 Biturbo (250 cv) |
| Motorization: | 2.0 TSI Cupra R (310 cv) |
| Motorization: | 2.0 TSI Cupra (265 cv) |
| Motorization: | 3.0 (220 cv) |
| Motorization: | 2.5 TFSI RS (367 cv) |
| Motorization: | 2.5 TDI (150 cv) |
| Motorization: | 4.2 i V8 Quattro (340 cv) |
| Motorization: | 2.0 TFSI (200 cv) |
| Motorization: | 2.0 GTI Clubsport (300 cv) |
| Motorization: | 2.0 Ecofuel (109 cv) |
| Motorization: | 2.0 TFSI (265 cv) |
| Motorization: | 2.0 TDI (190 cv) |
| Motorization: | Spider 5.0 V10 (520 cv) |
| Motorization: | 2.8 V6 (204 cv) |
| Motorization: | 2.0 TFSI 30th. Ann. (230 cv) |
| Motorization: | 2.8 V6 (174 cv) |
| Motorization: | 1.6 TDI DPF (90 cv) |
| Motorization: | 1.9 TDI (130 cv) |
| Motorization: | 1.8 T (180 cv) |
| Motorization: | 2.5 TDI V6 (155 cv) |
| Motorization: | 2.5 TDI (102 cv) |
| Motorization: | 4.2 Quattro (335 cv) |
| Motorization: | 2.0 E (115 cv) |
| Motorization: | 2.7 TDI V6 (180 cv) |
| Motorization: | 2.0 TSI R (256 cv) |
| Motorization: | 4.2 V8 Quattro (420 cv) |
| Motorization: | 2.0 TDI (150 cv) |
| Motorization: | 1.0 TSI (115 cv) |
| Motorization: | 1.2 TSI (86 / 105 cv) |
| Motorization: | 3.2 ISP (256 cv) |
| Motorization: | Other Motorizations |
| Motorization: | 5.2i V10 (532 cv) |
| Motorization: | 1.9 TDI (150 cv) |
| Motorization: | 2.0 SDI (70 cv) |
| Motorization: | 2.7 Biturbo (265 cv) |
| Motorization: | 1.2 TFSI (105 cv) |
| Motorization: | 1.8 (125 cv) |
| Motorization: | 2.0 (120 cv) |
| Motorization: | 2.4 D (82 cv) |
| Motorization: | 3.6 VR6 (260 cv) |
| Motorization: | 3.7 Quattro (280 cv) |
| Motorization: | 1.9 TDI (75 cv) |
| Motorization: | 2.0 TSI R (320 cv) |
| Motorization: | 2.0 TDI FR (184 cv) |
| Motorization: | 4.2 TDI (320 cv) |
| Motorization: | 2.0 FSI (150 cv) |
| Motorization: | 1.5 TSI (110/150 cv) |
| Motorization: | 2.0 TSI FR (210 cv) |
| Motorization: | 3.0 TDI (211 cv) |
| Motorization: | 1.8 TFSI 16V (160 cv) |
| Motorization: | 2.8 V6 24V /4-motion (204 cv) |
| Motorization: | 5.2 ISP (435 cv) |
| Motorization: | 2.0 TFSI (220 cv) |
| Motorization: | 2.0 GTI (220 cv) |
| Motorization: | 2.2 Turbo (230 cv) |
| Motorization: | 2.0 TDI 16V (184 cv) |
| Motorization: | 1.2 TSI (86 cv) |
| Motorization: | Coupé 5.0 V10 (520 cv) |
| Motorization: | 2.0 TSI (210 cv) |
| Motorization: | 3.0 (218 cv) |
| Motorization: | 1.8 TFSI (170 cv) |
| Motorization: | 1.4 TSI (122 cv) |
| Motorization: | 1.8 TSI (179 cv) |
| Motorization: | 2.5 TDI V6 Quattro (180 cv) |
| Motorization: | 2.8 i VR6 (193 cv) |
| Motorization: | 2.8 (190 cv) |
| Motorization: | 2.4 D (75 cv) |
| Motorization: | 4.2 V8 Quattro (480 cv) |
| Motorization: | 2.0 TDI (170 cv) |
| Motorization: | 2.0 TSI 4motion (190 cv) |
| Motorization: | 1.4 GT TSI (170 cv) |
| Motorization: | 3.7 (260 cv) |
| Motorization: | 1.4 TFSI (116 cv) |
| Motorization: | More 5.2i V10 (550 cv) |
| Motorization: | 2.0 Trend Ghia (115 cv) |
| Motorization: | 2.0 T FSI (200 cv) |
| Motorization: | 2.7 TDI V6 (163 cv) |
| Motorization: | 1.4 TFSI (125 cv) |
| Motorization: | 1.8 Turbo (180 cv) |
| Motorization: | 2.0 TSI (200 cv) |
| Motorization: | 2.4 V6 (170 cv) |
| Motorization: | 1.4 TSI (170 cv) |
| Motorization: | 3.7 V8 (260 cv) |
| Motorization: | 2.0 (101 cv) |
| Motorization: | 2.0 TFSI FAP |
| Motorization: | 2.0 TDI RS (184 cv) |
| Motorization: | 4.2 V8 (350 cv) |
| Motorization: | 2.0 TDI (120 cv) |
| Motorization: | 2.0 R TSI (300 cv) |
| Motorization: | 2.3 20V (170 cv) |
| Motorization: | 3.0 TDI (240 cv) |
| Motorization: | 1.4 TSI (150 cv) |
| Motorization: | 2.8 VR6 (174 cv) |
| Motorization: | 6.0 Coupé automatica (560 / 610 cv) |
| Motorization: | 2.0 TFSI (300 cv) |
| Motorization: | 2.0 R (280 cv) |
| Motorization: | 2.5 TDI Quattro (163 cv) |
| Motorization: | 2.0 TSI Cupra SC (300 cv) |
| Motorization: | 1.4 16V (86 cv) |
| Motorization: | 2.0 TSI edition 35 (235 cv) |
| Motorization: | 3.0 TFSI (299 cv) |
| Motorization: | 1.8 Turbo (163 cv) |
| Motorization: | 1.6 TDI (105 cv) |
| Motorization: | 1.8 Turbo RS (180 cv) |
| Motorization: | 2.6 E V6 (150 cv) |
| Motorization: | 1.9 TD (68 cv) |
| Motorization: | 2.0 TFSI FR (200 cv) |
| Motorization: | 2.8 E (174 cv) |
| Motorization: | Coupé 5.0 V10 (560 cv) |
| Motorization: | 2.5 (110 cv) |
| Motorization: | 4.2 i V8 32V Quattro Tiptronic (245 cv) |
| Motorization: | 2.0 TDI (184 cv) |
| Motorization: | 2.0 TSI RS (245 cv) |
| Motorization: | 1.4 TSI (160 cv) |
| Motorization: | RS6 (450 cv) |
| Motorization: | 2.0 TFSI (190 cv) |
| Motorization: | 2.3 16V (140 cv) |
| Motorization: | 2.0 TDI (85 cv) |
| Motorization: | 2.8 FSI (190 cv) |
| Motorization: | 1.4 TSI (140 cv) |
| Motorization: | 1.9 TDI (100 cv) |
| Motorization: | 1.6 / LPG / Multifuel (102 cv) |
| Motorization: | 2.5 TDI (115 cv) |
| Motorization: | 1.8 / Syncro 4-motion (125 cv) |
| Motorization: | 4.2 ISP (350 cv) |
| Motorization: | 2.0 (130 cv) |
| Motorization: | 2.0 TSI Cupra ST (280/290 cv) |
| Motorization: | 2.0 Eco fuel (109 cv) |
| Motorization: | 4.2 V8 Quattro (335 cv) |
| Motorization: | 2.0 TDI (136 cv) |
| Motorization: | 2.5 TFSI RS Sportback (400 cv) |
| Motorization: | 2.5 TDI (163 cv) |
| Motorization: | 3.0 V6 (220 cv) |
| Motorization: | 2.0 TFSI RS (230 cv) |
| Motorization: | 4.2 i V8 |
| Motorization: | 1.4 (80 cv) |
| Motorization: | 2.3 E (134 cv) |
| Motorization: | 2.0 R 4-motion (256 cv) |
| Motorization: | 2.5 TDI V6 (180 cv) |
| Motorization: | 2.5 TFSI RS (400 cv) |
| Motorization: | 1.8 TSI (120 cv) |
| Motorization: | 2.4 (163 cv) |
| Motorization: | 2.3 V5 (170 cv) |
| Motorization: | 3.2 ISP (260 cv) |
| Motorization: | 1.9 TDI (101 cv) |
| Motorization: | 2.0 TDI (239 cv) |
| Motorization: | 2.0 16V FSI (150 cv) |
| Motorization: | 2.7 Biturbo (230 cv) |
| Motorization: | 2.0 TSI Cupra SC FAP (290cv) |
| Motorization: | 2.0 TSI Cupra (240 cv) |
| Motorization: | 2.8 E V6 (193 cv) |
| Motorization: | 2.0 TFSi 16V (230 cv ) |
| Motorization: | 2.5 (168 cv) |
| Motorization: | 4.2 i V8 32V Quattro Tiptronic (310 cv) |
| Motorization: | 2.0 TFSI (170 cv) |
| Motorization: | 2.0 TSI (245 cv) |
| Motorization: | 1.6 Bifuel (102 cv) |
| Motorization: | 2.0 TDI (121 cv) |
| Motorization: | 2.5 TFSI RS (310 cv) |
| Motorization: | Coupé 5.0 V10 SUPERLEGGERA (530 cv) |
| Motorization: | 2.5 |
| Motorization: | 2.0 TDI GTD (170 cv) |
| Motorization: | 2.8 ISP (220 cv) |
| Motorization: | 1.6 TDI DPF (105 cv) |
| Motorization: | 1.9 TDI (115 cv) |
| Motorization: | 1.8 20V (125 cv) |
| Motorization: | 2.5 TDI V6 (150 cv) |
| Motorization: | 2.0 TSI (147 cv) |
| Motorization: | 4.2 PLUS Quattro (326 cv) |
| Motorization: | 2.0 16V TDI (140 cv) |
| Motorization: | 2.0 TSI (180 cv) |
| Motorization: | 4.2 V8 Quattro (360 cv) |
| Motorization: | 2.0 TDI (143 cv) |
| Motorization: | 2.0 R Facelift (310 cv) |
| Motorization: | 3.6 V6 4x4 (260 cv) |
| Motorization: | 3.2 ISP (250 cv) |
| Motorization: | 2.0 TDI (240 cv) |
| Motorization: | 4.2i V8 (436 cv) |
| Motorization: | 1.4 16V (80 cv) |
| Motorization: | 2.4 (156 cv) |
| Motorization: | 2.0 R 4-motion (270 cv) |
| Motorization: | 2.5 TFSI RS (360 cv) |
| Motorization: | 1.6 (102 cv) |
| Motorization: | 1.9 SDI (68 cv) |
| Motorization: | 2.4 (170 cv) |
| Motorization: | 3.6 4motion (300 cv) |
| Motorization: | 3.3 TDI Quattro (224 cv) |
| Motorization: | 1.9 TDI (116 cv) |
| Motorization: | 2.0 TFSI (310 cv) |
| Motorization: | 2.0 TDI 16V (136 cv) |
| Motorization: | 2.7 TDI (163 cv) |
| Motorization: | 2.0 E 16V (140 cv) |
| Motorization: | 2.0 R Facelift FAP (300 cv) |
| Motorization: | 2.0 TSI Cupra R (265 cv) |
| Motorization: | 3.0 TDI (204 cv) |
| Motorization: | 1.8 TSI 16V (180 cv) |
| Motorization: | 2.5 TDI (88 cv) |
| Motorization: | 5.0 TFSI (580 cv) |
| Motorization: | 2.0 TFSI (211 cv) |
| Motorization: | 2.5 TFSI (400 cv) |
| Motorization: | 2.0 GTD (184 cv) |
| Motorization: | 2.0 TFSI (272 cv) |
| Motorization: | 2.0 TFSI Copa Edition (286 cv) |
| Motorization: | All Motorizations |
| Motorization: | Coupé 5.0 V10 (500 cv) |
| Motorization: | 2.0 TFSI GTI (200 cv) |
| Motorization: | 2.8 V6 30V (193 cv) |
| Motorization: | 1.8 TFSI (160 cv) |
| Motorization: | 1.2 TSI (105 cv) |
| Motorization: | 1.8 TFSI (152 cv) |
| Motorization: | 2.5 TDI V6 (163 cv) |
| Motorization: | 2.8 Syncro (180 cv) |
| Motorization: | 4.2 Quattro (344 cv) |
| Motorization: | 2.8 (180 cv) |
| Motorization: | 2.0 TSI R (265 cv) |
| Motorization: | 4.2 V8 Quattro (450 cv) |
| Motorization: | 2.0 TDI (163 cv) |
| Motorization: | 1.5 TSI 4motion (150 cv) |
| Motorization: | 1.4 ISP (90 cv) |
| Motorization: | 3.2 V6 (250 cv) |
| Motorization: | 1.2 TFSI (110 cv) |
| Motorization: | GT 5.2i V10 (560 cv) |
| Motorization: | 2.0 (116 cv) |
| Motorization: | 2.0 SDI (75 cv) |
| Motorization: | 2.7 Biturbo (380 cv) |
| Motorization: | 1.4 (75 cv) |
| Motorization: | 1.8 Turbo (150 cv) |
| Motorization: | 2.0 TDI (115 cv) |
| Motorization: | 2.4 V6 (163 cv) |
| Motorization: | R32 3.2 VR6 (250 cv) |
| Motorization: | 3.7 V8 (230 cv) |
| Motorization: | 2.0 (100 cv) |
| Motorization: | 2.0 GTI Facelift |
| Motorization: | 2.0 TDI RS (170 cv) |
| Motorization: | 4.2 TDI (326 cv) |
| Motorization: | 2.0 TDI (110 cv) |
| Motorization: | 1.5 e TSI (150 cv) |
| Motorization: | 2.0 TSI RS (200 cv) |
| Motorization: | 3.0 TDI (233 cv) |
| Motorization: | 4.2 V8 (280 cv) |
| Motorization: | 2.8 VR6 (140 cv) |
| Motorization: | 5.2 V10 (450 cv) |
| Motorization: | 2.0 TFSI (280 cv) |
| Motorization: | 2.0 GTI (230 cv) |
| Motorization: | 2.4 V6 (177 cv) |
| Motorization: | 2.0 TFSI FR (211 cv) |
| Motorization: | 1.4 (60 cv) |
| Motorization: | 2.0 TSI GTI (210 cv) |
| Motorization: | 3.0 TFSI (290 cv) |
| Motorization: | 1.8 TFSI (179 cv) |
| Motorization: | 1.6 TDI (90 cv) |
| Motorization: | 1.8 TSI (180 cv) |
| Motorization: | 2.6 (150 cv) |
| Motorization: | 4.0 V8 4-motion (275 cv) |
| Colors: | Black anodized |
| Make: | BENTLEY |
| Make: | VOLKSWAGEN |
| Make: | FORD |
| Make: | SKODA |
| Make: | LAMBORGHINI |
| Make: | CUPRA |
| Make: | AUDI |
| Make: | SEAT |
| Model: | Golf V (10/2003 - 11/2008) |
| Model: | TT 8S Coupe (07/2014 - Today) |
| Model: | A3 Quattro (8P) Sportback (09/2004 - 03/2013) |
| Model: | Altea XL (10/2006 - 03/2009) |
| Model: | Golf VIII (07/2019 - Aujourd'hui) |
| Model: | A4 B6 Cabriolet (8E) (12/2000 - 12/2004) |
| Model: | Passat CC (05/2008 - 01/2012) |
| Model: | Golf VI 4-Motion (10/2008 - 11/2012) |
| Model: | A8 Quattro D2 (06/1994 - 09/2002) |
| Model: | Passat B7 Variant (08/2010 - 12/2014) |
| Model: | A3 (8P) Sportback (09/2004 - 03/2013) |
| Model: | GALLARDO (08/2003 - Today) |
| Model: | Ateca (04/2016 - Today) |
| Model: | A4 Quattro B6 (8E) (12/2000 - 12/2004) |
| Model: | Toledo IV (NH) (07/2012 - Today) |
| Model: | T-Roc (11/2017 - Aujourd'hui) |
| Model: | A6 C5 (4B) (04/1997 - 04/2005) |
| Model: | Passat B5 Variant (3BG) (10/2000 - 05/2005) |
| Model: | S6 C6 (4F) (06/2006 - 08/2011) |
| Model: | Touran II (11/2006 - 05/2010) |
| Model: | Leon II (1P) (07/2005 - 01/2013) |
| Model: | TT 8S Roadster (07/2014 - Today) |
| Model: | A4 B5 Before (8D) (11/1994 - 11/2000) |
| Model: | Exeo Berline (12/2008 - Today) |
| Model: | TT 8J Roadster (08/2006 - 06/2014) |
| Model: | A4 Quattro B6 Cabriolet (8E) (12/2000 - 12/2004) |
| Model: | Jetta VI (A6) (04/2010 - Today) |
| Model: | Golf VI Plus (01/2009 - Today) |
| Model: | Continental GT/GTC (2003 - 2010) |
| Model: | Scirocco (13) (08/2008 - Today) |
| Model: | RS3 (8P) (01/2011 - 06/2015) |
| Model: | Alhambra I (03/1996 - 05/2000) |
| Model: | TTRS (05/2016 - Today) |
| Model: | A4 Quattro B7 (8EC) (11/2004 - 06/2008) |
| Model: | CC (11/2011 - Today) |
| Model: | Octavia IV (NX) (01/2020 - Aujourd'hui) |
| Model: | A6 Quattro C5 (4B) (04/1997 - 04/2005) |
| Model: | Passat B6 4-Motion (3C) (03/2005 - 07/2010) |
| Model: | S8 D3 (06/2006 - 07/2010) |
| Model: | Transporter IV (T4) (09/1990 - 06/2003) |
| Model: | A3 Cabriolet (8P) (04/2008 - 05/2013) |
| Model: | TTS (07/2014 - Today) |
| Model: | A4 B6 Before (8E) (12/2000 - 12/2004) |
| Model: | Octavia II (1Z) (01/2004 - 06/2013) |
| Model: | TT Quattro 8J Roadster (08/2006 - 06/2014) |
| Model: | RS4 B7 (11/2005 - 06/2008) |
| Model: | Passat B4 4-Motion (3B) (10/1996 - 08/2000) |
| Model: | Golf VII 4Motion (11/2012 - Today) |
| Model: | R8 Spyder (02/2010 - Today) |
| Model: | Sharan II (04/2000 - 03/2010) |
| Model: | Phaeton 4-Motion (05/2002 - Today) |
| Model: | S3 (8P) Sportback (07/2008 - 03/2013) |
| Model: | Alhambra III (06/2010 - Today) |
| Model: | Arteon (03/2017 - Today) |
| Model: | RS4 B5 (03/2000 - 09/2001) |
| Model: | Eos (05/2006 - Today) |
| Model: | A6 Quattro C6 (4F) (04/2004 - 09/2008) |
| Model: | Passat B6 SW (3C) (03/2005 - 11/2010) |
| Model: | Q3 (05/2013 - Today) |
| Model: | A6 Quattro C4 (AU) (07/1994 - 03/1997) |
| Model: | S4 (C4) (12/1990 - 07/1994) |
| Model: | A4 B7 Avant (8EC) (11/2004 - 06/2008) |
| Model: | Superb I (3U) (12/2001 - 03/2008) |
| Model: | S3 (8Y) (08/2020 - Aujourd'hui) |
| Model: | A6 Allroad (02/2000 - 08/2005) |
| Model: | Passat B4 Variant 4-Motion (3B) (01/1997 - 08/2000) |
| Model: | RS6 C6 (4F) (04/2008 - 08/2010) |
| Model: | Tiguan (11/2007 - 05/2011) |
| Model: | 100 Quattro (C4) (12/1990 - 07/1994) |
| Model: | S3 (8V) (04/2012 - Today) |
| Model: | A3 (8V) Sportback (09/2012 - Today) |
| Model: | Altea Phase 2 (03/2009 - Today) |
| Model: | Superb III (3V) (03/2015 - Today) |
| Model: | S4 B6 (03/2003 - 12/2004) |
| Model: | Golf VI (10/2008 - 11/2012) |
| Model: | A8 D2 (06/1994 - 09/2002) |
| Model: | Passat B7 (08/2010 - 12/2014) |
| Model: | A6 C6 Avant (4F) (04/2004 - 09/2008) |
| Model: | A3 (8P) (05/2003 - 08/2012) |
| Model: | A8 D3 (11/2002 -07/2010) |
| Model: | Q2 (06/2016 - Today) |
| Model: | A4 Quattro B5 Avant (8D) (11/1994 - 11/2000) |
| Model: | Toledo III (5P) (09/2004 - 05/2009) |
| Model: | Leon IV (KL) (11/2019 - Aujourd'hui) |
| Model: | A6 C4 (AU55) (07/1994 - 03/1997) |
| Model: | Passat B5 4-Motion (3BG) (10/2000 - 05/2005) |
| Model: | S6 C5 (4B) (09/1999 - 05/2005) |
| Model: | Touran I (02/2003 - 11/2006) |
| Model: | Golf V 4Motion (08/2005 - 11/2008) |
| Model: | TT Quattro 8S Coupe (07/2014 - Today) |
| Model: | A4 B5 (8D) (11/1994 - 11/2000) |
| Model: | Altea XL Phase 2 (03/2009 - Today) |
| Model: | TT 8J Coupé (08/2006 - 06/2014) |
| Model: | A4 B7 Cabriolet (8EC) (11/2004 - 06/2008) |
| Model: | Jetta V (1K) (08/2005 - 10/2010) |
| Model: | Golf VI Cabriolet (03/2011 - Today) |
| Model: | A8 Quattro D3 (11/2002 -07/2010) |
| Model: | Passat CC 4-Motion (05/2008 - 01/2012) |
| Model: | A3 Quattro (8P) (05/2003 - 08/2012) |
| Model: | Galaxy I (05/1995 - 04/2006) |
| Model: | Kodiaq (10/2016 - Today) |
| Model: | A4 Quattro B6 Avant (8E) (12/2000 - 12/2004) |
| Model: | Yeti (09/2009 - 11/2013) |
| Model: | Formentor (2021 - Aujourd'hui) |
| Model: | A6 C5 Avant (4B) (04/1997 - 04/2005) |
| Model: | Passat B5 Variant 4-Motion (3BG) (10/2000 - 05/2005) |
| Model: | S8 D2 (09/1996 - 09/2002) |
| Model: | Touran III (05/2010 - Today) |
| Model: | Leon III (5F) (09/2012 - Today) |
| Model: | TT Quattro 8S Roadster (07/2014 - Today) |
| Model: | A4 B6 (8E) (12/2000 - 12/2004) |
| Model: | Exeo Break (05/2009 - Today) |
| Model: | TT Quattro 8J Coupé (08/2006 - 06/2014) |
| Model: | A4 Quattro B7 Cabriolet (8EC) (11/2004 - 06/2008) |
| Model: | Passat B4 (3B) (10/1996 - 08/2000) |
| Model: | Golf VII (08/2012 - Today) |
| Model: | R8 Coupe (04/2007 - Today) |
| Model: | Sharan I (09/1995 - 02/2000) |
| Model: | S3 (8P) (10/2006 - 08/2012) |
| Model: | Alhambra II (06/2000 - 05/2010) |
| Model: | TTRS (07/2009 - 06/2014) |
| Model: | A4 Quattro B7 Avant (8EC) (11/2004 - 06/2008) |
| Model: | Caddy III (02/2004 - 08/2010) |
| Model: | RS3 (8Y) Sportback (07/2021 - Aujourd'hui) |
| Model: | A6 Quattro C5 Avant (4B) (04/1997 - 04/2005) |
| Model: | Passat B6 Berlin (3C) (03/2005 - 07/2010) |
| Model: | A6 C6 (4F) (04/2004 - 09/2008) |
| Model: | S3 (8V) Berlin (09/2012 - Today) |
| Model: | A3 Cabriolet (8V) (10/2013 - Today) |
| Model: | RS3 (8V) (07/2015 - Today) |
| Model: | A4 B7 (8EC) (11/2004 - 06/2008) |
| Model: | Octavia III (5E) (11/2012 - Today) |
| Model: | TTS (08/2006 - 06/2014) |
| Model: | S4 B7 (11/2005 - 06/2008) |
| Model: | Passat B4 Variant (3B) (01/1997 - 08/2000) |
| Model: | New Beetle II (5C) (12/2010 - Today) |
| Model: | RS6 C5 (4B) (04/1997 - 04/2005) |
| Model: | Sharan III (05/2010 - Today) |
| Model: | 100 (C4) (12/1990 - 07/1994) |
| Model: | Quattro (07/1980 - 07/1991) |
| Model: | A3 (8V) (04/2012 - Today) |
| Model: | Altea (03/2004 - 03/2009) |
| Model: | Passat B8 (3G) (08/2014 - Today) |
| Model: | S4 B5 (10/1997 - 09/2001) |
| Model: | Golf V Plus (01/2005 - 01/2009) |
| Model: | A6 Quattro C6 Avant (4F) (04/2004 - 09/2008) |
| Model: | Passat B6 SW 4-Motion (3C) (08/2005 - 11/2010) |
| Model: | Q3 Quattro (06/2011 - Today) |
| Model: | S3 (8V) Sportback (09/2012 - Today) |
| Model: | Passat B8 4-Motion (3G) (08/2014 - Today) |
| Model: | A4 Quattro B5 (8D) (11/1994 - 11/2000) |
| Model: | Superb II (3T) (03/2008 - Today) |
| Model: | S3 (8Y) Sportback (08/2020 - Aujourd'hui) |
| Model: | A6 Allroad 2 (05/2006 - 08/2011) |
| Model: | Passat B5 (3BG) (10/2000 - 05/2005) |
| Model: | S6 C4 (07/1994 - 03/1997) |
| Model: | Tiguan II (05/2011 - Today) |
| Model: | S2 (09/1991 - 06/1995) |
| Product Range : | Wheels |
| Wheel | Spacers |
| Options de roues | Simple boulonnerie |
Ref: S90-4-25-067
Ref: S90-6-15-033
Ref: S90-4-22-001
Ref: S90-4-32-002
Ref: S90-5-05-049-N
Ref: S90-6-10-030-N
Ref: S90-6-15-056
Ref: S90-6-15-056-B
