Pair of system lane widths 1 Distance between centers 100x4 Alesage 57mm thickness 8mm piece
-1
Direct factory!
Pair of wheels Eibach. Full-mass aluminum lanes with steel insert. German manufacturing.
Sold in pairs.
Thickness in mm (coating): 8 mm
total width by axles: 16 mm
Distance between centers: 100x4
Moyeu Diameter (Alsage): 57 mm
Fastening thread: M14x1.5
Colori des cales : Aluminium
Screws not included
Without rim centerer
Fixing system: Simple bolts
Screw mounting system
Type of system Eibach 1:
kit reference : S90-1-08-003
Example of compatible vehicles:
AUDI COUPÉ (81, 85) 06.86 - 12.96
AUDI 82 (8C, B4) 09.91 - 12.94
AUDI 82 AVANT (8C, B4) / 80 STATION WAGON (8C, B4) 09.91 - 01.96
AUDI CABRIOLET (8G7, B4) / CONVERTIBLE (TYP 89) 05.91 - 08.00
BMW 3 (E30) / 3 (E30) 09.82 - 03.92
BMW 3 TOURING (E30) / 3 STATION WAGON (E30) 07.87 - 10.94
BMW 3 CABRIOLET (E30) / 3 CONVERTIBLE (E30) 12.85 - 10.93
SEAT AROSA (6H) 05.97 - 06.04
SEAT CORDOBA (6K1/6K2) 02.93 - 10.99
SEAT CORDOBA VARIO (6K5) / CORDOBA STATION WAGON (6K5) 08.96 - 06.99
SEAT IBIZA II (6K1) 03.93 - 08.99
SEAT IBIZA II (6K1) 08.99 - 02.02
VW GOLF II (19E, 1G1) 08.83 - 12.92
VW GOLF III (1H1) 08.91 - 07.98
VW GOLF III VARIANT (1H5) / GOLF III STATION WAGON (1H5) 07.93 - 04.99
VW GOLF III CABRIOLET (1E7) / GOLF III CONVERTIBLE (1E7) 07.93 - 05.98
VW GOLF IV CABRIOLET (1E7) / GOLF IV CONVERTIBLE (1E7) 06.98 - 06.02
VW LUPO (6X1, 6E1) 09.98 - 07.05
VW PASSAT (3A2, 35I) 02.88 - 12.97
VW PASSAT VARIANT (3A5, 35I) / WAGON STATION PASSAT (3A5, 35I) 02.88 - 06.97
VW POLO (6N1) 10.94 - 10.99
VW POLO (6N2) 10.99 - 10.01
VW POLO KASTEN (6NF) / POLO BOX (6NF) 09.94 - 12.99
VW POLO CLASSIC (6KV2) 11.95 - 07.06
VW POLO VARIANT (6KV5) 09.97 - 09.01
VW VENTO (1H2) 11.91 - 09.98
Be careful to take this technical information into account before ordering! In case of doubt, our team remains at your disposal to refine your research!
Technical Notes: Use only on the front axle on some models, as the centre of the rear axle is too long. Useable up to 16mm high collar!
A question about compatibility, fixing your hold? Need to find the right visserie? Contact us
If you are looking for the compatibility of a shim, a set of Eibach suspension springs, or even to find a reference for your vehicle, I invite you to go to the Eibach search engine. Isolate the reference which is appropriate to you and communicate it to us, we will help you to find it on our Internet site: Eibach Online Catalogue.
Materials: | Aluminium |
Filter the type of parts | Wheels: Single bolts (8mm) |
Filter the type of parts | Wheels: Wheels (all models combined) |
Thickness: | 8mm |
Motorization: | 2.3 E (133 cv) |
Motorization: | 1.8 / Syncro / Cabrio (90 cv) |
Motorization: | 320 i 2.0 (129 cv) |
Motorization: | 1.9 GT TDI (110 cv) |
Motorization: | 1.3 (55 cv) |
Motorization: | 1.2 (54 (cv) |
Motorization: | 2.9 i VR6 Syncro (184 cv) |
Motorization: | 1.9 TD (75 cv) |
Motorization: | 1.6 i (101 cv) |
Motorization: | 2.0 MPI GTI (115 cv) |
Motorization: | 2.8 i E V6 (174 cv) |
Motorization: | 2.0 i 16V (150 cv) |
Motorization: | R32 (241 cv) |
Motorization: | 1.6 GL (71 cv) |
Motorization: | 1.4 (60 cv) |
Motorization: | 2.0 E (115 cv) |
Motorization: | 2.6 (150 cv) |
Motorization: | 1.8 G60 (160 cv) |
Motorization: | 325 ix 2.5 (170 cv) |
Motorization: | 2.0 i Bi-Fuel (116 cv) |
Motorization: | 1.4 TDI (75 cv) |
Motorization: | 1.8 (90 cv) |
Motorization: | 1.4 (55 / 60 cv) |
Motorization: | 1.9 TDI (110 cv) |
Motorization: | 1.8 MPI GTI 16V (129 cv) |
Motorization: | 1.3 i (55 cv) |
Motorization: | 318 i 1.8 (102 cv) |
Motorization: | 1.8 GTI Kat (107 cv) |
Motorization: | 1.6 i (100 cv) |
Motorization: | 1.6 i 16V GTI (125 cv) |
Motorization: | TD (80 cv) |
Motorization: | 1.4 MPI (60 cv) |
Motorization: | 2.0 GTE (90 cv) |
Motorization: | 1.0 (45 cv) |
Motorization: | 1.8 GTI (107 cv) |
Motorization: | 1.8 i (90 cv) |
Motorization: | 2.3 V5 (150 cv) |
Motorization: | 1.6 (102 cv) |
Motorization: | 1.0 MPI (50 cv) |
Motorization: | 1.6 16V GTI (120 cv) |
Motorization: | 1.9 TDI (130 cv) |
Motorization: | 1.8 i 16V (129 cv) |
Motorization: | 1.6 Cabrio (101 cv) |
Motorization: | 318 i/is 1.8 (115 cv) |
Motorization: | 1.8 i G60 (160 cv) |
Motorization: | 2.0 i (115 cv) |
Motorization: | 1.8 i (112 cv) |
Motorization: | 1.8 (75 cv) |
Motorization: | 1.4 i 16V (101 cv) |
Motorization: | 2.2 (136 cv) |
Motorization: | 2.0 16V (137 cv) |
Motorization: | 1.8 GTI (180 cv) |
Motorization: | 1.6 16V (105 cv) |
Motorization: | 2.8 i V6 (204 cv) |
Motorization: | 1.6 D (54 cv) |
Motorization: | 1.05 i (45 cv) |
Motorization: | 1.7 SDI (57 / 60 cv) |
Motorization: | 2.0 (115 cv) |
Motorization: | 1.9 SDI (64 cv) |
Motorization: | 1.8 (84 cv) |
Motorization: | 318 i/is 1.8 (142 cv) |
Motorization: | 1.8 i Syncro (98 cv) |
Motorization: | 1.2 TDI (61 cv) |
Motorization: | 1.6 i (75 cv) |
Motorization: | 2.0 (107 cv) |
Motorization: | 1.9 D (68 cv) |
Motorization: | MPI (75 cv) |
Motorization: | 2.3 E (133 / 136 cv) |
Motorization: | 1.9 TDI GT (110 cv) |
Motorization: | 2.3 20V (167 / 170 cv) |
Motorization: | 2.0 i 16V (136 cv) |
Motorization: | 2.9 i VR6 Syncro (190 cv) |
Motorization: | 1.6 ISP (110 cv) |
Motorization: | 1.3 i (54 cv) |
Motorization: | 2.0 20V (160 cv) |
Motorization: | 2.3 E (167 / 170 cv) |
Motorization: | 1.8 16V (136 cv) |
Motorization: | 325 i 2.5 (170 cv) |
Motorization: | 2.0 Cabrio (115 cv) |
Motorization: | 1.4 (75 cv) |
Motorization: | 1.6 (72 cv) |
Motorization: | 1.2 12V (69 cv) |
Motorization: | 1.9 TDI (101 cv) |
Motorization: | 1.7 SDI (60 cv) |
Motorization: | 2.0 MPI GTI (150 cv) |
Motorization: | 316 i 1.6 (100 cv) |
Motorization: | 1.8 GTI 16V (139 cv) |
Motorization: | 1.4 16V (75 cv) |
Motorization: | 1.6 i (72 cv) |
Motorization: | TD (70 cv) |
Motorization: | 1.4 16V (101 cv) |
Motorization: | 2.0 E 16V (140 cv) |
Motorization: | 2.8 (174 cv) |
Motorization: | 1.8 GTI (105 cv) |
Motorization: | 2.0 i (150 cv) |
Motorization: | 2.0 i GTI 16V (150 cv) |
Motorization: | 1.6 (101 cv) |
Motorization: | 1.9 D (64 cv) |
Motorization: | 1.4 ISP (86 cv) |
Motorization: | 1.9 TDI (115 cv) |
Motorization: | 1.8 T CUPRA (156 cv) |
Motorization: | 1.6 (70 cv) |
Motorization: | 318 i/is 1.8 (113 cv) |
Motorization: | 1.8 Syncro (90 cv) |
Motorization: | 1.9 TDI (150 cv) |
Motorization: | 1.8 i (107 cv) |
Motorization: | 1.8 (125 cv) |
Motorization: | 1.4 MPI (75 cv) |
Motorization: | 2.0 Quattro (137 cv) |
Motorization: | 1.0 (50 cv) |
Motorization: | 1.8 GTI (112 cv) |
Motorization: | 1.4 16V (100 cv) |
Motorization: | 2.3 V5 (170 cv) |
Motorization: | 1.6 (75 cv) |
Motorization: | 1.0 i (50 / 70 cv) |
Motorization: | 1.6 16V GTI (125 cv) |
Motorization: | 1.9 TDI (90 cv) |
Motorization: | 1.9 D (64 / 68 cv) |
Motorization: | TD (60 cv) |
Motorization: | 318 i/is 1.8 (136 cv) |
Motorization: | 1.8 i Kat (90 cv) |
Motorization: | 1.4 i (60 cv) |
Motorization: | 1.8 i (75 cv) |
Motorization: | 1.8 Turbo (150 cv) |
Motorization: | MPI (100 cv) |
Motorization: | 2.2 E (136 cv) |
Motorization: | 2.3 (133 / 134 / 136 cv) |
Motorization: | 1.8 GTI 16V (129 cv) |
Motorization: | 1.9 D (65 cv) |
Motorization: | 2.8 i VR6 (174 cv) |
Motorization: | 1.6 E (101 cv) |
Motorization: | 1.2 12V (64 cv) |
Motorization: | Other engines |
Motorization: | 2.0 16V (140 cv) |
Motorization: | 1.9 SDI (68 cv) |
Colors: | Aluminium |
Make: | AUDI |
Make: | SEAT |
Make: | BMW |
Make: | VOLKSWAGEN |
Model: | Golf III Syncro (01/1993 - 04/1999) |
Model: | Series 3 (E30) (09/1982 - 12/1991) |
Model: | Cordoba I (02/1993 - 06/1996) |
Model: | Vento (11/1991 - 12/1997) |
Model: | Series 3 (E30) convertible (02/1986 - 04/1993) |
Model: | Lupo (10/1998 - 07/2005) |
Model: | Ibiza II (6K) (02/1993 - 06/1999) |
Model: | Golf IV 4Motion (10/1997 - 05/2004) |
Model: | Passat B3 Variant (35i) (04/1988 - 12/1996) |
Model: | Golf II Syncro (08/1985 - 07/1991) |
Model: | 80 (B4) (09/1991 - 06/1995) |
Model: | 80 Quattro (B4) (09/1991 - 06/1995) |
Model: | Polo V Variant (6N) (03/1997 - 09/1999) |
Model: | Golf III Cabriolet (09/1993 - 02/1998) |
Model: | Guilty (B4) (11/1988 - 01/1996) |
Model: | Arosa (02/1997 - 06/2004) |
Model: | Polo VII (9N) (11/2001 - 05/2005) |
Model: | Series 3 (E30) Touring (02/1988 - 09/1993) |
Model: | Golf IV Cabriolet (10/1997 - 05/2004) |
Model: | Cordoba II (07/1996 - 04/1999) |
Model: | Golf IV (10/1997 - 05/2004) |
Model: | Passat B3 (35i) (04/1988 - 12/1996) |
Model: | Golf II (08/1983 - 07/1992) |
Model: | Ibiza III (6K2) (03/1999 - 11/2001) |
Model: | Polo V (6N) (10/1994 - 12/1999) |
Model: | Golf III (11/1991 - 12/1997) |
Model: | 90 (89 ' 8A) (04/1987 - 12/1991) |
Model: | Cabriolet (B4) (06/1991 - 08/2000) |
Model: | Polo VI (6N2) (10/1999 - 10/2001) |
Product Range : | Wheels |
Wheel | Spacers |
Options de roues | Simple boulonnerie |
There are no available reviews. Write your review.
There are no available questions. Ask your question.