0
Direct factory!
Sold in pairs.
Thickness in mm (coating): 20 mm
total width by axles: 40 mm
Distance between centers : 112x5
Moyeu Diameter (Alsage): 57 mm
Fastening thread: M14x1.5
Colori des cales : Aluminium
Screws included
With rim centerer
Fixing system: Double bolt
Screw mounting system
Type of system Eibach : 7
kit reference : S90-7-20-015
Example of compatible vehicles:
AUDI Q3 (8UB, 8UG) 06.11 -
Be careful to take this technical information into account before ordering! In case of doubt, our team remains at your disposal to refine your research!
Technical notes: Important! This kit includes additional wheel bolts that must be used instead of original wheel bolts.
A question about compatibility, fixing your hold? Need to find the right visserie? Contact us
If you are looking for the compatibility of a shim, a set of Eibach suspension springs, or even to find a reference for your vehicle, I invite you to go to the Eibach search engine. Isolate the reference which is appropriate to you and communicate it to us, we will help you to find it on our Internet site: Eibach Online Catalogue.
Materials: | Aluminium |
Filter the type of parts | Wheels: Wheels (all models combined) |
Filter the type of parts | Wheels: DOUBLE bolts (20mm) |
Thickness: | 20mm |
Motorization: | 2.0 E 16V (140 cv) |
Motorization: | 1.7 SDI (57 / 60 cv) |
Motorization: | 1.9 SDI (64 cv) |
Motorization: | 2.0 16V (137 cv) |
Motorization: | 1.8 GTI (107 cv) |
Motorization: | 1.6 16V (105 cv) |
Motorization: | TD (70 cv) |
Motorization: | 2.8 i V6 (204 cv) |
Motorization: | 1.05 i (45 cv) |
Motorization: | MPI (75 cv) |
Motorization: | 2.3 E (133 / 136 cv) |
Motorization: | 1.8 (84 cv) |
Motorization: | 318 i/is 1.8 (142 cv) |
Motorization: | 1.6 (101 cv) |
Motorization: | 1.8 i Syncro (98 cv) |
Motorization: | 1.6 i (75 cv) |
Motorization: | 1.9 TDI (115 cv) |
Motorization: | 2.0 (107 cv) |
Motorization: | 2.0 Quattro (137 cv) |
Motorization: | 2.5 TFSI RS (367 cv) |
Motorization: | 1.9 TDI GT (110 cv) |
Motorization: | 2.3 20V (167 / 170 cv) |
Motorization: | 1.8 GTI (180 cv) |
Motorization: | 2.0 i 16V (136 cv) |
Motorization: | 1.8 (125 cv) |
Motorization: | 2.9 i VR6 Syncro (190 cv) |
Motorization: | 1.3 i (54 cv) |
Motorization: | 1.7 SDI (60 cv) |
Motorization: | 2.3 E (167 / 170 cv) |
Motorization: | 1.8 16V (136 cv) |
Motorization: | 325 i 2.5 (170 cv) |
Motorization: | 1.6 (75 cv) |
Motorization: | 2.0 Cabrio (115 cv) |
Motorization: | 1.6 (72 cv) |
Motorization: | 1.9 TDI (90 cv) |
Motorization: | 1.2 12V (69 cv) |
Motorization: | 2.0 TDI (177 cv) |
Motorization: | 2.5 TFSI RS (310 cv) |
Motorization: | 2.0 MPI GTI (150 cv) |
Motorization: | 316 i 1.6 (100 cv) |
Motorization: | 1.8 GTI 16V (139 cv) |
Motorization: | 1.4 16V (75 cv) |
Motorization: | 1.8 Turbo (150 cv) |
Motorization: | 1.6 i (72 cv) |
Motorization: | 1.4 16V (101 cv) |
Motorization: | 1.8 T CUPRA (156 cv) |
Motorization: | 2.8 (174 cv) |
Motorization: | 1.8 GTI (105 cv) |
Motorization: | 2.0 i (150 cv) |
Motorization: | 1.6 E (101 cv) |
Motorization: | 2.0 i GTI 16V (150 cv) |
Motorization: | 1.9 D (64 cv) |
Motorization: | 2.0 16V (140 cv) |
Motorization: | 1.4 ISP (86 cv) |
Motorization: | 2.0 TFSI (211 cv) |
Motorization: | 1.6 (70 cv) |
Motorization: | 318 i/is 1.8 (113 cv) |
Motorization: | 1.3 (55 cv) |
Motorization: | 1.8 Syncro (90 cv) |
Motorization: | 1.9 TDI (150 cv) |
Motorization: | 1.9 TD (75 cv) |
Motorization: | 1.8 i (107 cv) |
Motorization: | 1.4 MPI (75 cv) |
Motorization: | 1.9 D (64 / 68 cv) |
Motorization: | 1.0 (50 cv) |
Motorization: | 1.4 16V (100 cv) |
Motorization: | 1.6 GL (71 cv) |
Motorization: | 2.3 V5 (170 cv) |
Motorization: | 1.0 i (50 / 70 cv) |
Motorization: | 2.0 E (115 cv) |
Motorization: | 1.6 16V GTI (125 cv) |
Motorization: | MPI (100 cv) |
Motorization: | 2.2 E (136 cv) |
Motorization: | TD (60 cv) |
Motorization: | 318 i/is 1.8 (136 cv) |
Motorization: | 1.4 TDI (75 cv) |
Motorization: | 1.8 i Kat (90 cv) |
Motorization: | 1.4 i (60 cv) |
Motorization: | 1.9 TDI (110 cv) |
Motorization: | 1.8 i (75 cv) |
Motorization: | 2.0 GTE (90 cv) |
Motorization: | Other engines |
Motorization: | 1.9 SDI (68 cv) |
Motorization: | 2.3 (133 / 134 / 136 cv) |
Motorization: | 1.8 GTI (112 cv) |
Motorization: | 1.9 D (65 cv) |
Motorization: | TD (80 cv) |
Motorization: | 2.8 i VR6 (174 cv) |
Motorization: | 1.2 12V (64 cv) |
Motorization: | 1.6 i (101 cv) |
Motorization: | 2.3 E (133 cv) |
Motorization: | 1.8 / Syncro / Cabrio (90 cv) |
Motorization: | 320 i 2.0 (129 cv) |
Motorization: | 1.6 (102 cv) |
Motorization: | 1.9 GT TDI (110 cv) |
Motorization: | 1.2 (54 (cv) |
Motorization: | 1.9 TDI (130 cv) |
Motorization: | 2.9 i VR6 Syncro (184 cv) |
Motorization: | 2.0 TDI (140 cv) |
Motorization: | M3 2.3/2.5 |
Motorization: | 2.0 MPI GTI (115 cv) |
Motorization: | 2.8 i E V6 (174 cv) |
Motorization: | 1.8 GTI 16V (129 cv) |
Motorization: | 2.0 i 16V (150 cv) |
Motorization: | 1.8 (75 cv) |
Motorization: | R32 (241 cv) |
Motorization: | 1.4 (60 cv) |
Motorization: | 1.8 MPI GTI 16V (129 cv) |
Motorization: | 2.6 (150 cv) |
Motorization: | 1.8 G60 (160 cv) |
Motorization: | 325 ix 2.5 (170 cv) |
Motorization: | 1.6 D (54 cv) |
Motorization: | 2.0 i Bi-Fuel (116 cv) |
Motorization: | 1.8 (90 cv) |
Motorization: | 2.0 (115 cv) |
Motorization: | 1.4 (55 / 60 cv) |
Motorization: | 2.0 TFSI (170 cv) |
Motorization: | 1.3 i (55 cv) |
Motorization: | 318 i 1.8 (102 cv) |
Motorization: | 1.2 TDI (61 cv) |
Motorization: | 1.8 GTI Kat (107 cv) |
Motorization: | 1.6 i (100 cv) |
Motorization: | 1.9 D (68 cv) |
Motorization: | 1.6 i 16V GTI (125 cv) |
Motorization: | 1.4 MPI (60 cv) |
Motorization: | 1.8 i 16V (129 cv) |
Motorization: | 1.0 (45 cv) |
Motorization: | 1.8 i (90 cv) |
Motorization: | 1.6 ISP (110 cv) |
Motorization: | 2.3 V5 (150 cv) |
Motorization: | 1.0 MPI (50 cv) |
Motorization: | 2.0 20V (160 cv) |
Motorization: | 1.6 16V GTI (120 cv) |
Motorization: | 2.2 (136 cv) |
Motorization: | 1.6 Cabrio (101 cv) |
Motorization: | 318 i/is 1.8 (115 cv) |
Motorization: | 1.4 (75 cv) |
Motorization: | 1.8 i G60 (160 cv) |
Motorization: | 2.0 i (115 cv) |
Motorization: | 1.9 TDI (101 cv) |
Motorization: | 1.8 i (112 cv) |
Motorization: | 1.4 i 16V (101 cv) |
Colors: | Aluminium |
Make: | VOLKSWAGEN |
Make: | AUDI |
Make: | SEAT |
Make: | BMW |
Model: | Q3 (05/2013 - Today) |
Model: | Golf IV Cabriolet (10/1997 - 05/2004) |
Model: | Cordoba II (07/1996 - 04/1999) |
Model: | Golf IV (10/1997 - 05/2004) |
Model: | Passat B3 (35i) (04/1988 - 12/1996) |
Model: | 90 (89 ' 8A) (04/1987 - 12/1991) |
Model: | Golf II (08/1983 - 07/1992) |
Model: | Ibiza III (6K2) (03/1999 - 11/2001) |
Model: | Polo V (6N) (10/1994 - 12/1999) |
Model: | Series 3 (E30) (09/1982 - 12/1991) |
Model: | Golf III (11/1991 - 12/1997) |
Model: | Cabriolet (B4) (06/1991 - 08/2000) |
Model: | Polo VI (6N2) (10/1999 - 10/2001) |
Model: | Series 3 (E30) convertible (02/1986 - 04/1993) |
Model: | Golf III Syncro (01/1993 - 04/1999) |
Model: | Cordoba I (02/1993 - 06/1996) |
Model: | Vento (11/1991 - 12/1997) |
Model: | Q3 Quattro (06/2011 - Today) |
Model: | Lupo (10/1998 - 07/2005) |
Model: | 80 (B4) (09/1991 - 06/1995) |
Model: | Ibiza II (6K) (02/1993 - 06/1999) |
Model: | Golf IV 4Motion (10/1997 - 05/2004) |
Model: | Passat B3 Variant (35i) (04/1988 - 12/1996) |
Model: | Guilty (B4) (11/1988 - 01/1996) |
Model: | Golf II Syncro (08/1985 - 07/1991) |
Model: | 80 Quattro (B4) (09/1991 - 06/1995) |
Model: | Polo V Variant (6N) (03/1997 - 09/1999) |
Model: | Series 3 (E30) Touring (02/1988 - 09/1993) |
Model: | Golf III Cabriolet (09/1993 - 02/1998) |
Model: | Arosa (02/1997 - 06/2004) |
Model: | Polo VII (9N) (11/2001 - 05/2005) |
Product Range : | Wheels |
Wheel | Spacers |
Options de roues | Double boulonnerie |
There are no available reviews. Write your review.
There are no available questions. Ask your question.