Track thicknesses Eibach 100x4 in 25 mm
224,40 € tax incl.
264,00 €
-15%
- Order today
- Preparation at the manufacturer
- Delivery Mon 30 Nov
Sold in pairs.
Thickness in mm (coating): 25 mm
total width by axles: 50 mm
Distance between centers: 100x4
Moyeu Diameter (Alsage): 57 mm
Fastening thread: M12x1.5
Colori des cales : Aluminium
Screws included
With rim centerer
Fixing system: Double bolt
Screw mounting system
Type of system Eibach : 7
kit reference : S90-7-25-001
Example of compatible vehicles:
BMW 3 (E30) / 3 (E30) 09.82 - 03.92
BMW 3 TOURING (E30) / 3 STATION WAGON (E30) 07.87 - 10.94
BMW 3 CABRIOLET (E30) / 3 CONVERTIBLE (E30) 12.85 - 10.93
SEAT AROSA (6H) 05.97 - 06.04
SEAT CORDOBA (6K1/6K2) 02.93 - 10.99
SEAT CORDOBA VARIO (6K5) / CORDOBA STATION WAGON (6K5) 08.96 - 06.99
SEAT IBIZA II (6K1) 03.93 - 08.99
SEAT IBIZA II (6K1) 08.99 - 02.02
SEAT MII (KF1) 10.11 -
SKODA CITIGO (AA) 10.11 -
VW GOLF II (19E, 1G1) 08.83 - 12.92
VW GOLF III (1H1) 08.91 - 07.98
VW GOLF III VARIANT (1H5) / GOLF III STATION WAGON (1H5) 07.93 - 04.99
VW GOLF III CABRIOLET (1E7) / GOLF III CONVERTIBLE (1E7) 07.93 - 05.98
VW GOLF IV CABRIOLET (1E7) / GOLF IV CONVERTIBLE (1E7) 06.98 - 06.02
VW LUPO (6X1, 6E1) 09.98 - 07.05
VW PASSAT (3A2, 35I) 02.88 - 12.97
VW PASSAT VARIANT (3A5, 35I) / WAGON STATION PASSAT (3A5, 35I) 02.88 - 06.97
VW POLO (6N1) 10.94 - 10.99
VW POLO (6N2) 10.99 - 10.01
VW POLO KASTEN (6NF) / POLO BOX (6NF) 09.94 - 12.99
VW POLO CLASSIC (6KV2) 11.95 - 07.06
VW POLO VARIANT (6KV5) 09.97 - 09.01
VW UP 08.11 -
VW VENTO (1H2) 11.91 - 09.98
A question about compatibility, fixing your hold? Need to find the right visserie? Contact us
If you are looking for the compatibility of a shim, a set of Eibach suspension springs, or even to find a reference for your vehicle, I invite you to go to the Eibach search engine. Isolate the reference which is appropriate to you and communicate it to us, we will help you to find it on our Internet site: Eibach Online Catalogue.
| Materials: | Aluminum |
| Thickness: | 25mm |
| Colors: | Aluminum |
| Product Range : | Wheels |
| Wheel | Spacers |
| Wheel options | Double-Bolt |
Compatible vehicles (235)
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| Série 3 (E30) (09/1982 - 01/1992) | 316 i (100 cv) | essence | - | 100 hp | - |
| Série 3 (E30) (09/1982 - 01/1992) | 318 i (102 cv) | essence | - | 102 hp | - |
| Série 3 (E30) (09/1982 - 01/1992) | 318 i (113 cv) | essence | - | 113 hp | - |
| Série 3 (E30) (09/1982 - 01/1992) | 318 i (115 cv) | essence | - | 115 hp | - |
| Série 3 (E30) (09/1982 - 01/1992) | 318 i/is 1.8 (142 cv) | - | - | 142 hp | - |
| Série 3 (E30) (09/1982 - 01/1992) | 318 is (136 cv) | essence | - | 136 hp | - |
| Série 3 (E30) (09/1982 - 01/1992) | 320 i (129 cv) | essence | - | 129 hp | - |
| Série 3 (E30) (09/1982 - 01/1992) | 325 i (170 cv) | essence | - | 170 hp | - |
| Série 3 (E30) (09/1982 - 01/1992) | 325 IX 2.5 (170 cv) | - | - | 170 hp | - |
| Série 3 (E30) (09/1982 - 01/1992) | Autres Motorisations | - | - | - | - |
| Série 3 Décapotable (E30) (09/1982 - 11/1993) | 318 i (113 cv) | essence | - | 113 hp | - |
| Série 3 Décapotable (E30) (09/1982 - 11/1993) | 318 i 1.8 (102 cv) | - | - | 102 hp | - |
| Série 3 Décapotable (E30) (09/1982 - 11/1993) | 318 i/is 1.8 (115 cv) | - | - | 115 hp | - |
| Série 3 Décapotable (E30) (09/1982 - 11/1993) | 318 i/is 1.8 (136 cv) | - | - | 136 hp | - |
| Série 3 Décapotable (E30) (09/1982 - 11/1993) | 318 i/is 1.8 (142 cv) | - | - | 142 hp | - |
| Série 3 Décapotable (E30) (09/1982 - 11/1993) | 320 i (129 cv) | essence | - | 129 hp | - |
| Série 3 Décapotable (E30) (09/1982 - 11/1993) | 325 i (170 cv) | essence | - | 170 hp | - |
| Série 3 Décapotable (E30) (09/1982 - 11/1993) | 325 IX 2.5 (170 cv) | - | - | 170 hp | - |
| Série 3 Décapotable (E30) (09/1982 - 11/1993) | Autres Motorisations | - | - | - | - |
| Série 3 Touring (E30) (07/1987 - 06/1994) | 318 i (113 cv) | essence | - | 113 hp | - |
| Série 3 Touring (E30) (07/1987 - 06/1994) | 318 i (115 cv) | essence | - | 115 hp | - |
| Série 3 Touring (E30) (07/1987 - 06/1994) | 318 i 1.8 (102 cv) | - | - | 102 hp | - |
| Série 3 Touring (E30) (07/1987 - 06/1994) | 318 i/is 1.8 (136 cv) | - | - | 136 hp | - |
| Série 3 Touring (E30) (07/1987 - 06/1994) | 318 i/is 1.8 (142 cv) | - | - | 142 hp | - |
| Série 3 Touring (E30) (07/1987 - 06/1994) | 320 i (129 cv) | essence | - | 129 hp | - |
| Série 3 Touring (E30) (07/1987 - 06/1994) | 325 i (170 cv) | essence | - | 170 hp | - |
| Série 3 Touring (E30) (07/1987 - 06/1994) | 325 IX 2.5 (170 cv) | - | - | 170 hp | - |
| Série 3 Touring (E30) (07/1987 - 06/1994) | Autres Motorisations | - | - | - | - |
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| Arosa (6H1) (05/1997 - 06/2004) | 1.0 (50 cv) | essence | - | 50 hp | - |
| Arosa (6H1) (05/1997 - 06/2004) | 1.4 (60 cv) | essence | - | 60 hp | - |
| Arosa (6H1) (05/1997 - 06/2004) | 1.4 16V (100 cv) | essence | - | 100 hp | - |
| Arosa (6H1) (05/1997 - 06/2004) | 1.4 TDI (75 cv) | diesel | - | 75 hp | - |
| Arosa (6H1) (05/1997 - 06/2004) | 1.7 SDI (60 cv) | diesel | - | 60 hp | - |
| Arosa (6H1) (05/1997 - 06/2004) | Autres Motorisations | - | - | - | - |
| Cordoba I (6K1, 6K2) (02/1993 - 10/2002) | 1.4 i (60 cv) | essence | - | 60 hp | - |
| Cordoba I (6K1, 6K2) (02/1993 - 10/2002) | 1.4 i 16V (101 cv) | essence | - | 101 hp | - |
| Cordoba I (6K1, 6K2) (02/1993 - 10/2002) | 1.6 i (101 cv) | essence | - | 101 hp | - |
| Cordoba I (6K1, 6K2) (02/1993 - 10/2002) | 1.6 i (75 cv) | essence | - | 75 hp | - |
| Cordoba I (6K1, 6K2) (02/1993 - 10/2002) | 1.8 i (90 cv) | essence | - | 90 hp | - |
| Cordoba I (6K1, 6K2) (02/1993 - 10/2002) | 1.8 i 16V (129 cv) | essence | - | 129 hp | - |
| Cordoba I (6K1, 6K2) (02/1993 - 10/2002) | 1.9 D (64 cv) | diesel | - | 68 hp | - |
| Cordoba I (6K1, 6K2) (02/1993 - 10/2002) | 1.9 D (68 cv) | diesel | - | 68 hp | - |
| Cordoba I (6K1, 6K2) (02/1993 - 10/2002) | 1.9 SDI (64 cv) | diesel | - | 64 hp | - |
| Cordoba I (6K1, 6K2) (02/1993 - 10/2002) | 1.9 TD (75 cv) | diesel | - | 75 hp | - |
| Cordoba I (6K1, 6K2) (02/1993 - 10/2002) | 1.9 TDI (110 cv) | diesel | - | 110 hp | - |
| Cordoba I (6K1, 6K2) (02/1993 - 10/2002) | 1.9 TDI (90 cv) | diesel | - | 90 hp | - |
| Cordoba I (6K1, 6K2) (02/1993 - 10/2002) | 2.0 i (115 cv) | essence | - | 115 hp | - |
| Cordoba I (6K1, 6K2) (02/1993 - 10/2002) | 2.0 i (150 cv) | essence | - | 150 hp | - |
| Cordoba I (6K1, 6K2) (02/1993 - 10/2002) | 2.0 i 16V (150 cv) | essence | - | 150 hp | - |
| Cordoba I (6K1, 6K2) (02/1993 - 10/2002) | Autres Motorisations (1993-1996) | - | - | - | - |
| Cordoba I (6K1, 6K2) (02/1993 - 10/2002) | Autres Motorisations (1996-1999) | - | - | - | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.0 (45 cv) | essence | - | 45 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.0 16V (69 cv) | essence | - | 70 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.0 i (50 / 70 cv) | essence | - | 50 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.0 MPI (50 cv) | essence | - | 50 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.3 i (54 cv) | essence | - | 54 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.4 16V (75 cv) | essence | - | 75 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.4 i (60 cv) | essence | - | 60 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.4 i 16V (101 cv) | essence | - | 101 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.4 MPI (60 cv) | essence | - | 60 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.6 i (101 cv) | essence | - | 100 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.6 i (75 cv) | essence | - | 75 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.6 MPI (75 cv) | essence | - | 75 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.8 i (90 cv) | essence | - | 90 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.8 MPI GTI 16V (129 cv) | essence | - | 129 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.8 T 20V Cupra (156 cv) | essence | - | 156 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.9 D (64 cv) | diesel | - | 64 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.9 D (68 cv) | diesel | - | 68 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.9 SDI (64 cv) | diesel | - | 64 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.9 SDI (68 cv) | diesel | - | 68 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.9 TD (75 cv) | diesel | - | 75 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.9 TDI (110 cv) | diesel | - | 110 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.9 TDI (90 cv) | diesel | - | 90 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 1.9 TDI GT (110 cv) | diesel | - | 110 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 2.0 MPI GTI (115 cv) | essence | - | 115 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | 2.0 MPI GTI (150 cv) | essence | - | 150 hp | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | Autres Motorisations (1993-1999) | - | - | - | - |
| Ibiza II (6K1) (03/1993 - 05/2002) | Autres Motorisations (1999-2001) | - | - | - | - |
| Mii (KE1, KF1) (10/2011 - Aujourd'hui) | 1.0 (60 cv) | essence | - | 60 hp | - |
| Mii (KE1, KF1) (10/2011 - Aujourd'hui) | 1.0 (75 cv) | essence | - | 75 hp | - |
| Mii (KE1, KF1) (10/2011 - Aujourd'hui) | 1.0 EcoFuel (68 cv) | essence | - | 68 hp | - |
| Mii (KE1, KF1) (10/2011 - Aujourd'hui) | Autres Motorisations | - | - | - | - |
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| Citigo (NF1) (10/2011 - 08/2019) | 1.0 (60 cv) | essence | - | 60 hp | - |
| Citigo (NF1) (10/2011 - 08/2019) | 1.0 (75 cv) | essence | - | 75 hp | - |
| Citigo (NF1) (10/2011 - 08/2019) | 1.0 CNG (68 cv) | gpl | - | 68 hp | - |
| Citigo (NF1) (10/2011 - 08/2019) | Autres Motorisations | - | - | - | - |
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.3 (55 cv) | essence | - | 55 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.3 Cat (55 cv) | essence | - | 55 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.3 i (55 cv) | essence | - | 55 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.6 (69 cv) | essence | - | 70 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.6 (72 cv) | essence | - | 72 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.6 (75 cv) | essence | - | 75 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.6 D (54 cv) | diesel | - | 54 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.6 TD (60 cv) | diesel | - | 60 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.6 TD (70 cv) | diesel | - | 70 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.6 TD (80 cv) | diesel | - | 80 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.8 (84 cv) | essence | - | 84 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.8 (90 cv) | essence | - | 90 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.8 G60 (160 cv) | - | - | 160 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.8 GTI (105 cv) | essence | - | 105 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.8 GTI (107 cv) | essence | - | 107 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.8 GTI (112 cv) | essence | - | 112 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.8 GTI 16V (129 cv) | essence | - | 129 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.8 GTI 16V (139 cv) | essence | - | 139 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.8 GTI Cat (107 cv) | essence | - | 107 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.8 GTI Cat (107 cv) Cat | essence | - | 107 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.8 i Cat (90 cv) | essence | - | 90 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.8 i Cat (90 cv) Cat | essence | - | 90 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.8 i Cat Syncro (90 cv) | essence | - | 90 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.8 Syncro (90 cv) | essence | - | 90 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | 1.8 Syncro (98 cv) | essence | - | 98 hp | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | Autres Motorisations | - | - | - | - |
| Golf II 3/5 Portes (19E, 1G1) (08/1983 - 12/1992) | Autres Motorisations Syncro | - | - | - | - |
| Golf III 3/5 Portes (1H1) (08/1991 - 12/1997) | 1.4 (60 cv) | essence | - | 60 hp | - |
| Golf III 3/5 Portes (1H1) (08/1991 - 12/1997) | 1.6 (101 cv) | essence | - | 101 hp | - |
| Golf III 3/5 Portes (1H1) (08/1991 - 12/1997) | 1.6 (75 cv) | essence | - | 75 hp | - |
| Golf III 3/5 Portes (1H1) (08/1991 - 12/1997) | 1.8 (75 cv) | essence | - | 75 hp | - |
| Golf III 3/5 Portes (1H1) (08/1991 - 12/1997) | 1.9 D (64 cv) | diesel | - | 65 hp | - |
| Golf III 3/5 Portes (1H1) (08/1991 - 12/1997) | 1.9 SDI (64 cv) | diesel | - | 64 hp | - |
| Golf III 3/5 Portes (1H1) (08/1991 - 12/1997) | 1.9 TD (75 cv) | - | - | 75 hp | - |
| Golf III 3/5 Portes (1H1) (08/1991 - 12/1997) | 1.9 TDI (110 cv) | diesel | - | 110 hp | - |
| Golf III 3/5 Portes (1H1) (08/1991 - 12/1997) | 1.9 TDI (90 cv) | diesel | - | 90 hp | - |
| Golf III 3/5 Portes (1H1) (08/1991 - 12/1997) | 1.9 TDI Syncro (90 cv) | diesel | - | 90 hp | - |
| Golf III 3/5 Portes (1H1) (08/1991 - 12/1997) | 2.0 (115 cv) | essence | - | 115 hp | - |
| Golf III 3/5 Portes (1H1) (08/1991 - 12/1997) | 2.0 GTI 16V (150 cv) | essence | - | 150 hp | - |
| Golf III 3/5 Portes (1H1) (08/1991 - 12/1997) | 2.0 Syncro (115 cv) | essence | - | 115 hp | - |
| Golf III 3/5 Portes (1H1) (08/1991 - 12/1997) | 2.8 VR6 (174 cv) | essence | - | 174 hp | - |
| Golf III 3/5 Portes (1H1) (08/1991 - 12/1997) | 2.9 VR6 Syncro (190 cv) | essence | - | 190 hp | - |
| Golf III 3/5 Portes (1H1) (08/1991 - 12/1997) | Autres Motorisations | - | - | - | - |
| Golf III 3/5 Portes (1H1) (08/1991 - 12/1997) | Autres Motorisations Syncro | - | - | - | - |
| Golf III Cabriolet (1E7) (07/1993 - 05/1998) | 1.8 (75 cv) | essence | - | 75 hp | - |
| Golf III Cabriolet (1E7) (07/1993 - 05/1998) | 1.8 (90 cv) | essence | - | 90 hp | - |
| Golf III Cabriolet (1E7) (07/1993 - 05/1998) | 1.9 TDI (110 cv) | diesel | - | 110 hp | - |
| Golf III Cabriolet (1E7) (07/1993 - 05/1998) | 1.9 TDI (90 cv) | diesel | - | 90 hp | - |
| Golf III Cabriolet (1E7) (07/1993 - 05/1998) | Autres Motorisations | - | - | - | - |
| Golf III Variant (1H5) (07/1993 - 04/1999) | 1.9 TDI Syncro (90 cv) | diesel | - | 90 hp | - |
| Golf III Variant (1H5) (07/1993 - 04/1999) | 2.0 Syncro (115 cv) | essence | - | 115 hp | - |
| Golf III Variant (1H5) (07/1993 - 04/1999) | 2.9 VR6 Syncro (190 cv) | essence | - | 190 hp | - |
| Golf III Variant (1H5) (07/1993 - 04/1999) | Autres Motorisations Syncro | - | - | - | - |
| Lupo I (6E1, 6X1) (09/1998 - 07/2005) | 1.0 (50 cv) | essence | - | 50 hp | - |
| Lupo I (6E1, 6X1) (09/1998 - 07/2005) | 1.2 TDI 3L (61 cv) | diesel | - | 61 hp | - |
| Lupo I (6E1, 6X1) (09/1998 - 07/2005) | 1.4 (60 cv) | essence | - | 60 hp | - |
| Lupo I (6E1, 6X1) (09/1998 - 07/2005) | 1.4 16V (100 cv) | essence | - | 100 hp | - |
| Lupo I (6E1, 6X1) (09/1998 - 07/2005) | 1.4 16V (75 cv) | essence | - | 75 hp | - |
| Lupo I (6E1, 6X1) (09/1998 - 07/2005) | 1.4 TDI (75 cv) | diesel | - | 75 hp | - |
| Lupo I (6E1, 6X1) (09/1998 - 07/2005) | 1.6 GTI (125 cv) | essence | - | 125 hp | - |
| Lupo I (6E1, 6X1) (09/1998 - 07/2005) | 1.7 SDI (60 cv) | diesel | - | 60 hp | - |
| Lupo I (6E1, 6X1) (09/1998 - 07/2005) | Autres Motorisations | - | - | - | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 1.6 (101 cv) | essence | - | 100 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 1.6 (72 cv) | essence | - | 72 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 1.6 (75 cv) | essence | - | 75 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 1.6 TD (80 cv) | diesel | - | 80 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 1.8 (107 cv) | essence | - | 107 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 1.8 (112 cv) | essence | - | 112 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 1.8 (75 cv) | essence | - | 75 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 1.8 (90 cv) | essence | - | 90 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 1.8 16V (136 cv) | essence | - | 136 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 1.8 G60 Syncro (160 cv) | essence | - | 160 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 1.9 D (68 cv) | diesel | - | 68 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 1.9 TD (75 cv) | diesel | - | 75 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 1.9 TDI (110 cv) | diesel | - | 110 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 1.9 TDI (90 cv) | diesel | - | 90 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 2.0 (107 cv) | essence | - | 107 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 2.0 (115 cv) | essence | - | 115 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 2.0 16V (136 cv) | essence | - | 136 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 2.0 16V (150 cv) | essence | - | 150 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 2.8 VR6 (174 cv) | essence | - | 174 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | 2.9 i VR6 Syncro (184 cv) | essence | - | 184 hp | - |
| Passat B3/B4 (35I, 3A2) (02/1988 - 08/1996) | Autres Motorisations | - | - | - | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 1.6 (101 cv) | essence | - | 100 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 1.6 (72 cv) | essence | - | 72 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 1.6 (75 cv) | essence | - | 75 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 1.6 TD (80 cv) | diesel | - | 80 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 1.8 (107 cv) | essence | - | 107 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 1.8 (112 cv) | essence | - | 112 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 1.8 (75 cv) | essence | - | 75 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 1.8 (90 cv) | essence | - | 90 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 1.8 16V (136 cv) | essence | - | 136 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 1.8 G60 Syncro (160 cv) | essence | - | 160 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 1.9 D (68 cv) | diesel | - | 68 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 1.9 TD (75 cv) | diesel | - | 75 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 1.9 TDI (110 cv) | diesel | - | 110 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 1.9 TDI (90 cv) | diesel | - | 90 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 2.0 (107 cv) | essence | - | 107 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 2.0 (115 cv) | essence | - | 115 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 2.0 16V (136 cv) | essence | - | 136 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 2.0 16V (150 cv) | essence | - | 150 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 2.8 VR6 (174 cv) | essence | - | 174 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | 2.9 VR6 Syncro (184 cv) | essence | - | 184 hp | - |
| Passat B3/B4 Variant (35I, 3A5) (02/1988 - 05/1997) | Autres Motorisations | - | - | - | - |
| Polo III (6N1) (10/1994 - 10/1999) | 1.7 SDI (57 cv) | diesel | - | 60 hp | - |
| Polo III (6N1) (10/1994 - 10/1999) | 100 1.4 16V (100 cv) | essence | - | 100 hp | - |
| Polo III (6N1) (10/1994 - 10/1999) | 120 1.6 16V GTI (120 cv) | essence | - | 120 hp | - |
| Polo III (6N1) (10/1994 - 10/1999) | 45 1.0 (45 cv) | essence | - | 45 hp | - |
| Polo III (6N1) (10/1994 - 10/1999) | 50 1.0 (50 cv) | essence | - | 50 hp | - |
| Polo III (6N1) (10/1994 - 10/1999) | 55 1.3 (55 cv) | essence | - | 55 hp | - |
| Polo III (6N1) (10/1994 - 10/1999) | 55 1.4 (55 cv) | essence | - | 60 hp | - |
| Polo III (6N1) (10/1994 - 10/1999) | 60 1.4 (60 cv) | essence | - | 60 hp | - |
| Polo III (6N1) (10/1994 - 10/1999) | 60 1.7 SDI (60 cv) | diesel | - | 60 hp | - |
| Polo III (6N1) (10/1994 - 10/1999) | 64 1.9 D (64 cv) | diesel | - | 64 hp | - |
| Polo III (6N1) (10/1994 - 10/1999) | 64 1.9 SDI (64 cv) | diesel | - | 64 hp | - |
| Polo III (6N1) (10/1994 - 10/1999) | 75 1.6 (75 cv) | essence | - | 75 hp | - |
| Polo III (6N1) (10/1994 - 10/1999) | Autres Motorisations | - | - | - | - |
| Polo III 3/5 Portes (6N2) (10/1999 - 09/2001) | 1.0 (50 cv) | essence | - | 50 hp | - |
| Polo III 3/5 Portes (6N2) (10/1999 - 09/2001) | 1.4 (60 cv) | essence | - | 60 hp | - |
| Polo III 3/5 Portes (6N2) (10/1999 - 09/2001) | 1.4 16V (101 cv) | essence | - | 100 hp | - |
| Polo III 3/5 Portes (6N2) (10/1999 - 09/2001) | 1.4 16V (75 cv) | essence | - | 75 hp | - |
| Polo III 3/5 Portes (6N2) (10/1999 - 09/2001) | 1.4 TDI (75 cv) | diesel | - | 75 hp | - |
| Polo III 3/5 Portes (6N2) (10/1999 - 09/2001) | 1.6 16V GTI (125 cv) | essence | - | 125 hp | - |
| Polo III 3/5 Portes (6N2) (10/1999 - 09/2001) | 1.7 SDI (60 cv) | diesel | - | 60 hp | - |
| Polo III 3/5 Portes (6N2) (10/1999 - 09/2001) | 1.9 D (64 cv) | diesel | - | 64 hp | - |
| Polo III 3/5 Portes (6N2) (10/1999 - 09/2001) | 1.9 SDI (64 cv) | diesel | - | 64 hp | - |
| Polo III 3/5 Portes (6N2) (10/1999 - 09/2001) | Autres Motorisations | - | - | - | - |
| Polo III Variant (6V5) (05/1997 - 09/2001) | 1.0 (45 cv) | - | - | 45 hp | - |
| Polo III Variant (6V5) (05/1997 - 09/2001) | Autres Motorisations | - | - | - | - |
| Up! (121, 122, 123, BL1, BL2, BL3) (08/2011 - Aujourd'hui) | 1.0 (60 cv) | essence | - | 60 hp | - |
