Track thicknesses Eibach 108x5 in 10 mm
176,46 € tax incl.
207,60 €
-15%
- Order today
- Preparation at the manufacturer
- Delivery Thu 26 Nov
Sold in pairs.
Thickness in mm (coating): 10 mm
total width by axles: 20 mm
Distance between centers: 108x5
Moyeu diameter (Aisage): 63.3 mm
Fastening thread: M14x1.5
Colori des cales : Aluminium
Screws included
With rim centerer
Fixing system: Simple bolts
Fixing system by studs
Type of system Eibach : 6
kit reference : S90-6-10-022
Example of compatible vehicles:
FORD EDGE 09.14 -
FORD GALAXY (WA6) 05.06-06.15
FORD GALAXY 01.15 -
FORD S-MAX (WA6) 05.06-12.14
FORD S-MAX 01.15 -
Be careful to take this technical information into account before ordering! In case of doubt, our team remains at your disposal to refine your research!
Technical Notes: Make sure you have behind your rims wells allowing the studs that exceed to lodge in. Without that, they're gonna hit the rim and grab you from screwing her.
Mounting only if rims in Alu
A question about compatibility, fixing your hold? Need to find the right visserie? Contact us
If you are looking for the compatibility of a shim, a set of Eibach suspension springs, or even to find a reference for your vehicle, I invite you to go to the Eibach search engine. Isolate the reference which is appropriate to you and communicate it to us, we will help you to find it on our Internet site: Eibach Online Catalogue.
| Materials: | Aluminum |
| Thickness: | 10mm |
| Colors: | Aluminum |
| Product Range : | Wheels |
| Wheel | Spacers |
| Wheel options | Single-Bolt |
Compatible vehicles (74)
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| Autres Modèles | Toutes Motorisations | - | - | - | - |
| Galaxy II (WA6) (05/2006 - 06/2015) | 1.6 EcoBoost (160 cv) | essence | - | 160 hp | - |
| Galaxy II (WA6) (05/2006 - 06/2015) | 1.6 TDCi (115 cv) | diesel | - | 115 hp | - |
| Galaxy II (WA6) (05/2006 - 06/2015) | 1.8 TDCi (100 cv) | diesel | - | 125 hp | - |
| Galaxy II (WA6) (05/2006 - 06/2015) | 1.8 TDCi (125 cv) | diesel | - | 125 hp | - |
| Galaxy II (WA6) (05/2006 - 06/2015) | 2.0 (145 cv) | essence | - | 145 hp | - |
| Galaxy II (WA6) (05/2006 - 06/2015) | 2.0 EcoBoost (203 cv) | essence | - | 203 hp | - |
| Galaxy II (WA6) (05/2006 - 06/2015) | 2.0 Flexifuel (145 cv) | essence | - | 145 hp | - |
| Galaxy II (WA6) (05/2006 - 06/2015) | 2.0 TDCi (115 cv) | diesel | - | 115 hp | - |
| Galaxy II (WA6) (05/2006 - 06/2015) | 2.0 TDCi (130 cv) | diesel | - | 136 hp | - |
| Galaxy II (WA6) (05/2006 - 06/2015) | 2.0 TDCi (136 cv) | diesel | - | 136 hp | - |
| Galaxy II (WA6) (05/2006 - 06/2015) | 2.0 TDCi (140 cv) | diesel | - | 140 hp | - |
| Galaxy II (WA6) (05/2006 - 06/2015) | 2.0 TDCi (163 cv) | diesel | - | 163 hp | - |
| Galaxy II (WA6) (05/2006 - 06/2015) | 2.3 (160 cv) | essence | - | 160 hp | - |
| Galaxy II (WA6) (05/2006 - 06/2015) | Autres Motorisations | - | - | - | - |
| Galaxy III (CK) (01/2015 - 04/2023) | 1.5 EcoBoost (160 cv) | essence | - | 160 hp | - |
| Galaxy III (CK) (01/2015 - 04/2023) | 2.0 EcoBoost (240 cv) | essence | - | 240 hp | - |
| Galaxy III (CK) (01/2015 - 04/2023) | 2.0 TDCi (120 cv) | diesel | - | 120 hp | - |
| Galaxy III (CK) (01/2015 - 04/2023) | 2.0 TDCi (180 cv) | diesel | - | 180 hp | - |
| Galaxy III (CK) (01/2015 - 04/2023) | 2.0 TDCi 4x4 (150 cv) | diesel | - | 150 hp | - |
| Galaxy III (CK) (01/2015 - 04/2023) | 2.0 TDCi 4x4 (180 cv) | diesel | - | 180 hp | - |
| Galaxy III (CK) (01/2015 - 04/2023) | 2.0 TDCi Bi-Turbo (210 cv) | diesel | - | 210 hp | - |
| Galaxy III (CK) (01/2015 - 04/2023) | Autres Motorisations | - | - | - | - |
| S-Max Monospace (CJ, WA6) (01/2015 - 04/2023) | 1.5 EcoBoost (160 cv) | essence | - | 160 hp | - |
| S-Max Monospace (CJ, WA6) (01/2015 - 04/2023) | 2.0 EcoBoost (240 cv) | essence | - | 240 hp | - |
| S-Max Monospace (CJ, WA6) (01/2015 - 04/2023) | 2.0 TDCi (120 cv) | diesel | - | 120 hp | - |
| S-Max Monospace (CJ, WA6) (01/2015 - 04/2023) | 2.0 TDCi (150 cv) | diesel | - | 150 hp | - |
| S-Max Monospace (CJ, WA6) (01/2015 - 04/2023) | 2.0 TDCi (180 cv) | diesel | - | 180 hp | - |
| S-Max Monospace (CJ, WA6) (01/2015 - 04/2023) | 2.0 TDCi 4x4 (150 cv) | diesel | - | 150 hp | - |
| S-Max Monospace (CJ, WA6) (01/2015 - 04/2023) | 2.0 TDCi 4x4 (180 cv) | diesel | - | 180 hp | - |
| S-Max Monospace (CJ, WA6) (01/2015 - 04/2023) | 2.0 TDCi Bi-Turbo (210 cv) | diesel | - | 210 hp | - |
| S-Max Monospace (CJ, WA6) (01/2015 - 04/2023) | Autres Motorisations | - | - | - | - |
| S-Max Monospace (WA6) (05/2006 - 12/2014) | 1.6 EcoBoost (160 cv) | essence | - | 160 hp | - |
| S-Max Monospace (WA6) (05/2006 - 12/2014) | 1.6 TDCi (115 cv) | diesel | - | 115 hp | - |
| S-Max Monospace (WA6) (05/2006 - 12/2014) | 1.8 TDCi (100 cv) | diesel | - | 125 hp | - |
| S-Max Monospace (WA6) (05/2006 - 12/2014) | 1.8 TDCi (125 cv) | diesel | - | 125 hp | - |
| S-Max Monospace (WA6) (05/2006 - 12/2014) | 2.0 (145 cv) | essence | - | 145 hp | - |
| S-Max Monospace (WA6) (05/2006 - 12/2014) | 2.0 EcoBoost (203 cv) | essence | - | 203 hp | - |
| S-Max Monospace (WA6) (05/2006 - 12/2014) | 2.0 EcoBoost (240 cv) | essence | - | 240 hp | - |
| S-Max Monospace (WA6) (05/2006 - 12/2014) | 2.0 TDCi (115 cv) | diesel | - | 115 hp | - |
| S-Max Monospace (WA6) (05/2006 - 12/2014) | 2.0 TDCi (130 cv) | diesel | - | 136 hp | - |
| S-Max Monospace (WA6) (05/2006 - 12/2014) | 2.0 TDCi (136 cv) | diesel | - | 136 hp | - |
| S-Max Monospace (WA6) (05/2006 - 12/2014) | 2.0 TDCi (140 cv) | diesel | - | 140 hp | - |
| S-Max Monospace (WA6) (05/2006 - 12/2014) | 2.0 TDCi (163 cv) | diesel | - | 163 hp | - |
| S-Max Monospace (WA6) (05/2006 - 12/2014) | 2.3 (160 cv) | essence | - | 160 hp | - |
| S-Max Monospace (WA6) (05/2006 - 12/2014) | 2.5 ST (220 cv) | essence | - | 220 hp | - |
| S-Max Monospace (WA6) (05/2006 - 12/2014) | Autres Motorisations | - | - | - | - |
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| Autres Modèles | Toutes Motorisations | - | - | - | - |
| F-Type Coupé (X152) (10/2013 - Aujourd'hui) | 3.0 SCV6 (340 cv) | essence | - | 340 hp | - |
| F-Type Coupé (X152) (10/2013 - Aujourd'hui) | 3.0 SCV6 S (380 cv) | essence | - | 380 hp | - |
| F-Type Coupé (X152) (10/2013 - Aujourd'hui) | 5.0 SCV8 R (551 cv) | essence | - | 551 hp | - |
| F-Type Coupé (X152) (10/2013 - Aujourd'hui) | Autres Motorisations | - | - | - | - |
| F-Type Décapotable (X152) (10/2012 - Aujourd'hui) | 3.0 SCV6 (340 cv) | essence | - | 380 hp | - |
| F-Type Décapotable (X152) (10/2012 - Aujourd'hui) | 3.0 SCV6 S (380 cv) | essence | - | 380 hp | - |
| F-Type Décapotable (X152) (10/2012 - Aujourd'hui) | 5.0 Kompressor Project 7 (575 cv) | - | - | 575 hp | - |
| F-Type Décapotable (X152) (10/2012 - Aujourd'hui) | 5.0 SCV8 R (551 cv) | essence | - | 550 hp | - |
| F-Type Décapotable (X152) (10/2012 - Aujourd'hui) | 5.0 SCV8 S (495 cv) | essence | - | 495 hp | - |
| F-Type Décapotable (X152) (10/2012 - Aujourd'hui) | Autres Motorisations | - | - | - | - |
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| Discovery IV Véhicule tout terrain fermé (L319) (09/2009 - 12/2018) | 2.0 D (150 cv) | diesel | - | 150 hp | - |
| Discovery IV Véhicule tout terrain fermé (L319) (09/2009 - 12/2018) | 3.0 TD 4x4 (211 cv) | diesel | - | 211 hp | - |
| Discovery IV Véhicule tout terrain fermé (L319) (09/2009 - 12/2018) | 3.0 TD 4x4 (245 cv) | diesel | - | 246 hp | - |
| Discovery IV Véhicule tout terrain fermé (L319) (09/2009 - 12/2018) | 5.0 V8 4x4 (375 cv) | essence | - | 375 hp | - |
| Discovery IV Véhicule tout terrain fermé (L319) (09/2009 - 12/2018) | Autres Motorisations | - | - | - | - |
| Freelander 2 Véhicule tout terrain fermé (L359) (10/2006 - 10/2014) | 2.0 Si4 4x4 (241 cv) | essence | - | 241 hp | - |
| Freelander 2 Véhicule tout terrain fermé (L359) (10/2006 - 10/2014) | Autres Motorisations | - | - | - | - |
| Range Rover Evoque Décapotable (L538) (11/2015 - 12/2019) | 2.0 4x4 (241 cv) | essence | - | 241 hp | - |
| Range Rover Evoque Décapotable (L538) (11/2015 - 12/2019) | Autres Motorisations | - | - | - | - |
| Range Rover Evoque SUV (L538) (04/2011 - 12/2019) | 2.0 (241 cv) | essence | - | 241 hp | - |
| Range Rover Evoque SUV (L538) (04/2011 - 12/2019) | 2.0 D (150 cv) | diesel | - | 150 hp | - |
| Range Rover Evoque SUV (L538) (04/2011 - 12/2019) | 2.0 Si4 24V (240 cv) | essence | - | 240 hp | - |
| Range Rover Evoque SUV (L538) (04/2011 - 12/2019) | 2.2 D (150 cv) | diesel | - | 150 hp | - |
| Range Rover Evoque SUV (L538) (04/2011 - 12/2019) | 2.2 D 4x4 (190 cv) | diesel | - | 190 hp | - |
| Range Rover Evoque SUV (L538) (04/2011 - 12/2019) | 2.2 eD4 (150 cv) | diesel | - | 150 hp | - |
| Range Rover Evoque SUV (L538) (04/2011 - 12/2019) | Autres Motorisations | - | - | - | - |
Related Products
Product Review
- Reviews (0)
- Latest
- Latest