238,68 € tax incl.
280,80 €
-15%
0
Ordered for you. If factory available, arrival in our warehouse within 4 days.
Sold in pairs.
Thickness in mm (coating): 30 mm
total width by axles: 60 mm
Distance between centers: 110x5
Moyeu diameter (Aisage): 65 mm
Fastening thread: M12x1.5
Colori des cales : Aluminium
Screws included
With rim centerer
Fixing system: Double bolt
Screw mounting system
Type of system Eibach : 7
kit reference : S90-7-30-015
Example of compatible vehicles:
OPEL ASTRA H (L48) 08.04 -
OPEL ASTRA H (L48) 03.04 -
OPEL ASTRA H CARAVAN (L35) / ASTRA H ESTATE (L35) 08.04 -
OPEL ASTRA H GTC (L08) 03.05 -
OPEL ASTRA H STUFENHECK (L69) / ASTRA H SALOON (L69) 02.07 -
OPEL ASTRA H TWIN TOP (L67) 09.05 -
OPEL ASTRA H KASTEN (L70) / ASTRA H BOS (L70) 02.04 -
OPEL CORSA D 07.06 -
OPEL CORSA D VAN 07.06 -
OPEL CORSA E (X15) 09.14 -
OPEL CORSA E VAN 09.14 -
OPEL MERIVA (B) 06.10 -
OPEL ZAFIRA B (A05) 07.05 -
OPEL ZAFIRA B VAN 07.05 -
SAAB 9.3 (YS3F) 09.02 -
SAAB 9.3 CABRIOLET (YS3F) / 9.3 CONVERTIBLE (YS3F) 08.03 -
SAAB 9.3 KOMBI (YS3F) / 9.3 ESTATE (YS3F) 03.05 -
SAAB 9.5 (YS3E) 09.97 -
SAAB 9.5 KOMBI (YS3E) / 9.5 ESTATE (YS3E) 10.98 -
Be careful to take this technical information into account before ordering! In case of doubt, our team remains at your disposal to refine your research!
Technical notes: The original studs attached to the hub must be replaced by those provided.
A question about compatibility, fixing your hold? Need to find the right visserie? Contact us
If you are looking for the compatibility of a shim, a set of Eibach suspension springs, or even to find a reference for your vehicle, I invite you to go to the Eibach search engine. Isolate the reference which is appropriate to you and communicate it to us, we will help you to find it on our Internet site: Eibach Online Catalogue.
| Materials: | Aluminium |
| Filter the type of parts | Wheels: DOUBLE bolts (30mm) |
| Filter the type of parts | Wheels: Wheels (all models combined) |
| Thickness: | 30mm |
| Motorization: | 1.2 / LPG (80 cv) |
| Motorization: | 1.7 CDTI (100 cv) |
| Motorization: | 1.6 CNG Turbo (150 cv) |
| Motorization: | 1.0T Turbo (116cv) |
| Motorization: | 2.2 MPI 16V (147 cv) |
| Motorization: | 1.8 (125 cv) |
| Motorization: | 1.6 (103 cv) |
| Motorization: | 2.0 Turbo (200 cv) |
| Motorization: | 2.3 T (220 cv) |
| Motorization: | 1.4T Turbo (150 cv) |
| Motorization: | 1.3 CDTI (75 cv) |
| Motorization: | 1.7 CDTI (125 cv) |
| Motorization: | 2.0 (170 cv) |
| Motorization: | 1.4 (100 cv) |
| Motorization: | 2.2 TiD (125 cv) |
| Motorization: | 1.6 / LPG (116 cv) |
| Motorization: | 2.2 (147 cv) |
| Motorization: | 2.3 T S Aero (250 cv) |
| Motorization: | 1.9 TTid (180 cv) |
| Motorization: | 1.3 CDTI (95 cv) |
| Motorization: | 1.7 CDTI (80 cv) |
| Motorization: | 2.0 (185 cv) |
| Motorization: | 1.2 (65 cv) |
| Motorization: | 1.8 (140 cv) |
| Motorization: | 1.6 OPC Nürburing Edition (210 cv) |
| Motorization: | 1.4 LPG (120 cv) |
| Motorization: | 3.0 TiD (177 cv) |
| Motorization: | 2.8 Turbo (250/256/280 cv) |
| Motorization: | 1.4 / LPG (87 cv) |
| Motorization: | 1.9 CDTI (120 cv) |
| Motorization: | 2.2 TiD (120 cv) |
| Motorization: | 1.9 Multijet D (115 cv) |
| Motorization: | 1.0 (65 cv) |
| Motorization: | 1.6 Turbo (180 cv) |
| Motorization: | 1.6 CDTI (136 cv) |
| Motorization: | 1.6 Turbo OPC (207 cv) |
| Motorization: | 2.0 Turbo (163/175 cv) |
| Motorization: | 1.4 T (120 cv) |
| Motorization: | 2.0 Turbo (170 cv) |
| Motorization: | 2.3 T (185 cv) |
| Motorization: | 1.9 Multijet D (150 cv) |
| Motorization: | 1.0T Turbo (90cv) |
| Motorization: | 1.2 LPG (83 cv) |
| Motorization: | 1.7 CDTI (110 cv) |
| Motorization: | 1.9 CDTI (101 cv) |
| Motorization: | 1.2 (86 cv) |
| Motorization: | 1.8 Turbo (150 cv) |
| Motorization: | 1.6 (115 cv) |
| Motorization: | 2.0 Turbo OPC (240 cv) |
| Motorization: | 2.3 T S Aero (230 cv) |
| Motorization: | Other Motorizations |
| Motorization: | 1.3 CDTI (90 cv) |
| Motorization: | 1.7 CDTI (130 cv) |
| Motorization: | 2.2 (150 cv) |
| Motorization: | 1.8 16V (140 cv) |
| Motorization: | 1.6 (105 cv) |
| Motorization: | 1.6 OPC (192 cv) |
| Motorization: | 1.4 (120 cv) |
| Motorization: | 3.0 T SE V6 (200 cv) |
| Motorization: | 1.9. TiD (120/130/150/160 cv) |
| Motorization: | 1.4 (140 cv) |
| Motorization: | 1.9 CDTI (100 cv) |
| Motorization: | 2.0 T (150 cv) |
| Motorization: | 1.2 (69 cv) |
| Motorization: | 1.0 (60 cv) |
| Motorization: | 1.6 T GSI (150 cv) |
| Motorization: | 1.6 / CNG (94 cv) |
| Motorization: | 2.4 JTD (200 cv) |
| Motorization: | 2.0 Turbo (210/220 cv) |
| Motorization: | 1.4 / LPG (90 cv) |
| Motorization: | 1.9 CDTI (150 cv) |
| Motorization: | 2.3 T (170 cv) |
| Motorization: | 1.9 Multijet D (120 cv) |
| Colors: | Aluminium |
| Make: | OPEL |
| Make: | FIAT |
| Make: | SAAB |
| Model: | 9-5 (09/1997 - 11/2005) |
| Model: | Astra H (03/2004 - 11/2011) |
| Model: | 9-3 (09/2002 - 03/2012) |
| Model: | Astra H GTC (L08) (03/2005 - 11/2011) |
| Model: | Corsa D (07/2006 - 08/2015) |
| Model: | Zafira B (07/2005 - 2014) |
| Model: | Adam (01/2013 - Today) |
| Model: | Corsa E (09/2014 - Today) |
| Model: | Astra H Break (L35 - L70) (03/2004 - 10/2010) |
| Model: | Astra H Twintop (L67) (11/2004 - 12/2010) |
| Model: | Meriva B (05/2010 - Today) |
| Model: | Croma II (194-294) (06/2005 - 10/2007) |
| Product Range : | Wheels |
| Wheel | Spacers |
| Options de roues | Double boulonnerie |
Véhicules compatibles (78)
| Modèle | Motorisation | Carburant | Cylindrée | Puissance | Années |
|---|---|---|---|---|---|
| 124 | Autres Motorisations | - | - | - | 1966-1977 |
| 500 | 1.2 (69 cv) | - | 1200 cc | 69 cv | 2012+ |
| 500L | 1.4 (120 cv) | - | 1400 cc | 120 cv | 2012+ |
| Bravo 2 (198) | 1.9 Multijet D (120 cv) | diesel | 1900 cc | 120 cv | 2007+ |
| Bravo 2 (198) | 1.9 Multijet D (150 cv) | diesel | 1900 cc | 150 cv | 2007+ |
| Croma II (194-294) | 1.8 16V (140 cv) | - | 1800 cc | 140 cv | 2005-2007 |
| Croma II (194-294) | 1.9 Multijet D (115 cv) | diesel | 1900 cc | 115 cv | 2005-2007 |
| Croma II (194-294) | 2.2 MPI 16V (147 cv) | essence | 2200 cc | 147 cv | 2005-2007 |
| Croma II (194-294) | 2.4 JTD (200 cv) | diesel | 2400 cc | 200 cv | 2005-2007 |
| Doblo II | 1.2 (65 cv) | - | 1200 cc | 65 cv | 2006-2010 |
| Modèle | Motorisation | Carburant | Cylindrée | Puissance | Années |
|---|---|---|---|---|---|
| Adam | 1.4 (100 cv) | - | 1400 cc | 100 cv | 2013+ |
| Adam | Autres Motorisations | - | - | - | 2013+ |
| Agila II | 1.3 CDTI (75 cv) | diesel | 1300 cc | 75 cv | 2007+ |
| Astra G | 1.7 CDTI (80 cv) | diesel | 1700 cc | 80 cv | 1998-2005 |
| Astra H | 1.2 (65 cv) | - | 1200 cc | 65 cv | 2004-2011 |
| Astra H | 1.3 CDTI (90 cv) | diesel | 1300 cc | 90 cv | 2004-2011 |
| Astra H | 1.4 / LPG (90 cv) | gpl | 1400 cc | 90 cv | 2004-2011 |
| Astra H | 1.6 (103 cv) | - | 1600 cc | 103 cv | 2004-2011 |
| Astra H | 1.6 / LPG (116 cv) | gpl | 1600 cc | 116 cv | 2004-2011 |
| Astra H | 1.6 Turbo (180 cv) | - | 1600 cc | 180 cv | 2004-2011 |
| Astra H | 1.7 CDTI (100 cv) | diesel | 1700 cc | 100 cv | 2004-2011 |
| Astra H | 1.7 CDTI (110 cv) | diesel | 1700 cc | 110 cv | 2004-2011 |
| Astra H | 1.7 CDTI (125 cv) | diesel | 1700 cc | 125 cv | 2004-2011 |
| Astra H | 1.8 (125 cv) | - | 1800 cc | 125 cv | 2004-2011 |
| Astra H | 1.8 (140 cv) | - | 1800 cc | 140 cv | 2004-2011 |
| Astra H | 1.9 CDTI (100 cv) | diesel | 1900 cc | 100 cv | 2004-2011 |
| Astra H | 1.9 CDTI (120 cv) | diesel | 1900 cc | 120 cv | 2004-2011 |
| Astra H | 1.9 CDTI (150 cv) | diesel | 1900 cc | 150 cv | 2004-2011 |
| Astra H | 2.0 Turbo (170 cv) | - | 2000 cc | 170 cv | 2004-2011 |
| Astra H | 2.0 Turbo (200 cv) | - | 2000 cc | 200 cv | 2004-2011 |
| Astra H | 2.0 Turbo OPC (240 cv) | - | 2000 cc | 240 cv | 2004-2011 |
| Astra H | 2.2 (147 cv) | - | 2200 cc | 147 cv | 2004-2011 |
| Astra J | 1.3 CDTI (95 cv) | diesel | 1300 cc | 95 cv | 2009+ |
| Astra J | 1.6 (115 cv) | - | 1600 cc | 115 cv | 2009+ |
| Astra K | 1.6 CDTI (136 cv) | diesel | 1600 cc | 136 cv | 2015+ |
| Cascada | 1.4 T (120 cv) | - | 1400 cc | 120 cv | 2013+ |
| Corsa D | 1.0 (60 cv) | - | 1000 cc | 60 cv | 2006-2015 |
| Corsa D | 1.0 (65 cv) | - | 1000 cc | 65 cv | 2006-2015 |
| Corsa D | 1.2 (69 cv) | - | 1200 cc | 69 cv | 2006-2015 |
| Corsa D | 1.2 (86 cv) | - | 1200 cc | 86 cv | 2006-2015 |
| Corsa D | 1.2 / LPG (80 cv) | gpl | 1200 cc | 80 cv | 2006-2015 |
| Corsa D | 1.2 LPG (83 cv) | gpl | 1200 cc | 83 cv | 2006-2015 |
| Corsa D | 1.4 / LPG (87 cv) | gpl | 1400 cc | 87 cv | 2006-2015 |
| Corsa D | 1.6 OPC (192 cv) | - | 1600 cc | 192 cv | 2006-2015 |
| Corsa D | 1.6 OPC Nürburing Edition (210 cv) | - | 1600 cc | 210 cv | 2006-2015 |
| Corsa D | 1.6 T GSI (150 cv) | essence | 1600 cc | 150 cv | 2006-2015 |
| Corsa D | 1.7 CDTI (130 cv) | diesel | 1700 cc | 130 cv | 2006-2015 |
| Corsa E | 1.0T Turbo (116cv) | - | 1000 cc | 116 cv | 2014+ |
| Corsa E | 1.0T Turbo (90cv) | - | 1000 cc | 90 cv | 2014+ |
| Corsa E | 1.4T Turbo (150 cv) | - | 1400 cc | 150 cv | 2014+ |
| Corsa E | 1.6 Turbo OPC (207 cv) | - | 1600 cc | 207 cv | 2014+ |
| Insignia | 1.4 (140 cv) | - | 1400 cc | 140 cv | 2009+ |
| Meriva A | 1.6 (105 cv) | - | 1600 cc | 105 cv | 2003-2010 |
| Meriva B | 1.4 (120 cv) | - | 1400 cc | 120 cv | 2010+ |
| Meriva B | 1.4 LPG (120 cv) | gpl | 1400 cc | 120 cv | 2010+ |
| Zafira B | 1.6 / CNG (94 cv) | gpl | 1600 cc | 94 cv | 2005-2014 |
| Zafira B | 1.6 CNG Turbo (150 cv) | gpl | 1600 cc | 150 cv | 2005-2014 |
| Zafira B | 1.9 CDTI (101 cv) | diesel | 1900 cc | 101 cv | 2005-2014 |
| Zafira B | 2,0 (170 cv) | - | 2000 cc | 170 cv | 2005-2014 |
| Zafira B | 2.2 (150 cv) | - | 2200 cc | 150 cv | 2005-2014 |
| Modèle | Motorisation | Carburant | Cylindrée | Puissance | Années |
|---|---|---|---|---|---|
| 9-3 | 1.8 Turbo (150 cv) | - | 1800 cc | 150 cv | 2002-2012 |
| 9-3 | 1.9 TiD (120/130/150/160 cv) | - | 1900 cc | 160 cv | 2002-2012 |
| 9-3 | 1.9 TTid (180 cv) | - | 1900 cc | 180 cv | 2002-2012 |
| 9-3 | 2.0 Turbo (163/175 cv) | - | 2000 cc | 175 cv | 2002-2012 |
| 9-3 | 2.0 Turbo (210/220 cv) | - | 2000 cc | 220 cv | 2002-2012 |
| 9-3 | 2.2 TiD (125 cv) | - | 2200 cc | 125 cv | 2002-2012 |
| 9-3 | 2.8 Turbo (250/256/280 cv) | - | 2800 cc | 280 cv | 2002-2012 |
| 9-3 | Autres Motorisations | - | - | - | 1998-2002 |
| 9-5 | 2,0 (185 cv) | - | 2000 cc | 185 cv | 1997-2005 |
| 9-5 | 2.0 T (150 cv) | - | 2000 cc | 150 cv | 1997-2005 |
| 9-5 | 2.2 TiD (120 cv) | - | 2200 cc | 120 cv | 1997-2005 |
| 9-5 | 2.3 T (170 cv) | - | 2300 cc | 170 cv | 1997-2005 |
| 9-5 | 2.3 T (185 cv) | - | 2300 cc | 185 cv | 1997-2005 |
| 9-5 | 2.3 T (220 cv) | - | 2300 cc | 220 cv | 1997-2005 |
| 9-5 | 2.3 T S Aero (230 cv) | - | 2300 cc | 230 cv | 1997-2005 |
| 9-5 | 2.3 T S Aero (250 cv) | - | 2300 cc | 250 cv | 1997-2005 |
| 9-5 | 3.0 T SE V6 (200 cv) | - | 3000 cc | 200 cv | 1997-2005 |
| 9-5 | 3.0 TiD (177 cv) | - | 3000 cc | 177 cv | 1997-2005 |
Ref: S90-4-25-067
Ref: S90-6-15-033
Ref: S90-4-22-001
Ref: S90-4-32-002
Ref: S90-5-05-049-N
Ref: S90-6-10-030-N
Ref: S90-6-15-056
Ref: S90-6-15-056-B
Ref: S90-6-09-003-N
Ref: S90-6-09-003-N-B
Ref: S90-4-20-044
Ref: S90-4-25-063
Ref: S90-4-30-057
Ref: S90-4-20-044-B
Ref: S90-4-25-063-B
Ref: S90-4-30-057-B
Ref: S90-4-35-010-B
Ref: S90-4-21-003
Ref: S90-4-25-062
Ref: S90-4-30-056
Ref: S90-6-15-058
Ref: S90-4-15-033
Ref: S90-4-20-048
Ref: S90-4-25-071
Ref: S90-4-15-033-B
Ref: S90-4-20-048-B
Ref: S90-4-25-071-B
Ref: S90-4-15-030
Ref: S90-4-25-037-B
Ref: S90-7-25-037
Il n'y a pas d'avis disponibles Écrire votre avis