BMW X5 (E70) remapping
2006 - 2013. Up to +89 hp in Stage 1 depending on the engine. Choose your engine to see the gains in detail and order the pack.
Stage 1 gains by engine
| Engine | Stock | After remap | Gain | Details |
|---|---|---|---|---|
| 30i (272 hp) Petrol E85 compatible | 272 hp320 Nm | 285 hp340 Nm | +13 hp+20 Nm | |
| 35 iX (306 hp) Petrol E85 compatible | 306 hp400 Nm | 350 hp530 Nm | +44 hp+130 Nm | |
| 50i (407 hp) Petrol E85 compatible | 407 hp600 Nm | 470 hp710 Nm | +63 hp+110 Nm | |
| M 4.4 V8 (555 hp) Petrol E85 compatible | 555 hp680 Nm | 630 hp800 Nm | +75 hp+120 Nm | |
| 30d (211 hp) Diesel | 211 hp520 Nm | 300 hp620 Nm | +89 hp+100 Nm | |
| 30 dXdrive (245 hp) Diesel | 245 hp540 Nm | 300 hp640 Nm | +55 hp+100 Nm | |
| 30 sd (286 hp) Diesel | 286 hp580 Nm | 340 hp680 Nm | +54 hp+100 Nm | |
| 35 d (286 hp) Diesel | 286 hp580 Nm | 340 hp680 Nm | +54 hp+100 Nm | |
| 35 dX (286 hp) Diesel | 286 hp580 Nm | 340 hp680 Nm | +54 hp+100 Nm | |
| 35 dX (306 hp) Diesel | 306 hp600 Nm | 350 hp680 Nm | +44 hp+80 Nm | |
| 40d (313 hp) Diesel | 313 hp630 Nm | 360 hp700 Nm | +47 hp+70 Nm | |
| M50 dx (381 hp) Diesel | 381 hp740 Nm | 420 hp820 Nm | +39 hp+80 Nm |
Indicative figures measured on a well-maintained stock vehicle: they may vary with engine condition, fuel and measuring conditions. A remap changes the vehicle's characteristics: remember to inform your insurer.