Check compatibility with your vehicle Choose my vehicle
8 Durites silicon cooling circuit for 2.0TFSi FMKC010 engines
8 Hoses silicon cooling circuit for 2.0TFSi Forge Motorsport
274,41 € tax incl.
304,90 €
-10%
?
Available from the manufacturer
- Order today
- Preparation at the manufacturer
- Delivery Thu 26 Nov
Estimated delivery to you on 26/11/2026
This lead time is an estimate and may change due to circumstances beyond our control
This product is eligible for FREE SHIPPING!*
With this product: 274,41 € Free delivery unlocked
8 Hoses silicon cooling circuit for 2.0TFSi Forge Motorsport for S3 2.0 Petrol Turbo
| Product Range : | Engine |
| Engine | Hoses Cooling system |
| Filter part type | Engine: Coolant hoses |
| Engine: | 2.0 TFSI (211 hp) |
| Engine: | 2.0 TFSI (185 hp) |
| Engine: | 2.0 16V TFSI (256 hp) |
| Engine: | 2.0 TFSI RS (200 hp) |
| Engine: | 2.0 TSI Cupra R (265 hp) |
| Engine: | 2.0 TFSI (200 hp) |
| Engine: | 2.0 TFSI GTI (200 hp) |
| Engine: | 2.0 16V TFSI (265 hp) |
| Engine: | 2.0 TSI FR (210 hp) |
| Engine: | 2.0 TFSI FR (200 hp) |
| Engine: | 2.0 TSI Cupra (240 hp) |
| Engine: | 2.0 TFSI 30th. Ann. (230 hp) |
| Engine: | 2.0 TSI RS (200 hp) |
| Make: | AUDI |
| Make: | SKODA |
| Make: | SEAT |
| Make: | VOLKSWAGEN |
| Model: | Leon II (1P) (07/2005 - 01/2013) |
| Model: | A3 (8P) (05/2003 - 08/2012) |
| Model: | TT 8J Roadster (08/2006 - 06/2014) |
| Model: | S3 (8P) (10/2006 - 08/2012) |
| Model: | TT Quattro 8J Roadster (08/2006 - 06/2014) |
| Model: | A3 (8P) Sportback (09/2004 - 03/2013) |
| Model: | Altea XL (10/2006 - 03/2009) |
| Model: | A3 Quattro (8P) Sportback (09/2004 - 03/2013) |
| Model: | Golf V (10/2003 - 11/2008) |
| Model: | TT 8J Coupé (08/2006 - 06/2014) |
| Model: | Octavia II (1Z) (01/2004 - 06/2013) |
| Model: | TT Quattro 8J Coupé (08/2006 - 06/2014) |
| Model: | S3 (8P) Sportback (07/2008 - 03/2013) |
| Model: | Altea (03/2004 - 03/2009) |
| Model: | A3 Quattro (8P) (05/2003 - 08/2012) |
Compatible vehicles (23)
AUDI (12) ▼
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TFSI (200 cv) | essence | - | 200 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | 2.0 TFSI quattro (200 cv) | essence | - | 200 hp | - |
| A3 3/5 Portes (8P1) (05/2003 - 08/2012) | S3 quattro (265 cv) | essence | - | 265 hp | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 TFSI (200 cv) | essence | - | 200 hp | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | 2.0 TFSI quattro (200 cv) | essence | - | 200 hp | - |
| A3 Sportback (8PA) (09/2004 - 03/2013) | S3 quattro (265 cv) | essence | - | 265 hp | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TFSI (200 cv) | essence | - | 200 hp | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TFSI (211 cv) | essence | - | 211 hp | - |
| TT Coupé (8J3) (08/2006 - 06/2014) | 2.0 TFSI quattro (211 cv) | essence | - | 211 hp | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TFSI (200 cv) | essence | - | 200 hp | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TFSI (211 cv) | essence | - | 211 hp | - |
| TT Roadster (8J9) (03/2007 - 06/2014) | 2.0 TFSI quattro (211 cv) | essence | - | 211 hp | - |
SEAT (7) ▼
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| Altea (5P1) (03/2004 - 07/2015) | 2.0 TFSI (200 cv) | essence | - | 200 hp | - |
| Altea XL (5P5, 5P8) (10/2006 - 07/2015) | 2.0 TFSI (200 cv) | essence | - | 200 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 Cupra R (265 cv) | essence | - | 265 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI (185 cv) | essence | - | 185 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI (200 cv) | essence | - | 200 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TFSI (211 cv) | essence | - | 210 hp | - |
| Leon II 3/5 Portes (1P1) (05/2005 - 08/2013) | 2.0 TSI Cupra (240 cv) | essence | - | 240 hp | - |
SKODA (2) ▼
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 2.0 TFSI RS (200 cv) | essence | - | 200 hp | - |
| Octavia II Combi (1Z5) (02/2004 - 06/2013) | 2.0 TSI RS (200 cv) | essence | - | 200 hp | - |
VW (2) ▼
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 GTI (200 cv) | essence | - | 200 hp | - |
| Golf V 3/5 Portes (1K1) (10/2003 - 02/2009) | 2.0 TFSI 30th. Ann. (230 cv) | essence | - | 230 hp | - |
Related Products
Product Review
- Reviews (0)
- Latest
- Latest