Secondary air system shutter for EA888 gen3 VAG engines
26,99 € tax incl.
29,99 €
-10%
24
In stock in our warehouse!
Secondary air system shutter for EA888 gen3 VAG engines
Stainless steel plate 5mm laser cut, made in France.
New joint included.
Risk of degraded mode without reprogramming.
| Materials: | Stainless steel |
| Filter the type of parts | Engine: Secondary air circuit |
| Motorization: | 2.0 TFSI FAP |
| Motorization: | 2.0 GTI (230 cv) |
| Motorization: | 2.0 TFSI (300 cv) |
| Motorization: | 2.0 TFSI RS (230 cv) |
| Motorization: | 2.0 TSI Cupra ST (280/290 cv) |
| Motorization: | 2.0 TFSI GTI (200 cv) |
| Motorization: | 1.8 TSI (179 cv) |
| Motorization: | 2.0 TFSI (190 cv) |
| Motorization: | 2.0 TSI Cupra SC FAP (290cv) |
| Motorization: | 1.8 TFSI (179 cv) |
| Motorization: | 2.0 TFSI (231 cv) |
| Motorization: | 2.0 TSI Cupra (265 cv) |
| Motorization: | 2.0 TSI Cupra ST (300 cv) |
| Motorization: | 2.0 R Facelift FAP (300 cv) |
| Motorization: | 2.0 TFSI (224 cv) |
| Motorization: | 1.8 TSI 16V GTI (192 cv) |
| Motorization: | 2.0 GTI Facelift |
| Motorization: | 2.0 GTI (220 cv) |
| Motorization: | 2.0 GTI Facelift FAP |
| Motorization: | 2.0 TFSI (280 cv) |
| Motorization: | 2.0 TFSI RS (220 cv) |
| Motorization: | 2.0 TFSI |
| Motorization: | 2.0 R (300 cv) |
| Motorization: | All Motorizations |
| Motorization: | Other Motorizations |
| Motorization: | 2.0 TSI Cupra SC (280/290 cv) |
| Motorization: | 1.8 TFSI (170 cv) |
| Motorization: | 2.0 TSI (180 cv) |
| Motorization: | 1.8 TSI (180 cv) |
| Motorization: | 2.0 TSI Cupra SC (300 cv) |
| Motorization: | 2.0 TSI Cupra R (310 cv) |
| Motorization: | 2.0 TFSI (220 cv) |
| Motorization: | 2.0 TFSi 16V (230 cv ) |
| Motorization: | 2.0 TSI RS (200 cv) |
| Motorization: | 2.0 TFSI (310 cv) |
| Motorization: | 2.0 R Facelift (310 cv) |
| Motorization: | 2.0 TFSI (225 cv) |
| Motorization: | 1.8 TSI CUPRA (192 cv) |
| Make: | SEAT |
| Make: | VOLKSWAGEN |
| Make: | AUDI |
| Make: | SKODA |
| Model: | Golf VII 4Motion (11/2012 - Today) |
| Model: | S1 (05/2010 - 10/2018) |
| Model: | A5 Quattro Coupe (06/2007 - Today) |
| Model: | Polo IX (6C) Facelift (02/2014 - Today) |
| Model: | S3 (8V) Berlin (09/2012 - Today) |
| Model: | SQ2 Quattro (02/2019 - Aujourd'hui) |
| Model: | A3 (8V) Sportback (09/2012 - Today) |
| Model: | Leon III (5F) (09/2012 - Today) |
| Model: | Passat B8 4-Motion (3G) (08/2014 - Today) |
| Model: | TT 8S Coupe (07/2014 - Today) |
| Model: | A4 B8 Avant (8K2) (11/2007 - 12/2015) |
| Model: | S3 (8V) Sportback (09/2012 - Today) |
| Model: | Passat B8 (3G) (08/2014 - Today) |
| Model: | TT 8S Roadster (07/2014 - Today) |
| Model: | A4 Quattro B8 Avant (8K2) (11/2007 - 12/2015) |
| Model: | Golf VII (08/2012 - Today) |
| Model: | Polo X (AW) (06/2017 - Aujourd'hui) |
| Model: | A5 Quattro Cabriolet (03/2009 - Today) |
| Model: | TTS (07/2014 - Today) |
| Model: | Tiguan II (05/2011 - Today) |
| Model: | S1 Sportback (09/2011 - 10/2018) |
| Model: | A3 (8V) (04/2012 - Today) |
| Model: | A5 Quattro Sportback (06/2007 - Today) |
| Model: | Ibiza VI (6P) (05/2015 - Today) |
| Model: | S3 (8V) (04/2012 - Today) |
| Model: | A4 B8 (8K2) (11/2007 - 12/2015) |
| Model: | A3 Cabriolet (8V) (10/2013 - Today) |
| Model: | Arteon (03/2017 - Today) |
| Model: | TT Quattro 8S Coupe (07/2014 - Today) |
| Model: | A4 Quattro B8 (8K2) (11/2007 - 12/2015) |
| Model: | Octavia III (5E) (11/2012 - Today) |
| Model: | Superb III (3V) (03/2015 - Today) |
| Model: | A5 Coupe (06/2007 - Today) |
| Model: | TT Quattro 8S Roadster (07/2014 - Today) |
| Product Range : | Engine |
| Engine | EGR et recyclage gaz |
| Engine | Secondary air system |
Véhicules compatibles (44)
| Modèle | Motorisation | Carburant | Cylindrée | Puissance | Années |
|---|---|---|---|---|---|
| A3 (8V) | 1.8 TFSI (170 cv) | essence | 1800 cc | 170 cv | 2012+ |
| A3 (8V) | 1.8 TFSI (179 cv) | essence | 1800 cc | 179 cv | 2012+ |
| A3 (8V) | 2.0 TFSI (220 cv) | essence | 2000 cc | 220 cv | 2012+ |
| A3 Cabriolet (8V) | 2.0 TFSI (280 cv) | essence | 2000 cc | 280 cv | 2013+ |
| A3 Cabriolet (8V) | 2.0 TFSI (300 cv) | essence | 2000 cc | 300 cv | 2013+ |
| A4 B8 (8K2) | 2.0 TFSI (224 cv) | essence | 2000 cc | 224 cv | 2007-2015 |
| A4 B9 | 2.0 TFSI (190 cv) | essence | 2000 cc | 190 cv | 2015+ |
| A5 Cabriolet | 2.0 TFSI (225 cv) | essence | 2000 cc | 225 cv | 2009+ |
| A6 C8 (4A) | Toutes motorisations | - | - | - | 2018+ |
| S1 | 2.0 TFSI (231 cv) | essence | 2000 cc | 231 cv | 2010-2018 |
| S3 (8V) | 2.0 TFSI | essence | 2000 cc | - | 2012+ |
| S3 (8V) | 2.0 TFSI FAP | essence | 2000 cc | - | 2012+ |
| S3 (8Y) | 2.0 TFSI (310 cv) | essence | 2000 cc | 310 cv | 2020+ |
| TT 8S Coupé | 2.0 TFSi 16V (230 cv ) | essence | 2000 cc | 230 cv | 2014+ |
| Modèle | Motorisation | Carburant | Cylindrée | Puissance | Années |
|---|---|---|---|---|---|
| Alhambra I | Autres Motorisations | - | - | - | 1996-2000 |
| Ateca | Toutes Motorisations | - | - | - | 2016+ |
| Ibiza V (6J) | 1.8 TSI CUPRA (192 cv) | essence | 1800 cc | 192 cv | 2008+ |
| Leon III (5F) | 1.8 TSI (180 cv) | essence | 1800 cc | 180 cv | 2012+ |
| Leon III (5F) | 2.0 TSI Cupra (265 cv) | essence | 2000 cc | 265 cv | 2012+ |
| Leon III (5F) | 2.0 TSI Cupra R (310 cv) | essence | 2000 cc | 310 cv | 2012+ |
| Leon III (5F) | 2.0 TSI Cupra SC (280/290 cv) | essence | 2000 cc | 290 cv | 2012+ |
| Leon III (5F) | 2.0 TSI Cupra SC (300 cv) | essence | 2000 cc | 300 cv | 2012+ |
| Leon III (5F) | 2.0 TSI Cupra SC FAP (290cv) | essence | 2000 cc | 290 cv | 2012+ |
| Leon III (5F) | 2.0 TSI Cupra ST (280/290 cv) | essence | 2000 cc | 290 cv | 2012+ |
| Leon III (5F) | 2.0 TSI Cupra ST (300 cv) | essence | 2000 cc | 300 cv | 2012+ |
| Modèle | Motorisation | Carburant | Cylindrée | Puissance | Années |
|---|---|---|---|---|---|
| Citigo | Autres Motorisations | - | - | - | 2011+ |
| Kamiq | Toutes motorisations | - | - | - | 2019+ |
| Octavia II (1Z) | 2.0 TSI RS (200 cv) | essence | 2000 cc | 200 cv | 2004-2013 |
| Octavia III (5E) | 1.8 TSI (179 cv) | essence | 1800 cc | 179 cv | 2012+ |
| Octavia III (5E) | 2.0 TFSI RS (220 cv) | essence | 2000 cc | 220 cv | 2012+ |
| Octavia III (5E) | 2.0 TFSI RS (230 cv) | essence | 2000 cc | 230 cv | 2012+ |
| Modèle | Motorisation | Carburant | Cylindrée | Puissance | Années |
|---|---|---|---|---|---|
| Arteon | 2.0 TFSI (190 cv) | essence | 2000 cc | 190 cv | 2017+ |
| Arteon | 2.0 TFSI (280 cv) | essence | 2000 cc | 280 cv | 2017+ |
| Crafter II | Toutes Motorisations | - | - | - | 2016+ |
| Golf V | 2.0 TFSI GTI (200 cv) | essence | 2000 cc | 200 cv | 2003-2008 |
| Golf VII | 2.0 GTI (220 cv) | essence | 2000 cc | 220 cv | 2012+ |
| Golf VII | 2.0 GTI (230 cv) | essence | 2000 cc | 230 cv | 2012+ |
| Golf VII | 2.0 GTI Facelift | essence | 2000 cc | - | 2012+ |
| Golf VII | 2.0 GTI Facelift FAP | essence | 2000 cc | - | 2012+ |
| Golf VII 4Motion | 2.0 R (300 cv) | - | 2000 cc | 300 cv | 2012+ |
| Golf VII 4Motion | 2.0 R Facelift (310 cv) | - | 2000 cc | 310 cv | 2012+ |
| Golf VII 4Motion | 2.0 R Facelift FAP (300 cv) | - | 2000 cc | 300 cv | 2012+ |
| Polo IX (6C) Facelift | 1.8 TSI 16V GTI (192 cv) | essence | 1800 cc | 192 cv | 2014+ |
| Scirocco (13) | 2.0 TSI (180 cv) | essence | 2000 cc | 180 cv | 2008+ |
Ref: DP-ENG-TURBO-VAG-17
Ref: DP-ENG-HOSE-VAG-01
Ref: DP-ENG-HOSE-VAG-03
Ref: DP-ENG-TURBO-VAG-11
Ref: DP-ENG-FUEL-VAG-39
Ref: DP-ENG-TURBO-VAG-08
Ref: DP-ENG-FUEL-VAG-50
Ref: DP-ENG-INTAKE-VAG-01
Ref: DP-ENG-INTAKE-VAG-02
Ref: DP-ENG-INTAKE-VAG-07
Ref: DP-ENG-COOLANT-VAG-03
Ref: DP-ENG-TURBO-VAG-07
Ref: DP-ENG-FUEL-VAG-49
Ref: DP-ENG-FUEL-VAG-01
Ref: DP-ENG-FUEL-VAG-42
Ref: DP-ENG-FUEL-VAG-10
Ref: DP-ENG-FUEL-VAG-33
Ref: DP-ENG-FUEL-VAG-02
Ref: DP-ENG-FUEL-VAG-40
Ref: DP-ENG-FUEL-VAG-41
Ref: DP-ENG-OIL-VAG-07
Ref: DP-ENG-FUEL-VAG-09
Ref: DP-ENG-FUEL-VAG-18
Ref: DP-ENG-FUEL-VAG-44
Ref: DP-ENG-FUEL-VAG-45
Ref: DP-ENG-AIRFILTER-VAG-02
Il n'y a pas d'avis disponibles Écrire votre avis