Reduced price!
Chargecooler BMW FMCCRAD11
Check compatibility with your vehicle Choose my vehicle

Chargecooler BMW FMCCRAD11

Chargecooler BMW B48 and B58 Engine

686,11 € tax incl.

762,35 €

-10%

?
Discontinued product
This product is no longer made by the supplier.

Add to Compare

This product is eligible for FREE SHIPPING!*
With this product: 686,11 € Free delivery unlocked

Forge Motorsport Chargecooler radiator, part number FMCCRAD11, designed for several BMW 1 Series, 2 Series and 4 Series models.

Key points

  • Brand: Forge Motorsport
  • Part number: FMCCRAD11
  • Part type: cooling circuit radiator (intercooler / heat exchanger)

Compatibility

  • BMW 1 Series (F20/F21), from 07/2011
  • BMW 2 Series (F22) Coupe, from 09/2013
  • BMW 2 Series (F23) Convertible, from 11/2014
  • BMW 4 Series (F32/F33/F36), from 2014

Engines concerned: 125i (218 hp), 220i (184 hp), 230i (245 hp), M140i (340 hp), 420d (184 hp), 420i (184 hp), 428i (245 hp), 430d (258 hp), 430dx (258 hp), 435i (306 hp), 435dx (313 hp), as well as other engines. The original text notably mentions the 120i 2016 (B48) and the B48 and B58 engines. Check compatibility with your vehicle before ordering.

Product Range :Engine
EngineIntercooler/Exchanger
Filter part typeEngine: Cooling radiator
Engine:M140i (340 hp)
Engine:420 i (184 hp)
Engine:Other engines
Engine:435 i (306 hp)
Engine:430 d (258 hp)
Engine:435 dx (313 hp)
Engine:230i (245 hp)
Engine:420 d (184 hp)
Engine:428 i (245 hp)
Engine:125 i (218 hp)
Engine:430 dx (258 hp)
Engine:220i (184 hp)
Make:BMW
Model:1 Series (F20/F21) (07/2011 - Present)
Model:2 Series (F22) Coupe (09/2013 - Present)
Model:4 Series (F32/F33/F36) (2014 - Present)
Model:2 Series (F23) Convertible (11/2014 - Present)

Compatible vehicles (30)

BMW (30) ▼
ModelEngineFuelDisplacementPowerYears
Série 1 3/5 Portes (F20) (07/2011 - 06/2019) 125 i (218 cv)essence-218 hp-
Série 1 3/5 Portes (F20) (07/2011 - 06/2019) Autres Motorisations----
Série 1 3/5 Portes (F20) (07/2011 - 06/2019) M 140 i (340 cv)essence-340 hp-
Série 1 3/5 Portes (F21) (12/2011 - 12/2019) 125 i (218 cv)essence-218 hp-
Série 1 3/5 Portes (F21) (12/2011 - 12/2019) Autres Motorisations----
Série 1 3/5 Portes (F21) (12/2011 - 12/2019) M 140 i (340 cv)essence-340 hp-
Série 2 Coupé (F22, F87) (10/2012 - 06/2021) 220 i (184 cv)essence-184 hp-
Série 2 Coupé (F22, F87) (10/2012 - 06/2021) 230i (245 cv)--245 hp-
Série 2 Décapotable (F23) (03/2014 - 06/2021) 220 i (184 cv)essence-184 hp-
Série 2 Décapotable (F23) (03/2014 - 06/2021) 230i (245 cv)--245 hp-
Série 4 Coupé (F32, F82) (07/2013 - 06/2020) 420 d (184 cv)diesel-184 hp-
Série 4 Coupé (F32, F82) (07/2013 - 06/2020) 420 i (184 cv)essence-184 hp-
Série 4 Coupé (F32, F82) (07/2013 - 06/2020) 428 i (245 cv)essence-245 hp-
Série 4 Coupé (F32, F82) (07/2013 - 06/2020) 430 d (258 cv)diesel-258 hp-
Série 4 Coupé (F32, F82) (07/2013 - 06/2020) 430 d xDrive (258 cv)diesel-258 hp-
Série 4 Coupé (F32, F82) (07/2013 - 06/2020) 435 d xDrive (313 cv)diesel-313 hp-
Série 4 Coupé (F32, F82) (07/2013 - 06/2020) 435 i (306 cv)essence-306 hp-
Série 4 Décapotable (F33, F83) (10/2013 - 07/2020) 420 d (184 cv)diesel-184 hp-
Série 4 Décapotable (F33, F83) (10/2013 - 07/2020) 420 i (184 cv)essence-184 hp-
Série 4 Décapotable (F33, F83) (10/2013 - 07/2020) 428 i (245 cv)essence-245 hp-
Série 4 Décapotable (F33, F83) (10/2013 - 07/2020) 430 d (258 cv)diesel-258 hp-
Série 4 Décapotable (F33, F83) (10/2013 - 07/2020) 435 d xDrive (313 cv)diesel-313 hp-
Série 4 Décapotable (F33, F83) (10/2013 - 07/2020) 435 i (306 cv)essence-306 hp-
Série 4 Gran Coupé (F36) (03/2014 - 05/2021) 420 d (184 cv)diesel-184 hp-
Série 4 Gran Coupé (F36) (03/2014 - 05/2021) 420 i (184 cv)essence-184 hp-
Série 4 Gran Coupé (F36) (03/2014 - 05/2021) 428 i (245 cv)essence-245 hp-
Série 4 Gran Coupé (F36) (03/2014 - 05/2021) 430 d (258 cv)diesel-258 hp-
Série 4 Gran Coupé (F36) (03/2014 - 05/2021) 430 d xDrive (258 cv)diesel-258 hp-
Série 4 Gran Coupé (F36) (03/2014 - 05/2021) 435 d xDrive (313 cv)diesel-313 hp-
Série 4 Gran Coupé (F36) (03/2014 - 05/2021) 435 i (306 cv)essence-306 hp-

Related Products

Product Review

Average rating

0.0
0 Review
★★★★★ Excellent 0
★★★★☆ Good 0
★★★☆☆ Medium 0
★★☆☆☆ Poor 0
★☆☆☆☆ Terrible 0

  • Reviews (0)