Coilover kit STREET-R1 Dynaparts for PORSCHE PANAMERA years 10-16
Dynaparts Street R1 coilover kit for the PORSCHE PANAMERA 970 (10-16). 1-way damping adjustment, spring rates 16 kg/mm front / 12 kg/mm rear - versatile road and track day use.
3 149,99 € tax incl.
- Order today
- Restock supplier order
- Delivery Wed 25 Nov
Dynaparts Street R1 coilover kit for the PORSCHE PANAMERA 970 (10-16). Height adjustment independent from damping, built for versatile road and circuit use.
Technical specifications
- Damping adjustment: 1-way - 33 positions (compression and rebound simultaneous)
- Design: Standard
- Front top mount: Fixed aluminium top mount
- Rear top mount: Use OEM top mount
- Front spring rate: 16 kg/mm
- Rear spring rate: 12 kg/mm
- Separate oil reservoir: Yes
- Use: Versatile - road and track days
Vehicle compatibility
- Model: PORSCHE PANAMERA 970
- Years: 10-16
Important notes:
- uniquement available PANAMERA 4 model (4 roues motrices) with OE adaptive air suspension. 'Check Suspension' light (warning light on dashboard) will be present at startup
Dynaparts ranges: what's the difference between Street R1, R2, R3 and Track R2, R3?
The Dynaparts coilover range comes in five levels, from the versatile daily/track kit to the full racing kit designed exclusively for circuit use.
Street R1 (1-way)
Damping adjustment on 1 way: compression and rebound adjusted simultaneously via a single knob, 33 positions. Designed for daily driving and occasional track days. Standard design, separate oil reservoir. Top mounts included depending on application.
Street R2 (2-way)
Independent 2-way adjustment: compression and rebound tuned separately to fine-tune behaviour under braking, in corners and on corner exit. 33 positions per way. Designed for daily driving and track use. Standard design, separate oil reservoir.
Street R3 (3-way)
Independent 3-way adjustment: rebound, low-speed compression and high-speed compression. 33 positions per way. Maximum precision for fast chicanes and varied surfaces. Designed for daily driving and competition. Standard design, separate oil reservoir.
Track R2 (2-way, inverted design)
Inverted monotube design, separate oil reservoir and additional reservoir. Independent 2-way adjustment, 33 positions per way. Circuit use only. High spring rates to handle track loads.
Track R3 (3-way, inverted design)
Inverted monotube design, dual reservoir, full 3-way adjustment, 33 positions per way. Total control over suspension kinematics. Circuit use only. Maximum precision for serious lap timing.
Compatible vehicles (19)
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 3.0 D (211 cv) | diesel | - | 211 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 3.0 D (250 cv) | diesel | - | 250 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 3.0 D (300 cv) | diesel | - | 300 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 3.0 S (420 cv) | essence | - | 420 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 3.0 S E-Hybrid (380 cv) | hybride | - | 380 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 3.0 S E-Hybrid (416 cv) | hybride | - | 416 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 3.6 (300 cv) | essence | - | 300 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 3.6 (310 cv) | essence | - | 310 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 3.6 4 (300 cv) | essence | - | 300 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 3.6 4 (310 cv) | essence | - | 310 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 4.8 GTS (430 cv) | essence | - | 430 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 4.8 GTS (440 cv) | essence | - | 441 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 4.8 S / S4 (400 cv) | - | - | 400 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 4.8 Turbo (500 cv) | essence | - | 500 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 4.8 Turbo (520 cv) | essence | - | 519 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 4.8 Turbo (540 cv) | essence | - | 540 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 4.8 Turbo S (550 cv) | essence | - | 550 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | 4.8 Turbo S (570 cv) | essence | - | 570 hp | - |
| Panamera 3/5 Portes (970) (08/2009 - 10/2016) | Autres Motorisations | - | - | - | - |
Related Products
Product Review
- Reviews (0)
- Latest
- Latest