EGR blanking plate for Peugeot 2.0HDI
Stainless steel EGR delete plate for PSA 2.0 HDi EURO 5 engines (DW10CTED4), original valve 9678257280. It improves engine efficiency by blocking exhaust gas recirculation. Fits Peugeot 308, 508, 3008, 5008, Citroen C4, C5, DS4, DS5 and Jumpy.
15,49 € tax incl.
- Order today
- Shipping from our warehouse
- Delivery Fri 20 Nov
Reliable EGR valve delete for 2.0 HDi Euro 5 engines (DW10CTED4)
This stainless steel 304 plate, laser-cut, blocks the flow of exhaust gases recirculated by the EGR valve. Result: a cleaner air/fuel mix, better-breathing intake, more torque, and less carbon build-up in the engine.
Warning: for 2.0 HDi EURO 5 engines only
This plate is designed for the EGR valve of the 2.0 HDi EURO 5 engine, code DW10CTED4, as shown in the product photo. It does not fit older 2.0 HDi engines (DW10BTED4, 136 hp), whose valve is different and for which a dedicated plate exists in our catalogue. Before ordering, simply compare your EGR valve with our photos, or send us a photo of your engine by email.
Compatible vehicles
Fits 2.0 HDi / BlueHDi Euro 5 engines from 128 to 165 hp, fitted notably to:
- Peugeot: 308 (hatchback, SW, CC), 508 (saloon, SW), 3008, 5008, 807, Expert II, Expert Tepee, RCZ
- Citroen: C4 II, C4 Picasso and Grand Picasso, C5 III (saloon and Tourer), C8, DS4, DS5, Jumpy II
- DS: DS4 and DS5 2.0 BlueHDi
Original EGR valve reference
To make sure you order the right plate, compare with the manufacturer part number of the valve concerned: 9678257280 (Citroen, DS, Peugeot).
Why block off the EGR valve?
The EGR valve recirculates part of the exhaust gases back into the intake to reduce nitrogen oxide emissions. The downside: it clogs the intake, produces black smoke, and weakens the air/fuel mix. Blocking it off improves engine efficiency and available torque.
Fitting and check engine light
The correct fitting direction is shown directly on the product photos: an arrow or a drawing works as the instructions. On these recent engines, the ECU can detect the absence of EGR flow and trigger a dashboard warning light or limp mode. Two solutions: an electronic intervention to remove the fault, or drilling the plate to make a restrictor that lets a small amount of gas through and limits detection.
What's in the box
- 1 stainless steel 304 EGR delete plate, laser-cut
Engine-grade silicone sealant available separately as an accessory, to perfect the seal on installation.
Any question or doubt about your engine? Our customer service team replies quickly, just send a photo.
| Materials: | Stainless steel |
| Motorization: | 2.0 HDI (163 hp) |
| Motorization: | 2.0 HDI (165 hp) |
| Motorization: | Other Motorizations |
| Motorization: | 2.0 HDI (128 hp) |
| Motorization: | 2.0 HDI (150 hp) |
| Motorization: | 2.0 HDI (98 hp) |
| Motorization: | 2.0 BlueHDi 150 (150 hp) |
| Motorization: | 2.0 16V HDI (150 hp) |
| Motorization: | 2.0 BlueHDi Hybrid 4 163 (163 hp) |
| Motorization: | 2.0 HDI (136 / 140 / 163 hp) |
| Make: | CITROeN |
| Make: | DS |
| Make: | Peugeot |
| Model: | Expert II (01/2007 - Today) |
| Model: | C5 (X7) Tourer (06/2008 - Today) |
| Model: | DS4 (04/2011 - Today) |
| Model: | DS4 (09/2015 - Today) |
| Model: | Jumpy II (01/2007 - Today) |
| Model: | C4 2 (B7) (09/2010 - Today) |
| Model: | 308 (09/2007 - 01/2014) |
| Model: | C4 Grand Picasso (09/2006 - 05/2013) |
| Model: | 508 (01/2011 - Today) |
| Model: | C5 (X7) Berlin (03/2008 - Today) |
| Model: | RCZ (05/2010 - Today) |
| Model: | DS5 (10/2011 - Today) |
| Model: | C8 (06/2002 - Today) |
| Model: | DS5 (05/2015 - Today) |
| Model: | 3008 (03/2009 - 09/2013) |
| Model: | C4 Aircross (03/2012 - Today) |
| Model: | 5008 (09/2009 - 09/2013) |
| Model: | C4 Picasso II Grand (07/2013 - Today) |
| Product Range : | Engine |
| Engine | EGR and gas recirculation |
Compatible vehicles (43)
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| C4 3/5 Portes (NC) (11/2009 - Aujourd'hui) | 2.0 HDi (150 cv) | diesel | - | 150 hp | - |
| C4 3/5 Portes (NC) (11/2009 - Aujourd'hui) | 2.0 HDi (163 cv) | diesel | - | 163 hp | - |
| C4 Aircross (04/2012 - Aujourd'hui) | Autres Motorisations | - | - | - | - |
| C4 Grand Picasso (DA, DE) (06/2013 - Aujourd'hui) | 2.0 HDi (150 cv) | diesel | - | 150 hp | - |
| C4 Grand Picasso (DA, DE) (06/2013 - Aujourd'hui) | 2.0 HDi (163 cv) | diesel | - | 163 hp | - |
| C4 Grand Picasso (UA) (10/2006 - 12/2013) | 2.0 HDi 150 (150 cv) | diesel | - | 150 hp | - |
| C5 (RD) (02/2008 - 05/2017) | 2.0 HDi (136 cv) | diesel | - | 163 hp | - |
| C5 (RD) (02/2008 - 05/2017) | 2.0 HDi 140 (140 cv) | diesel | - | 140 hp | - |
| C5 (RD) (02/2008 - 05/2017) | 2.0 HDi 165 (163 cv) | diesel | - | 163 hp | - |
| C5 (RD) (02/2008 - 05/2017) | Autres Motorisations | - | - | - | - |
| C5 Break (RW) (02/2008 - 05/2017) | 2.0 HDi (136 cv) | diesel | - | 163 hp | - |
| C5 Break (RW) (02/2008 - 05/2017) | 2.0 HDi 140 (140 cv) | diesel | - | 140 hp | - |
| C5 Break (RW) (02/2008 - 05/2017) | 2.0 HDi 165 (163 cv) | diesel | - | 163 hp | - |
| C5 Break (RW) (02/2008 - 05/2017) | Autres Motorisations | - | - | - | - |
| C8 Monospace (EA, EB) (07/2002 - 12/2012) | 2.0 HDi 165 (163 cv) | diesel | - | 163 hp | - |
| C8 Monospace (EA, EB) (07/2002 - 12/2012) | Autres Motorisations | - | - | - | - |
| DS4 (NX) (04/2011 - 07/2015) | 2.0 HDi 165 (163 cv) | diesel | - | 163 hp | - |
| DS4 (NX) (04/2011 - 07/2015) | Autres Motorisations | - | - | - | - |
| DS5 (11/2011 - 07/2015) | 2.0 HDi 165 (163 cv) | diesel | - | 163 hp | - |
| Jumpy Autobus/Autocar (VF7) (01/2007 - 03/2016) | 2.0 HDi 165 (163 cv) | diesel | - | 163 hp | - |
| Jumpy Camion Plate-Forme/Châssis (11/2006 - 03/2016) | 2.0 HDi (163 cv) | diesel | - | 163 hp | - |
| Jumpy Fourgon (01/2007 - 03/2016) | 2.0 HDi 165 (163 cv) | diesel | - | 163 hp | - |
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| DS4 (09/2015 - 2018) | 2.0 BlueHDi 150 (150 cv) | diesel | - | 150 hp | - |
| DS5 (KF) (04/2015 - 12/2018) | 2.0 BlueHDi 150 (150 cv) | diesel | - | 150 hp | - |
| DS5 (KF) (04/2015 - 12/2018) | 2.0 BlueHDi Hybrid 4 163 (163 cv) | diesel | - | 163 hp | - |
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| 3008 I (0U) (06/2009 - 08/2016) | 2.0 HDi (150 cv) | diesel | - | 150 hp | - |
| 3008 I (0U) (06/2009 - 08/2016) | 2.0 HDi (165 cv) | diesel | - | 165 hp | - |
| 308 I (4A, 4C) (09/2007 - 12/2015) | 2.0 HDi (150 cv) | diesel | - | 150 hp | - |
| 308 I (4A, 4C) (09/2007 - 12/2015) | 2.0 HDi (163 cv) | diesel | - | 163 hp | - |
| 308 SW I Break (4E, 4H) (09/2007 - 10/2014) | 2.0 HDi (150 cv) | diesel | - | 150 hp | - |
| 308 SW I Break (4E, 4H) (09/2007 - 10/2014) | 2.0 HDi (163 cv) | diesel | - | 163 hp | - |
| 5008 (0E, 0U) (06/2009 - 03/2017) | 2.0 HDi (150 cv) | diesel | - | 150 hp | - |
| 5008 (0E, 0U) (06/2009 - 03/2017) | 2.0 HDi (163 cv) | diesel | - | 163 hp | - |
| 508 I (8D) (11/2010 - 12/2018) | 2.0 HDi (163 cv) | diesel | - | 163 hp | - |
| 508 SW (8E) (11/2011 - 12/2018) | 2.0 HDi (163 cv) | diesel | - | 163 hp | - |
| 508 SW I (8E) (11/2010 - 12/2018) | 2.0 HDi (163 cv) | diesel | - | 163 hp | - |
| Expert Camion Plate-Forme/Châssis (01/2007 - 03/2016) | 2.0 HDi 130 (128 cv) | diesel | - | 128 hp | - |
| Expert Camion Plate-Forme/Châssis (01/2007 - 03/2016) | 2.0 HDi 165 (163 cv) | diesel | - | 163 hp | - |
| Expert Fourgon (VF3A, VF3U, VF3X) (01/2007 - 03/2016) | 2.0 HDi 100 (98 cv) | diesel | - | 98 hp | - |
| Expert Fourgon (VF3A, VF3U, VF3X) (01/2007 - 03/2016) | 2.0 HDi 130 (128 cv) | diesel | - | 128 hp | - |
| Expert Fourgon (VF3A, VF3U, VF3X) (01/2007 - 03/2016) | 2.0 HDi 165 (163 cv) | diesel | - | 163 hp | - |
| RCZ (03/2010 - 12/2015) | 2.0 HDi (163 cv) | diesel | - | 163 hp | - |
| RCZ (03/2010 - 12/2015) | Autres Motorisations | - | - | - | - |
Related Products
Product Review
- Reviews (2)
- Latest
- Latest